Highest Earning Bachelor's Biology Programs in New York
These are the highest earning bachelor's biology programs in new york, ranked by median earnings. The ranking includes 50 programs, with Cornell University leading at $124,242.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Biomathematics & Bioinformatics | NY | $124,242 | 31 |
| 2 | Yeshiva University | Biology | NY | $90,456 | 76 |
| 3 | Syracuse University | Biotechnology | NY | $87,596 | 21 |
| 4 | Union College | Biology | NY | $87,208 | 30 |
| 5 | Cornell University | Biological and Biomedical Sciences, Other | NY | $85,883 | 176 |
| 6 | Marist University | Biology | NY | $81,936 | 78 |
| 7 | New York Institute of Technology | Biology | NY | $80,208 | 179 |
| 8 | Clarkson University | Biology | NY | $77,791 | 42 |
| 9 | Le Moyne College | Biology | NY | $77,609 | 82 |
| 10 | Binghamton University | Neuroscience | NY | $77,478 | 256 |
| 11 | CUNY John Jay College of Criminal Justice | Cell Biology | NY | $77,144 | 27 |
| 12 | Ithaca College | Physiology | NY | $76,318 | 32 |
| 13 | Adelphi University | Biology | NY | $75,921 | 92 |
| 14 | Touro University | Biology | NY | $75,886 | 99 |
| 15 | Mount Saint Mary College | Biology | NY | $75,798 | 8 |
| 16 | Barnard College | Biology | NY | $75,696 | 15 |
| 17 | Rochester Institute of Technology | Biotechnology | NY | $74,613 | 22 |
| 18 | Siena College | Biology | NY | $73,491 | 45 |
| 19 | Fordham University | Biology | NY | $73,136 | 100 |
| 20 | SUNY Oneonta | Biology | NY | $71,874 | 77 |
| 21 | Farmingdale State College | Biology | NY | $71,533 | 63 |
| 22 | Russell Sage College | Biological and Biomedical Sciences, Other | NY | $70,329 | 8 |
| 23 | Columbia University in the City of New York | Neuroscience | NY | $70,244 | 89 |
| 24 | St Lawrence University | Biology | NY | $69,386 | 39 |
| 25 | CUNY York College | Pharmacology | NY | $69,306 | 21 |
| 26 | CUNY York College | Biology | NY | $69,149 | 35 |
| 27 | Cornell University | Biology | NY | $69,083 | 254 |
| 28 | Rochester Institute of Technology | Biology | NY | $68,862 | 58 |
| 29 | New York University | Biochemistry & Molecular Biology | NY | $68,690 | 44 |
| 30 | Union College | Neuroscience | NY | $68,666 | 24 |
| 31 | Syracuse University | Biology | NY | $68,283 | 90 |
| 32 | Skidmore College | Physiology | NY | $67,645 | 27 |
| 33 | State University of New York at Plattsburgh | Biology | NY | $67,359 | 49 |
| 34 | St. Joseph's University-New York | Biology | NY | $67,242 | 31 |
| 35 | Manhattan University | Biology | NY | $67,229 | 21 |
| 36 | University at Buffalo | Physiology | NY | $66,880 | 107 |
| 37 | SUNY College at Geneseo | Biology | NY | $66,852 | 99 |
| 38 | Binghamton University | Biology | NY | $66,816 | 458 |
| 39 | Barnard College | Neuroscience | NY | $66,787 | 63 |
| 40 | D'Youville University | Biology | NY | $66,182 | 14 |
| 41 | New York University | Ecology | NY | $65,406 | 42 |
| 42 | Hofstra University | Biology | NY | $65,057 | 56 |
| 43 | Binghamton University | Biochemistry & Molecular Biology | NY | $64,737 | 61 |
| 44 | University at Buffalo | Pharmacology | NY | $64,445 | 11 |
| 45 | CUNY Queens College | Biology | NY | $64,303 | 93 |
| 46 | Excelsior University | Biology | NY | $63,977 | 18 |
| 47 | Pace University | Biology | NY | $63,772 | 53 |
| 48 | SUNY Brockport | Biology | NY | $63,596 | 48 |
| 49 | CUNY City College | Biology | NY | $63,206 | 196 |
| 50 | Mercy University | Biology | NY | $62,849 | 43 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.