University of California-San Diego
La Jolla, CA · Public · Graduate degree-granting
University of California-San Diego is a public institution in La Jolla, California, accredited by the WASC Senior College and University Commission. With 34,948 students, it is a large institution. Graduates earn a median of $84,943 ten years after enrollment, which is 108% above the national median of $40,747. In terms of completion, the graduation rate is 86.8%. Regarding affordability, median graduate debt is $15,500, yielding an earnings-to-debt ratio of 5.48x. The average net price after financial aid is $12,470 per year. The most popular programs include Cell Biology, Cognitive Science, Computer Science, International Studies, and Political Science.
Key Outcomes
Median Earnings (10yr)
$84,943
Graduation Rate
86.8%
Median Debt
$15,500
Average Net Price
$12,470
Earnings-to-Cost Ratio
1.7x
Earnings-to-Debt Ratio
5.48x
Admissions & Enrollment
Total Enrollment
34,948
Admission Rate
26.7%
Average SAT
Not reported
Retention Rate
94.0%
Cost
In-State Tuition
$16,758
Out-of-State Tuition
$50,958
Pell Grant Rate
34.2%
Federal Loan Rate
21.4%
Net Cost by Family Income
Income $0–$30K
$7,525
Income $30K–$48K
$8,155
Income $48K–$75K
$9,942
Income $110K+
$28,785
Student Demographics
Women
52.0%
White
17.2%
Black
1.6%
Hispanic
26.5%
Asian
34.6%
Two or More Races
6.5%
Student Loan Performance
Repayment Rate (3yr)
82.1%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Clinical doctoral program in Audiology (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (174)
Bachelor (68)
| Program | Median Earnings | Completers |
|---|---|---|
| Cell Biology | Not reported | 749 |
| Cognitive Science | $81,160 | 722 |
| Computer Science | $159,487 | 518 |
| International Studies | $81,174 | 511 |
| Political Science | $67,713 | 383 |
| Economics | $87,307 | 364 |
| Psychology | $51,679 | 350 |
| Public Health | $66,110 | 338 |
| Biology | $64,437 | 316 |
| Cognitive Science | $137,218 | 299 |
| Management Sciences and Quantitative Methods | $89,451 | 273 |
| Communications | $67,302 | 244 |
| Mathematics | $79,015 | 227 |
| Chemistry | $77,249 | 227 |
| Cognitive Psychology | $56,000 | 218 |
| Computer & Information Sciences | Not reported | 207 |
| Electrical Engineering | $118,150 | 189 |
| Neuroscience | $61,799 | 177 |
| Computer Engineering | $149,139 | 174 |
| Sociology | $55,534 | 150 |
| Mechanical Engineering | $104,229 | 147 |
| Biochemistry & Molecular Biology | $72,491 | 137 |
| Applied Mathematics | $85,233 | 132 |
| Ecology | $52,701 | 127 |
| Psychology, Other | Not reported | 106 |
| Clinical Psychology | $63,130 | 103 |
| Chemical Engineering | $96,798 | 101 |
| Civil Engineering | $91,745 | 93 |
| Biomedical Engineering | $98,687 | 92 |
| Aerospace Engineering | $100,173 | 87 |
| Biomathematics & Bioinformatics | $123,320 | 75 |
| Natural Resources Conservation | $69,061 | 73 |
| History | $61,745 | 73 |
| Anthropology | $56,982 | 71 |
| Statistics | $96,746 | 63 |
| Drama & Theater Arts | $41,389 | 63 |
| Visual & Performing Arts | $45,915 | 62 |
| Microbiology | $64,428 | 61 |
| Physics | $95,018 | 60 |
| English Language and Literature/Letters, Other | $57,900 | 58 |
| Fine Arts | $48,506 | 57 |
| Social Sciences, Other | Not reported | 56 |
| Human Development & Family Studies | $61,262 | 53 |
| Multi/Interdisciplinary Studies, Other | Not reported | 53 |
| Real Estate Development | Not reported | 52 |
| Education | Not reported | 52 |
| Philosophy | Not reported | 39 |
| English Language & Literature | $56,097 | 37 |
| Ethnic & Gender Studies | $53,319 | 33 |
| Urban Studies/Affairs | $71,380 | 33 |
| Engineering, Other | $88,159 | 27 |
| Biological/Biosystems Engineering | $111,677 | 21 |
| Design & Applied Arts | Not reported | 20 |
| Area Studies | Not reported | 19 |
| Atmospheric Sciences | Not reported | 19 |
| Geological Sciences | Not reported | 15 |
| Music | $58,071 | 15 |
| Linguistics | $55,776 | 13 |
| Physical Sciences, Other | Not reported | 10 |
| Dance | Not reported | 9 |
| Secondary Education | Not reported | 8 |
| Environmental Engineering | Not reported | 6 |
| International Relations | Not reported | 5 |
| Romance Languages | Not reported | 4 |
| Religion | Not reported | 4 |
| Engineering Physics | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Visual and Performing Arts, Other | $64,822 | Not reported |
Master (48)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | $231,397 | 499 |
| Management Sciences and Quantitative Methods | Not reported | 323 |
| Electrical Engineering | $169,987 | 239 |
| Applied Mathematics | Not reported | 185 |
| Biomedical Engineering | $127,935 | 175 |
| International Relations | $101,102 | 129 |
| Mechanical Engineering | $128,129 | 123 |
| Biology | $87,940 | 106 |
| Computer Engineering | $173,180 | 89 |
| Civil Engineering | $112,223 | 65 |
| Education | $73,566 | 64 |
| Public Policy Analysis | Not reported | 62 |
| Chemistry | Not reported | 60 |
| Public Health | Not reported | 58 |
| Materials Engineering | Not reported | 55 |
| Ecology | $66,412 | 55 |
| Geological Sciences | Not reported | 54 |
| Engineering, Other | $158,915 | 37 |
| Pharmacy | Not reported | 37 |
| Computer & Information Systems Security | Not reported | 33 |
| Computer & Information Sciences | $201,287 | 28 |
| Medical Clinical Sciences/Graduate Medical Studies | $132,783 | 27 |
| Chemical Engineering | Not reported | 23 |
| Systems Engineering | Not reported | 22 |
| Drama & Theater Arts | $48,041 | 20 |
| Statistics | Not reported | 18 |
| Aerospace Engineering | Not reported | 15 |
| Physics | Not reported | 14 |
| Clinical Psychology | Not reported | 14 |
| Biomathematics & Bioinformatics | Not reported | 12 |
| Economics | Not reported | 12 |
| English Language and Literature/Letters, Other | Not reported | 10 |
| Computational Science | Not reported | 10 |
| Political Science | Not reported | 10 |
| Health Services Administration | $145,693 | 10 |
| Neuroscience | Not reported | 9 |
| Engineering Physics | Not reported | 8 |
| Sociology | Not reported | 8 |
| History | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Area Studies | Not reported | 6 |
| Mathematics | Not reported | 6 |
| Visual & Performing Arts | Not reported | 6 |
| Music | Not reported | 5 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Biological and Biomedical Sciences, Other | Not reported | 3 |
| Business Administration & Management | $149,271 | 0 |
Doctoral (42)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $129,900 | 63 |
| Computer Science | Not reported | 38 |
| Chemistry | $136,333 | 38 |
| Biomedical Engineering | Not reported | 37 |
| Geological Sciences | $100,332 | 35 |
| Electrical Engineering | Not reported | 29 |
| Materials Engineering | Not reported | 29 |
| Education | $131,358 | 28 |
| Biomathematics & Bioinformatics | Not reported | 22 |
| Clinical Psychology | Not reported | 22 |
| Physics | $166,997 | 21 |
| Engineering, Other | Not reported | 17 |
| Mechanical Engineering | Not reported | 16 |
| Economics | Not reported | 16 |
| Cognitive Science | Not reported | 15 |
| Ecology | Not reported | 12 |
| Communication Disorders | Not reported | 12 |
| Mathematics | Not reported | 11 |
| Systems Engineering | Not reported | 10 |
| Neuroscience | $148,833 | 10 |
| Political Science | $104,566 | 10 |
| Civil Engineering | Not reported | 9 |
| Engineering Science | Not reported | 8 |
| English Language and Literature/Letters, Other | Not reported | 8 |
| Public Health | Not reported | 8 |
| History | $79,871 | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Chemical Engineering | Not reported | 6 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Sociology | Not reported | 6 |
| Psychology, Other | Not reported | 5 |
| Music | $68,693 | 5 |
| Communications | Not reported | 4 |
| Aerospace Engineering | Not reported | 4 |
| Computer Engineering | Not reported | 4 |
| Philosophy | Not reported | 4 |
| Physical Sciences, Other | Not reported | 4 |
| Mental Health Services | Not reported | 3 |
| Management Sciences and Quantitative Methods | Not reported | 3 |
| Cognitive Psychology | $130,000 | 0 |
| Medicine | $118,330 | Not reported |
| Pharmacy | $165,543 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | Not reported | 98 |
| Pharmacy | Not reported | 57 |
Show 14 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Education, Other | Doctoral | 2 |
| Engineering Physics | Doctoral | 2 |
| Linguistics | Master | 2 |
| Literature | Doctoral | 2 |
| Liberal Arts & Sciences | Bachelor | 2 |
| Applied Mathematics | Doctoral | 2 |
| Cognitive Science | Master | 2 |
| Philosophy | Master | 2 |
| Fine Arts | Doctoral | 2 |
| Communications | Master | 1 |
| Linguistics | Doctoral | 1 |
| Data Science | Master | 1 |
| Anthropology | Doctoral | 1 |
| Visual & Performing Arts | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Master's Computer Science Programs
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Master's Engineering Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Master's Social Sciences Programs
Similar Institutions
- San Diego State University — $64,909
- California State University-Long Beach — $64,403
- University of California-Los Angeles — $82,511
- University of California-Berkeley — $92,446
- California State University-Northridge — $59,115