Stony Brook University
Stony Brook, NY · Public · Graduate degree-granting
Located in Stony Brook, New York, Stony Brook University is a public institution, accredited by the Middle States Commission on Higher Education. With 18,101 students, it is a mid-size institution. Graduates earn a median of $74,502 ten years after enrollment, which is 83% above the national median of $40,747. On the academic side, the graduation rate is 76.7%. For cost considerations, median graduate debt is $18,228, yielding an earnings-to-debt ratio of 4.09x. The average net price after financial aid is $18,784 per year. The most popular programs include Psychology, Biology, Business Administration & Management, Health Services, and Applied Mathematics.
Key Outcomes
Median Earnings (10yr)
$74,502
Graduation Rate
76.7%
Median Debt
$18,228
Average Net Price
$18,784
Earnings-to-Cost Ratio
0.99x
Earnings-to-Debt Ratio
4.09x
Admissions & Enrollment
Total Enrollment
18,101
Admission Rate
49.0%
Average SAT
1419
Retention Rate
89.8%
Cost
In-State Tuition
$10,931
Out-of-State Tuition
$32,741
Pell Grant Rate
39.4%
Federal Loan Rate
35.3%
Net Cost by Family Income
Income $0–$30K
$12,943
Income $30K–$48K
$15,432
Income $48K–$75K
$20,728
Income $110K+
$27,716
Student Demographics
Women
51.0%
White
25.0%
Black
6.1%
Hispanic
15.8%
Asian
35.8%
Two or More Races
3.1%
Student Loan Performance
Repayment Rate (3yr)
71.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Dental Association, Commission on Dental Accreditation — Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Endodontics, Oral and Maxillofacial Radiology (OMR), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Dental Anesthesiology, Prosthodontics (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Preaccredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Medical Dosimetry (MD) - Programs for medical dosimetrists (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education) — RN Baccalaureate Degree Programs (Accredited)
Programs (188)
Bachelor (53)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $58,137 | 616 |
| Biology | $62,574 | 522 |
| Business Administration & Management | $72,765 | 493 |
| Health Services | $77,075 | 401 |
| Applied Mathematics | $82,200 | 341 |
| Economics | $74,965 | 295 |
| Computer Science | Not reported | 256 |
| Registered Nursing | $111,898 | 196 |
| Mathematics | $62,727 | 123 |
| Sociology | $58,966 | 115 |
| Political Science | $70,243 | 114 |
| Biochemistry & Molecular Biology | $60,648 | 106 |
| Mechanical Engineering | $91,650 | 82 |
| Ecology | $53,747 | 76 |
| Human Computer Interaction | $83,075 | 74 |
| English Language & Literature | $55,210 | 72 |
| Social Work | $59,449 | 69 |
| Multi/Interdisciplinary Studies, Other | $61,888 | 65 |
| Chemistry | $71,783 | 65 |
| History | $50,444 | 65 |
| Information Science | $89,875 | 64 |
| Computer Engineering | $128,038 | 60 |
| Physics | $65,013 | 57 |
| Electrical Engineering | $98,573 | 48 |
| Fine Arts | $34,904 | 48 |
| Natural Resources Conservation | $49,759 | 45 |
| Journalism | $65,535 | 42 |
| Linguistics | $64,547 | 39 |
| Biomedical Engineering | $89,560 | 35 |
| Clinical Laboratory Science | $110,827 | 35 |
| Civil Engineering | $92,908 | 33 |
| Chemical Engineering | $88,593 | 31 |
| Allied Health Diagnostic & Treatment | $103,656 | 29 |
| Secondary Education | Not reported | 24 |
| Anthropology | $58,329 | 21 |
| Environmental Design | Not reported | 19 |
| Music | Not reported | 16 |
| Rhetoric & Composition | Not reported | 15 |
| Sustainability Studies | Not reported | 15 |
| Ethnic & Gender Studies | Not reported | 13 |
| Communications | Not reported | 13 |
| Engineering | $87,517 | 11 |
| Geological Sciences | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Area Studies | Not reported | 9 |
| Romance Languages | $40,503 | 9 |
| Astronomy | Not reported | 9 |
| International Studies | Not reported | 8 |
| Atmospheric Sciences | Not reported | 8 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Physical Sciences, Other | Not reported | 4 |
| Biological and Physical Sciences | Not reported | 3 |
| Computer & Information Sciences | $147,064 | 0 |
Master (52)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $67,350 | 273 |
| Computer Science | Not reported | 246 |
| Registered Nursing | $134,363 | 169 |
| Human Resources Management | $92,520 | 140 |
| Business Administration & Management | $109,573 | 100 |
| Secondary Education | $73,386 | 95 |
| Applied Mathematics | $115,518 | 88 |
| Allied Health Diagnostic & Treatment | $145,737 | 84 |
| Educational Administration | $68,274 | 69 |
| Liberal Arts & Sciences | $89,107 | 66 |
| Finance | $108,626 | 58 |
| Biology | $71,973 | 54 |
| Mechanical Engineering | $104,470 | 52 |
| Rehabilitation & Therapeutic Professions | $83,252 | 52 |
| Computer Engineering | Not reported | 45 |
| Electrical Engineering | $104,443 | 38 |
| Public Health | $81,990 | 38 |
| Accounting | $91,337 | 38 |
| Teaching English or French as a Second or Foreign Language | $77,223 | 35 |
| Medical Illustration | $99,289 | 35 |
| Health Services Administration | $99,795 | 34 |
| Dietetics & Clinical Nutrition | $78,487 | 34 |
| Marketing | $73,000 | 34 |
| Physics | Not reported | 32 |
| Psychology | $71,005 | 30 |
| Communication Disorders | Not reported | 26 |
| Bioethics & Medical Ethics | $117,308 | 24 |
| Rhetoric & Composition | Not reported | 21 |
| Biomedical Engineering | $95,322 | 20 |
| Engineering, Other | Not reported | 20 |
| Natural Resources Management | Not reported | 14 |
| Civil Engineering | Not reported | 14 |
| Chemistry | Not reported | 14 |
| Public Policy Analysis | $77,523 | 14 |
| Biological and Biomedical Sciences, Other | Not reported | 13 |
| Political Science | Not reported | 13 |
| Romance Languages | Not reported | 12 |
| English Language & Literature | Not reported | 12 |
| Marine Sciences | Not reported | 12 |
| Philosophy | Not reported | 12 |
| Music | Not reported | 12 |
| Biochemistry & Molecular Biology | Not reported | 10 |
| Film, Video & Photographic Arts | Not reported | 9 |
| Drama & Theater Arts | Not reported | 8 |
| Materials Engineering | Not reported | 7 |
| Mathematics | Not reported | 7 |
| Chemical Engineering | Not reported | 6 |
| History | Not reported | 6 |
| Linguistics and Computer Science | Not reported | 4 |
| Linguistics | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Computer & Information Sciences | $184,407 | 0 |
Doctoral (28)
| Program | Median Earnings | Completers |
|---|---|---|
| Music | $59,933 | 29 |
| Computer Science | Not reported | 27 |
| Applied Mathematics | Not reported | 25 |
| Chemistry | Not reported | 20 |
| Physics | Not reported | 19 |
| Biochemistry & Molecular Biology | Not reported | 18 |
| Pharmacology | Not reported | 13 |
| Materials Engineering | Not reported | 10 |
| Mathematics | Not reported | 10 |
| Electrical Engineering | Not reported | 9 |
| Marine Sciences | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Mechanical Engineering | Not reported | 7 |
| Genetics | Not reported | 7 |
| Sociology | Not reported | 7 |
| Neuroscience | Not reported | 6 |
| History | Not reported | 6 |
| Philosophy | Not reported | 5 |
| Biomedical Engineering | Not reported | 4 |
| Linguistics | Not reported | 4 |
| Economics | Not reported | 4 |
| Political Science | Not reported | 4 |
| Romance Languages | Not reported | 3 |
| Ecology | Not reported | 3 |
| Clinical Psychology | Not reported | 3 |
| Cognitive Psychology | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Medical Illustration | Not reported | 3 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $99,252 | 131 |
| Rehabilitation & Therapeutic Professions | $87,514 | 85 |
| Dentistry | $160,639 | 45 |
| Registered Nursing | $142,801 | 8 |
Graduate Certificate (18)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | $124,768 | 177 |
| Computational Science | Not reported | 19 |
| Public Relations | Not reported | 16 |
| Bilingual Education | Not reported | 12 |
| Computer and Information Sciences and Support Services, Other | Not reported | 11 |
| Clinical Psychology | Not reported | 11 |
| Secondary Education | Not reported | 10 |
| Human Resources Management | Not reported | 10 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 9 |
| Allied Health Diagnostic & Treatment | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Registered Nursing | Not reported | 5 |
| Finance | Not reported | 5 |
| Electrical Engineering | Not reported | 4 |
| Biology | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Computer Engineering | Not reported | 3 |
| English Language and Literature/Letters, Other | Not reported | 3 |
Show 33 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Ethnic & Gender Studies | Doctoral | 2 |
| Communications | Master | 2 |
| Secondary Education | Doctoral | 2 |
| Chemical Engineering | Doctoral | 2 |
| Civil Engineering | Doctoral | 2 |
| Computer Engineering | Doctoral | 2 |
| English Language & Literature | Doctoral | 2 |
| Philosophy | Graduate Certificate | 2 |
| Physics | Graduate Certificate | 2 |
| Economics | Master | 2 |
| Visual & Performing Arts | Bachelor | 2 |
| Fine Arts | Doctoral | 2 |
| Health Professions and Related Clinical Sciences, Other | Doctoral | 2 |
| Entrepreneurship | Graduate Certificate | 2 |
| Operations Research | Graduate Certificate | 1 |
| Engineering, Other | Doctoral | 1 |
| Literature | Graduate Certificate | 1 |
| Cell Biology | Doctoral | 1 |
| Microbiology | Doctoral | 1 |
| Genetics | Master | 1 |
| Cognitive Science | Doctoral | 1 |
| Cognitive Science | Graduate Certificate | 1 |
| Geological Sciences | Master | 1 |
| Social Work | Doctoral | 1 |
| Sociology | Master | 1 |
| Drama & Theater Arts | Bachelor | 1 |
| Fine Arts | Master | 1 |
| Advanced/Graduate Dentistry and Oral Sciences | Doctoral | 1 |
| Public Health | Graduate Certificate | 1 |
| Rehabilitation & Therapeutic Professions | Doctoral | 1 |
| Dietetics & Clinical Nutrition | Graduate Certificate | 1 |
| Health Professions and Related Clinical Sciences, Other | Bachelor | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Master's Liberal Arts Programs
- Highest Earning Bachelor's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Bachelor's Engineering Programs in New York
- Highest Earning Master's Engineering Programs in New York
- Highest Earning Bachelor's Nursing & Health Programs in New York
- Highest Earning Master's Nursing & Health Programs in New York
Similar Institutions
- CUNY Hunter College — $63,163
- CUNY Bernard M Baruch College — $75,971
- University at Buffalo — $70,814
- Binghamton University — $80,596