Highest Earning Bachelor's Biology Programs in Pennsylvania
These are the highest earning bachelor's biology programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with Carlow University leading at $134,677.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carlow University | Biology | PA | $134,677 | 19 |
| 2 | Bucknell University | Biology | PA | $85,687 | 75 |
| 3 | King's College | Neuroscience | PA | $83,705 | 12 |
| 4 | Muhlenberg College | Biology | PA | $83,215 | 41 |
| 5 | Saint Joseph's University - Philadelphia | Biology | PA | $82,769 | 118 |
| 6 | Lafayette College | Biology | PA | $82,109 | 50 |
| 7 | Pennsylvania State University-Penn State New Kensington | Biological and Biomedical Sciences, Other | PA | $81,617 | 8 |
| 8 | Pennsylvania State University-Penn State Lehigh Valley | Biological and Biomedical Sciences, Other | PA | $81,617 | 5 |
| 9 | Pennsylvania State University-Penn State Harrisburg | Biological and Biomedical Sciences, Other | PA | $81,617 | 8 |
| 10 | Pennsylvania State University-Main Campus | Biological and Biomedical Sciences, Other | PA | $81,617 | 341 |
| 11 | Pennsylvania State University-World Campus | Biological and Biomedical Sciences, Other | PA | $81,617 | 41 |
| 12 | Temple University | Biochemistry & Molecular Biology | PA | $80,364 | 39 |
| 13 | University of Pennsylvania | Neuroscience | PA | $78,295 | 103 |
| 14 | Misericordia University | Biology | PA | $78,107 | 21 |
| 15 | Pennsylvania State University-Penn State Berks | Biochemistry & Molecular Biology | PA | $77,336 | 21 |
| 16 | Pennsylvania State University-Main Campus | Biochemistry & Molecular Biology | PA | $77,336 | 100 |
| 17 | DeSales University | Biology | PA | $76,125 | 55 |
| 18 | Lehigh University | Biology | PA | $75,611 | 55 |
| 19 | Gettysburg College | Physiology | PA | $75,320 | 58 |
| 20 | Villanova University | Biology | PA | $73,933 | 96 |
| 21 | La Salle University | Biology | PA | $73,920 | 21 |
| 22 | Elizabethtown College | Biology | PA | $73,542 | 27 |
| 23 | Widener University | Biology | PA | $73,535 | 35 |
| 24 | Arcadia University | Biology | PA | $73,377 | 66 |
| 25 | Drexel University | Biology | PA | $72,197 | 152 |
| 26 | Temple University | Biology | PA | $72,134 | 245 |
| 27 | Duquesne University | Biology | PA | $70,958 | 74 |
| 28 | Seton Hill University | Biology | PA | $70,848 | 21 |
| 29 | University of Pennsylvania | Biology | PA | $68,435 | 171 |
| 30 | Gettysburg College | Biology | PA | $68,383 | 32 |
| 31 | York College of Pennsylvania | Biology | PA | $67,444 | 35 |
| 32 | Holy Family University | Biology | PA | $67,285 | 19 |
| 33 | Kutztown University of Pennsylvania | Biology | PA | $65,948 | 48 |
| 34 | Chatham University | Biology | PA | $65,750 | 34 |
| 35 | University of Pittsburgh-Pittsburgh Campus | Neuroscience | PA | $65,239 | 169 |
| 36 | Mercyhurst University | Biology | PA | $65,000 | 28 |
| 37 | Pennsylvania State University-Penn State Erie-Behrend College | Biology | PA | $64,910 | 37 |
| 38 | Pennsylvania State University-Penn State Scranton | Biology | PA | $64,910 | 11 |
| 39 | Pennsylvania State University-Penn State Altoona | Biology | PA | $64,910 | 7 |
| 40 | Pennsylvania State University-Penn State Beaver | Biology | PA | $64,910 | 13 |
| 41 | Pennsylvania State University-Penn State Berks | Biology | PA | $64,910 | 19 |
| 42 | Pennsylvania State University-Penn State Harrisburg | Biology | PA | $64,910 | 37 |
| 43 | Pennsylvania State University-Penn State Brandywine | Biology | PA | $64,910 | 12 |
| 44 | Pennsylvania State University-Main Campus | Biology | PA | $64,910 | 242 |
| 45 | Pennsylvania State University-Penn State Abington | Biology | PA | $64,910 | 31 |
| 46 | Pennsylvania State University-Penn State Schuylkill | Biology | PA | $64,910 | 11 |
| 47 | Pennsylvania State University-Penn State York | Biology | PA | $64,910 | 13 |
| 48 | University of Scranton | Biology | PA | $64,774 | 62 |
| 49 | Westminster College | Biology | PA | $64,772 | 16 |
| 50 | Lycoming College | Biology | PA | $64,552 | 18 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.