Duke University
Durham, NC · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Durham, North Carolina, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, Duke University serves students across multiple degree programs. With 6,442 students, it is a mid-size institution. Graduates earn a median of $97,800 ten years after enrollment, which is 140% above the national median of $40,747. The graduation rate is 96.3%. On the financial side, median graduate debt is $13,000, yielding an earnings-to-debt ratio of 7.52x. The average net price after financial aid is $29,612 per year. The most popular programs include Management Sciences and Quantitative Methods, Computer Science, Multi/Interdisciplinary Studies, Other, Engineering-Related Fields, and Law.
Key Outcomes
Median Earnings (10yr)
$97,800
Average Net Price
$29,612
Earnings-to-Cost Ratio
0.83x
Earnings-to-Debt Ratio
7.52x
Admissions & Enrollment
Cost
Out-of-State Tuition
$68,758
Net Cost by Family Income
Income $30K–$48K
$0 (net grant surplus of $361)
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
88.9%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (MNUR) - Master's program (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Preaccredited)
- American Optometric Association, Accreditation Council on Optometric Education — Optometry (OPTR) - Residency programs (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (201)
Bachelor (50)
| Program | Median Earnings | Completers |
| Computer Science | $195,809 | 410 |
| Multi/Interdisciplinary Studies, Other | Not reported | 281 |
| Registered Nursing | $87,763 | 224 |
| Economics | $161,149 | 199 |
| Biology | $83,192 | 169 |
| Public Policy Analysis | $103,071 | 144 |
| Clinical Psychology | Not reported | 133 |
| Political Science | $88,459 | 111 |
| Computer Engineering | $174,522 | 110 |
| Biomedical Engineering | $105,921 | 102 |
| Neuroscience | $73,140 | 95 |
| Mathematics | $297,029 | 83 |
| Statistics | $152,782 | 83 |
| Mechanical Engineering | $120,991 | 73 |
| Natural Resources Conservation | $73,435 | 54 |
| History | $112,377 | 45 |
| Sociology | $61,425 | 42 |
| Area Studies | Not reported | 34 |
| Public Health | $101,771 | 33 |
| English Language & Literature | Not reported | 30 |
| Linguistics | $88,098 | 29 |
| Chemistry | Not reported | 29 |
| Visual and Performing Arts, Other | Not reported | 24 |
| Cell Biology | Not reported | 23 |
| Philosophy | Not reported | 22 |
| Romance Languages | Not reported | 21 |
| Interdisciplinary Studies | Not reported | 21 |
| International and Comparative Education | $79,640 | 20 |
| Civil Engineering | Not reported | 17 |
| Biomathematics & Bioinformatics | Not reported | 17 |
| Physics | Not reported | 15 |
| Literature | Not reported | 11 |
| Anthropology | $81,120 | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Physiology | Not reported | 8 |
| Geological Sciences | Not reported | 6 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Germanic Languages | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Engineering, Other | Not reported | 4 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Cognitive Science | Not reported | 4 |
| Visual & Performing Arts | Not reported | 4 |
| Environmental Engineering | Not reported | 3 |
| Behavioral Sciences | Not reported | 3 |
| Natural Sciences | Not reported | 3 |
| Religion | Not reported | 3 |
| Dance | Not reported | 3 |
| Music | Not reported | 3 |
| Psychology | $73,359 | 0 |
Master (55)
| Program | Median Earnings | Completers |
| Management Sciences and Quantitative Methods | $152,389 | 999 |
| Engineering-Related Fields | $144,681 | 266 |
| Business Administration & Management | $222,160 | 229 |
| Registered Nursing | $122,410 | 208 |
| Natural Resources Conservation | $96,411 | 188 |
| Public Policy Analysis | $109,274 | 143 |
| Electrical Engineering | Not reported | 142 |
| Theological and Ministerial Studies | $58,405 | 136 |
| Legal Studies | Not reported | 107 |
| Biomedical Engineering | $112,081 | 106 |
| Allied Health Diagnostic & Treatment | $132,468 | 90 |
| Economics | Not reported | 87 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 85 |
| Computer Engineering | Not reported | 76 |
| International Business | $185,418 | 70 |
| Biomathematics & Bioinformatics | Not reported | 65 |
| Statistics | Not reported | 53 |
| Computer Science | Not reported | 50 |
| Microbiology | Not reported | 44 |
| Bioethics & Medical Ethics | $120,172 | 44 |
| Biology | $60,753 | 42 |
| International Relations | Not reported | 40 |
| Data Science | Not reported | 38 |
| Medical Illustration | $163,348 | 36 |
| Physics | Not reported | 33 |
| Mechanical Engineering | $139,868 | 30 |
| Cell Biology | $299,873 | 29 |
| Economics and Computer Science | Not reported | 27 |
| Political Science | Not reported | 25 |
| Religion | $71,038 | 24 |
| Liberal Arts & Sciences | $67,332 | 23 |
| Natural Resources Management | Not reported | 21 |
| Fine Arts | Not reported | 17 |
| Area Studies | Not reported | 14 |
| Physiology | Not reported | 14 |
| History | Not reported | 13 |
| Teacher Education | $55,809 | 12 |
| Materials Science | Not reported | 12 |
| Public Health | $80,065 | 12 |
| Computer & Information Sciences | Not reported | 11 |
| Ecology | Not reported | 11 |
| Civil Engineering | Not reported | 10 |
| Clinical Psychology | Not reported | 8 |
| Forestry | Not reported | 7 |
| Computer Engineering Technology | Not reported | 7 |
| English Language & Literature | Not reported | 7 |
| Radio, Television & Film | Not reported | 6 |
| Environmental Control Technologies/Technicians | Not reported | 6 |
| Germanic Languages | Not reported | 6 |
| Systems Engineering | Not reported | 5 |
| Dance | Not reported | 4 |
| Romance Languages | Not reported | 3 |
| Pharmacology | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Music | Not reported | 3 |
Doctoral (41)
First Professional (5)
Post-bachelor's Certificate (4)
Graduate Certificate (19)
Show 27 additional programs with limited data
| Program | Level | Completers |
| Computer & Information Sciences | Graduate Certificate | 2 |
| Aerospace Engineering | Graduate Certificate | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Graduate Certificate | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral | 2 |
| Genetics | Master | 2 |
| Neuroscience | Master | 2 |
| Biological and Physical Sciences | Bachelor | 2 |
| Geological Sciences | Master | 2 |
| Anthropology | Master | 2 |
| Sociology | Master | 2 |
| Drama & Theater Arts | Bachelor | 2 |
| Radio, Television & Film | Doctoral | 1 |
| Information Science | Graduate Certificate | 1 |
| Computer Software Engineering | Bachelor | 1 |
| Engineering | Graduate Certificate | 1 |
| Materials Engineering | Master | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 1 |
| Legal Studies | First Professional | 1 |
| Legal Studies | Graduate Certificate | 1 |
| Biochemistry & Molecular Biology | Master | 1 |
| Physiology | Graduate Certificate | 1 |
| Ecology | Bachelor | 1 |
| Medieval and Renaissance Studies | Graduate Certificate | 1 |
| Computational Science | Bachelor | 1 |
| Philosophy | Graduate Certificate | 1 |
| Geological Sciences | Doctoral | 1 |
Rankings Featuring This Institution
Similar Institutions