Cornell University
Ithaca, NY · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Ithaca, New York, accredited by the Middle States Commission on Higher Education, Cornell University serves students across multiple degree programs. With 15,995 students, it is a mid-size institution. Graduates earn a median of $104,043 ten years after enrollment, which is 155% above the national median of $40,747. The graduation rate is 95.3%. On the financial side, median graduate debt is $14,000, yielding an earnings-to-debt ratio of 7.43x. The average net price after financial aid is $28,690 per year. The most popular programs include Business Administration & Management, Computer Science, Management Sciences and Quantitative Methods, Hospitality Management, and Human Resources Management.
Key Outcomes
Median Earnings (10yr)
$104,043
Average Net Price
$28,690
Earnings-to-Cost Ratio
0.91x
Earnings-to-Debt Ratio
7.43x
Admissions & Enrollment
Cost
Out-of-State Tuition
$69,314
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
87.5%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- New York State Board of Regents, and the Commissioner of Education — Institutional Accreditation (Accredited)
Programs (212)
Bachelor (63)
| Program | Median Earnings | Completers |
| Computer Science | $223,309 | 507 |
| Hospitality Management | $112,289 | 290 |
| Human Resources Management | $112,713 | 273 |
| Agricultural Business | $145,218 | 254 |
| Biology | $69,083 | 254 |
| Computer & Information Sciences | $144,389 | 206 |
| Biological and Biomedical Sciences, Other | $85,883 | 176 |
| Economics | $137,935 | 157 |
| Mechanical Engineering | $112,212 | 132 |
| Political Science | $95,391 | 116 |
| Mathematics | $134,455 | 103 |
| Electrical Engineering | $147,241 | 100 |
| Human Development & Family Studies | $73,066 | 90 |
| Animal Sciences | $52,967 | 81 |
| Natural Resources Conservation | $68,088 | 79 |
| Operations Research | $151,709 | 73 |
| Architectural Technology | $71,914 | 72 |
| Psychology | $78,049 | 70 |
| Communications | $88,463 | 64 |
| Agriculture | $67,954 | 57 |
| Physics | $118,649 | 48 |
| Sociology | $73,200 | 47 |
| Chemistry | $79,311 | 45 |
| Biomedical Engineering | Not reported | 44 |
| English Language & Literature | $65,089 | 44 |
| Public Policy Analysis | $126,767 | 44 |
| Chemical Engineering | $116,165 | 41 |
| Area Studies | $96,976 | 37 |
| Civil Engineering | $91,242 | 36 |
| Fine Arts | $41,784 | 36 |
| Statistics | $111,090 | 35 |
| Environmental Engineering | $103,016 | 33 |
| Public Health | Not reported | 33 |
| Food Science & Technology | $84,147 | 31 |
| Biomathematics & Bioinformatics | $124,242 | 31 |
| Nutrition Sciences | $60,728 | 29 |
| City & Regional Planning | Not reported | 28 |
| Agricultural Engineering | $99,600 | 27 |
| Biological and Physical Sciences | Not reported | 26 |
| Apparel and Textiles | $94,967 | 25 |
| Philosophy | Not reported | 25 |
| History | $82,031 | 24 |
| Linguistics | Not reported | 21 |
| Liberal Arts & Sciences | Not reported | 21 |
| Plant Sciences | $58,960 | 19 |
| Engineering Physics | Not reported | 18 |
| Romance Languages | $89,275 | 18 |
| Materials Engineering | Not reported | 16 |
| International Agriculture | Not reported | 14 |
| Geological Sciences | Not reported | 14 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 11 |
| Astronomy | Not reported | 10 |
| Atmospheric Sciences | Not reported | 9 |
| Visual and Performing Arts, Other | Not reported | 9 |
| Ethnic & Gender Studies | Not reported | 8 |
| Science, Technology and Society | Not reported | 8 |
| Music | Not reported | 8 |
| Engineering | $128,207 | 7 |
| Anthropology | Not reported | 6 |
| Zoology | Not reported | 5 |
| Archeology | Not reported | 4 |
| Landscape Architecture | Not reported | 3 |
| Religion | Not reported | 3 |
Master (69)
| Program | Median Earnings | Completers |
| Business Administration & Management | $226,632 | 574 |
| Management Sciences and Quantitative Methods | Not reported | 403 |
| Computer Science | $235,762 | 290 |
| Legal Studies | Not reported | 193 |
| Computer & Information Sciences | $196,882 | 175 |
| Electrical Engineering | $156,103 | 164 |
| Operations Research | $203,340 | 163 |
| Public Administration | $100,325 | 130 |
| Systems Engineering | $142,846 | 124 |
| Engineering-Related Fields | Not reported | 109 |
| Human Resources Management | $155,909 | 95 |
| Mechanical Engineering | $128,130 | 85 |
| Biomedical Engineering | $120,467 | 81 |
| Computer & Information Systems Security | Not reported | 80 |
| Architectural Technology | $76,785 | 79 |
| Health Services Administration | $141,532 | 77 |
| Statistics | Not reported | 71 |
| Hospitality Management | $105,553 | 70 |
| Economics | Not reported | 67 |
| Civil Engineering | $90,197 | 50 |
| Chemical Engineering | Not reported | 47 |
| Sustainability Studies | Not reported | 47 |
| Public Health | Not reported | 47 |
| Agriculture | Not reported | 45 |
| Materials Engineering | Not reported | 42 |
| Food Science & Technology | Not reported | 39 |
| Landscape Architecture | $74,689 | 37 |
| Chemistry | Not reported | 34 |
| Real Estate | Not reported | 34 |
| Engineering Physics | Not reported | 27 |
| Aerospace Engineering | $132,449 | 21 |
| Mathematics | Not reported | 21 |
| Physics | Not reported | 20 |
| Agricultural Engineering | Not reported | 18 |
| Plant Sciences | Not reported | 15 |
| Clinical Psychology | Not reported | 12 |
| Microbiology | Not reported | 11 |
| Political Science | Not reported | 11 |
| Natural Resources Conservation | Not reported | 9 |
| Area Studies | Not reported | 9 |
| Archeology | Not reported | 9 |
| Sociology | Not reported | 9 |
| Linguistics | Not reported | 8 |
| Applied Mathematics | Not reported | 8 |
| Anthropology | Not reported | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| English Language & Literature | Not reported | 7 |
| Rhetoric & Composition | Not reported | 7 |
| Nutrition Sciences | Not reported | 7 |
| Social Sciences, Other | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Music | Not reported | 6 |
| History | Not reported | 6 |
| Philosophy | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Community Organization & Advocacy | Not reported | 5 |
| Design & Applied Arts | Not reported | 5 |
| Communications | Not reported | 4 |
| East Asian Languages | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
| Industrial Production Technology | Not reported | 3 |
| Historic Preservation | Not reported | 3 |
| Science, Technology and Society | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Architecture | $83,284 | 0 |
| City & Regional Planning | $86,756 | 0 |
| Allied Health Diagnostic & Treatment | $163,586 | Not reported |
Doctoral (56)
First Professional (5)
Show 19 additional programs with limited data
| Program | Level | Completers |
| Animal Sciences | Master | 2 |
| Architectural History, Criticism, and Conservation | Doctoral | 2 |
| East Asian Languages | Doctoral | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Medieval and Renaissance Studies | Master | 2 |
| Medieval and Renaissance Studies | Doctoral | 2 |
| Behavioral Sciences | Doctoral | 2 |
| Community Organization & Advocacy | Doctoral | 2 |
| Fine Arts | Doctoral | 2 |
| Music | Doctoral | 2 |
| Human Resources Management | Doctoral | 2 |
| Engineering Mechanics | Master | 1 |
| Industrial Production Technology | Doctoral | 1 |
| Human Development & Family Studies | Master | 1 |
| Science, Technology and Society | Doctoral | 1 |
| Atmospheric Sciences | Master | 1 |
| Atmospheric Sciences | Doctoral | 1 |
| Public Policy Analysis | Doctoral | 1 |
| Hospitality Management | Doctoral | 1 |
Rankings Featuring This Institution
Similar Institutions