Engineering-Related Fields
Cornell University · Ithaca, NY
The Engineering-Related Fields program at Cornell University awards a Master degree. Graduates typically enter roles like Industrial Production Managers, Engineers, and Facilities Managers. The median salary for Industrial Production Managers is $116,970. Approximately 109 students completed this program in the most recent reporting year.
Master
Median Earnings (4yr)
Not reported
Completers
109
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Industrial Production Managers | $116,970 | 2% | 222,890 |
| Engineers, All Other | $111,970 | Not reported | 150,990 |
| Facilities Managers | $102,340 | Not reported | 131,400 |
| Industrial Engineers | $99,380 | 11% | 332,870 |
| Postsecondary Teachers, All Other | $79,870 | Not reported | 166,980 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Commercial and Industrial Designers | $76,250 | 3% | 30,810 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $73,500 | Not reported | 66,200 |
| Industrial Engineering Technologists and Technicians | $62,610 | 2% | 73,020 |
Institution Overview
In-State Tuition
$69,314
Out-of-State Tuition
$69,314
Graduation Rate
95.3%
Total Enrollment
15,995
Same Program at Other Institutions
- Stanford University — $206,093
- Tufts University — $162,502
- Washington State University — $155,639
- Duke University — $144,681
- Johns Hopkins University — $143,984