Syracuse University
Syracuse, NY · Private nonprofit · Graduate degree-granting
Located in Syracuse, New York, Syracuse University is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 15,477 students, it is a mid-size institution. Graduates earn a median of $79,164 ten years after enrollment, which is 94% above the national median of $40,747. On the academic side, the graduation rate is 82.5%. For cost considerations, median graduate debt is $26,000, yielding an earnings-to-debt ratio of 3.04x. The average net price after financial aid is $38,793 per year. The most popular programs include Computer & Information Sciences, Psychology, Business Administration & Management, Sports & Fitness, and Public Relations.
Key Outcomes
Median Earnings (10yr)
$79,164
Average Net Price
$38,793
Earnings-to-Cost Ratio
0.51x
Earnings-to-Debt Ratio
3.04x
Admissions & Enrollment
Cost
Out-of-State Tuition
$65,528
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
78.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health, Public Health Programs (PHPB) — Baccalaureate only level programs offered outside a school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (227)
Bachelor (72)
| Program | Median Earnings | Completers |
| Psychology | $65,694 | 262 |
| Sports & Fitness | $68,219 | 235 |
| Public Relations | $90,535 | 218 |
| Economics | $83,649 | 199 |
| Finance | $120,274 | 168 |
| Information Science | $104,842 | 166 |
| Architectural Technology | $76,367 | 145 |
| Political Science | $75,239 | 141 |
| Marketing | $91,235 | 140 |
| Journalism | $70,404 | 139 |
| Radio, Television & Film | $70,815 | 118 |
| Communications | $70,106 | 113 |
| Business Administration & Management | $91,472 | 111 |
| Design & Applied Arts | $71,527 | 101 |
| International Relations | $68,049 | 94 |
| Biology | $68,283 | 90 |
| Public Administration | $89,732 | 88 |
| Accounting | $112,682 | 72 |
| Entrepreneurship | $87,851 | 67 |
| Computer & Information Sciences | $120,773 | 63 |
| Drama & Theater Arts | $44,045 | 61 |
| Data Analytics | Not reported | 60 |
| Film, Video & Photographic Arts | $54,115 | 60 |
| Security & Protective Services | $69,491 | 58 |
| Sociology | $67,044 | 55 |
| Public Health | $69,776 | 53 |
| Neuroscience | $54,088 | 52 |
| Real Estate | $90,764 | 47 |
| Arts & Entertainment Management | $61,819 | 46 |
| Mechanical Engineering | $91,438 | 42 |
| History | $64,871 | 41 |
| Aerospace Engineering | $90,470 | 36 |
| Secondary Education | $65,410 | 35 |
| Biomedical Engineering | $99,521 | 35 |
| Natural Resources Conservation | Not reported | 29 |
| Special Education | $62,864 | 29 |
| Civil Engineering | $88,996 | 28 |
| Home Furnishings | $90,210 | 28 |
| Communication Disorders | $56,485 | 28 |
| Human Development & Family Studies | $53,522 | 27 |
| Rhetoric & Composition | $61,159 | 27 |
| Mathematics | $81,941 | 25 |
| Fine Arts | $43,988 | 25 |
| Romance Languages | $84,654 | 24 |
| Public Administration | $68,314 | 23 |
| English Language & Literature | $60,602 | 22 |
| Philosophy | Not reported | 22 |
| Interior Architecture | $67,227 | 21 |
| Education | $62,372 | 21 |
| Biotechnology | $87,596 | 21 |
| Social Work | $60,920 | 20 |
| Geography | $71,543 | 20 |
| Chemical Engineering | $87,529 | 18 |
| Foods, Nutrition & Wellness | $58,038 | 18 |
| Liberal Arts & Sciences | Not reported | 18 |
| Anthropology | $53,196 | 17 |
| Music | Not reported | 17 |
| Computer Engineering | $110,988 | 16 |
| Applied Mathematics | Not reported | 16 |
| Chemistry | $68,017 | 16 |
| Electrical Engineering | Not reported | 14 |
| Physics | Not reported | 14 |
| Biochemistry & Molecular Biology | Not reported | 13 |
| Environmental Engineering | Not reported | 10 |
| Geological Sciences | Not reported | 10 |
| Nutrition Sciences | Not reported | 9 |
| Graphic Communications | Not reported | 7 |
| Ethnic & Gender Studies | Not reported | 6 |
| Linguistics | Not reported | 6 |
| Computer & Information Systems Security | Not reported | 5 |
| Germanic Languages | Not reported | 4 |
| Management Information Systems | Not reported | 3 |
Master (64)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $155,598 | 426 |
| Business Administration & Management | $138,634 | 246 |
| Public Administration | $107,868 | 205 |
| Management Sciences and Quantitative Methods | $124,750 | 199 |
| Public Relations | $87,500 | 152 |
| Information Science | $146,546 | 148 |
| Journalism | $62,512 | 113 |
| Library Science | $55,160 | 110 |
| International Relations | $92,844 | 75 |
| Social Work | $61,656 | 61 |
| Computer Engineering | Not reported | 46 |
| Special Education | $66,858 | 40 |
| Educational Assessment | Not reported | 36 |
| Secondary Education | $60,755 | 36 |
| Electrical Engineering | Not reported | 33 |
| Security & Protective Services | $76,631 | 32 |
| Mental Health Services | $63,591 | 32 |
| Mechanical Engineering | $112,673 | 28 |
| Computer & Information Systems Security | Not reported | 27 |
| Legal Studies | Not reported | 27 |
| Entrepreneurship | Not reported | 27 |
| Engineering-Related Fields | Not reported | 26 |
| Radio, Television & Film | $65,092 | 24 |
| Architectural Technology | Not reported | 23 |
| Fine Arts | $52,797 | 23 |
| Applied Mathematics | Not reported | 21 |
| Music | Not reported | 20 |
| Interdisciplinary Studies | Not reported | 16 |
| Communications | Not reported | 15 |
| Biotechnology | Not reported | 15 |
| Arts & Entertainment Management | $95,311 | 15 |
| Educational Administration | $62,699 | 13 |
| Psychology | Not reported | 13 |
| Environmental Engineering | Not reported | 12 |
| Rhetoric & Composition | Not reported | 12 |
| Curriculum & Instruction | Not reported | 11 |
| Social and Philosophical Foundations of Education | Not reported | 11 |
| Biomedical Engineering | Not reported | 11 |
| Chemical Engineering | Not reported | 11 |
| Civil Engineering | Not reported | 10 |
| Political Science | Not reported | 10 |
| Mathematics | Not reported | 9 |
| Statistics | Not reported | 9 |
| Museology | $42,914 | 9 |
| Physics | Not reported | 9 |
| Film, Video & Photographic Arts | Not reported | 8 |
| Public Health | Not reported | 8 |
| Nutrition Sciences | Not reported | 7 |
| Linguistics | Not reported | 6 |
| Foods, Nutrition & Wellness | Not reported | 6 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 6 |
| Teaching English or French as a Second or Foreign Language | Not reported | 5 |
| Romance Languages | Not reported | 5 |
| Geography | Not reported | 5 |
| Sociology | Not reported | 5 |
| Area Studies | Not reported | 4 |
| Biological and Biomedical Sciences, Other | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Economics | Not reported | 4 |
| Design & Applied Arts | Not reported | 4 |
| Human Development & Family Studies | Not reported | 3 |
| Biology | Not reported | 3 |
| Communication Disorders | Not reported | 3 |
| Accounting | $110,435 | 0 |
Doctoral (29)
First Professional (2)
Associate (1)
| Program | Median Earnings | Completers |
| Liberal Arts & Sciences | Not reported | 6 |
Post-bachelor's Certificate (3)
Graduate Certificate (25)
Undergraduate Certificate (1)
Show 30 additional programs with limited data
| Program | Level | Completers |
| Architectural History, Criticism, and Conservation | Bachelor | 2 |
| Computer Systems Networking | Graduate Certificate | 2 |
| Computer & Information Systems Security | Undergraduate Certificate | 2 |
| Student Counseling and Personnel Services | Doctoral | 2 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor | 2 |
| Physiology | Master | 2 |
| Classical and Ancient Studies | Bachelor | 2 |
| Religion | Bachelor | 2 |
| Religion | Doctoral | 2 |
| Geological Sciences | Master | 2 |
| Security & Protective Services | Undergraduate Certificate | 2 |
| Anthropology | Master | 2 |
| Communication Disorders | Doctoral | 2 |
| History | Doctoral | 2 |
| Educational Assessment | Doctoral | 1 |
| Teacher Education | Master | 1 |
| Secondary Education | Graduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Nutrition Sciences | Graduate Certificate | 1 |
| Religion | Master | 1 |
| Clinical Psychology | Doctoral | 1 |
| Social Sciences | Master | 1 |
| Social Sciences | Doctoral | 1 |
| Geography | Doctoral | 1 |
| Sociology | Graduate Certificate | 1 |
| Visual & Performing Arts | Master | 1 |
| Mental Health Services | Doctoral | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
| History | Master | 1 |
Rankings Featuring This Institution
Similar Institutions