Clarkson University
Potsdam, NY · Private nonprofit · Graduate degree-granting
Clarkson University is a private nonprofit institution in Potsdam, New York, accredited by the Middle States Commission on Higher Education. With 2,196 students, it is a small institution. Graduates earn a median of $89,696 ten years after enrollment, which is 120% above the national median of $40,747. In terms of completion, the graduation rate is 74.3%. Regarding affordability, median graduate debt is $26,000, yielding an earnings-to-debt ratio of 3.45x. The average net price after financial aid is $30,305 per year. The most popular programs include Mechanical Engineering, Civil Engineering, Business Administration & Management, Engineering-Related Fields, and Chemical Engineering.
Key Outcomes
Median Earnings (10yr)
$89,696
Average Net Price
$30,305
Earnings-to-Cost Ratio
0.74x
Earnings-to-Debt Ratio
3.45x
Admissions & Enrollment
Cost
Out-of-State Tuition
$59,398
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
86.3%
Accreditations
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (75)
Bachelor (27)
| Program | Median Earnings | Completers |
| Mechanical Engineering | $90,286 | 155 |
| Civil Engineering | $82,387 | 70 |
| Chemical Engineering | $93,614 | 52 |
| Aerospace Engineering | $91,066 | 48 |
| Engineering-Related Fields | $88,793 | 44 |
| Biology | $77,791 | 42 |
| Electrical Engineering | $97,750 | 36 |
| Computer Science | $103,132 | 30 |
| Business Administration & Management | $93,152 | 28 |
| Computer Engineering | $107,790 | 27 |
| Entrepreneurship | Not reported | 24 |
| Psychology | $73,359 | 22 |
| Environmental Engineering | $77,891 | 21 |
| Accounting | $93,132 | 21 |
| Natural Resources Conservation | Not reported | 14 |
| Biochemistry & Molecular Biology | Not reported | 13 |
| Communications | Not reported | 10 |
| Data Analytics | Not reported | 10 |
| Multi/Interdisciplinary Studies, Other | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Physics | Not reported | 8 |
| Mathematics | Not reported | 6 |
| Applied Mathematics | Not reported | 5 |
| Economics | Not reported | 5 |
| Graphic Communications | Not reported | 4 |
| Political Science | Not reported | 3 |
| Public Health | Not reported | 3 |
Master (20)
Doctoral (6)
First Professional (1)
Graduate Certificate (5)
Show 16 additional programs with limited data
| Program | Level | Completers |
| Computer Science | Doctoral | 2 |
| Secondary Education | Master | 2 |
| Biological and Physical Sciences | Master | 2 |
| Chemistry | Master | 2 |
| Physics | Doctoral | 2 |
| Social Sciences | Bachelor | 2 |
| Bioethics & Medical Ethics | Graduate Certificate | 2 |
| Human Resources Management | Graduate Certificate | 2 |
| Curriculum & Instruction | Master | 1 |
| Engineering Science | Doctoral | 1 |
| Engineering, Other | Graduate Certificate | 1 |
| Literature | Bachelor | 1 |
| Liberal Arts & Sciences | Bachelor | 1 |
| Biotechnology | Master | 1 |
| Biotechnology | Doctoral | 1 |
| Data Science | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions