California Polytechnic State University-San Luis Obispo
San Luis Obispo, CA · Public · Graduate degree-granting
California Polytechnic State University-San Luis Obispo, based in San Luis Obispo, California, is a public institution, accredited by the WASC Senior College and University Commission. With 21,996 students, it is a large institution. Graduates earn a median of $90,768 ten years after enrollment, which is 123% above the national median of $40,747. Regarding student success, the graduation rate is 85.7%. Mmedian graduate debt is $18,500, yielding an earnings-to-debt ratio of 4.91x. The average net price after financial aid is $16,665 per year. The most popular programs include Business Administration & Management, Mechanical Engineering, Computer Science, Biology, and Animal Sciences.
Key Outcomes
Median Earnings (10yr)
$90,768
Average Net Price
$16,665
Earnings-to-Cost Ratio
1.36x
Earnings-to-Debt Ratio
4.91x
Admissions & Enrollment
Cost
Out-of-State Tuition
$34,665
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
86.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (97)
Bachelor (62)
| Program | Median Earnings | Completers |
| Business Administration & Management | $110,902 | 689 |
| Mechanical Engineering | $106,750 | 278 |
| Computer Science | $154,784 | 202 |
| Biology | $69,854 | 163 |
| Animal Sciences | $54,805 | 159 |
| Electrical Engineering | $125,240 | 159 |
| Construction Management | $118,331 | 150 |
| Civil Engineering | $101,072 | 148 |
| Psychology | $60,466 | 135 |
| Natural Resources Management | $68,965 | 129 |
| Computer Engineering | $148,950 | 129 |
| Agricultural Business | $88,396 | 126 |
| Architectural Technology | Not reported | 126 |
| Liberal Arts & Sciences | $68,171 | 116 |
| Aerospace Engineering | $107,498 | 110 |
| Parks, Recreation & Leisure Studies | $75,181 | 102 |
| Political Science | $81,843 | 85 |
| Food Science & Technology | $75,466 | 81 |
| Industrial Engineering | $112,797 | 76 |
| Graphic Communications | $79,432 | 75 |
| Sports & Fitness | $64,579 | 75 |
| Nutrition Sciences | $68,930 | 74 |
| Communications | $75,223 | 71 |
| Biomedical Engineering | $109,232 | 71 |
| Sociology | $69,883 | 66 |
| Public Health | Not reported | 62 |
| Economics | $98,927 | 59 |
| Fine Arts | $59,721 | 58 |
| Plant Sciences | $82,487 | 55 |
| History | $66,518 | 55 |
| Teacher Education | $55,543 | 52 |
| Journalism | $70,829 | 51 |
| Mathematics | $83,187 | 51 |
| English Language & Literature | $63,413 | 49 |
| Landscape Architecture | $68,795 | 48 |
| Forestry | $77,419 | 46 |
| Materials Engineering | $100,599 | 46 |
| Statistics | $101,353 | 41 |
| Environmental Engineering | $102,702 | 39 |
| Geological Sciences | $69,227 | 38 |
| Agricultural Engineering | $92,603 | 37 |
| Biochemistry & Molecular Biology | $78,097 | 37 |
| City & Regional Planning | $80,820 | 36 |
| Industrial Production Technology | $89,195 | 36 |
| Physics | $96,805 | 35 |
| Social Sciences, Other | $57,360 | 35 |
| Agriculture | $84,412 | 31 |
| Agricultural Sciences | $78,080 | 31 |
| Multi/Interdisciplinary Studies, Other | Not reported | 30 |
| Chemistry | $63,882 | 30 |
| Agricultural Public Services | $80,965 | 29 |
| Philosophy | $98,592 | 28 |
| Architectural Engineering | $92,767 | 27 |
| Marine Sciences | Not reported | 26 |
| Microbiology | Not reported | 24 |
| Drama & Theater Arts | $36,697 | 19 |
| Manufacturing Engineering | Not reported | 17 |
| Music | Not reported | 15 |
| Engineering Science | Not reported | 14 |
| Ethnic & Gender Studies | Not reported | 10 |
| Romance Languages | Not reported | 6 |
| Architecture | $76,613 | 0 |
Master (31)
| Program | Median Earnings | Completers |
| Management Sciences and Quantitative Methods | $131,448 | 49 |
| Secondary Education | $104,117 | 43 |
| Civil Engineering | $106,004 | 41 |
| Mechanical Engineering | $127,908 | 40 |
| Computer Science | $235,241 | 32 |
| Engineering-Related Fields | Not reported | 32 |
| Fire Protection | Not reported | 27 |
| Business Administration & Management | $108,148 | 27 |
| Electrical Engineering | $158,977 | 26 |
| Aerospace Engineering | $132,720 | 24 |
| Economics | Not reported | 22 |
| Biomedical Engineering | $113,572 | 21 |
| Student Counseling and Personnel Services | Not reported | 20 |
| Agriculture | Not reported | 19 |
| Chemistry | Not reported | 18 |
| Psychology | $69,419 | 18 |
| Public Policy Analysis | Not reported | 18 |
| Natural Resources Conservation | Not reported | 17 |
| Taxation | Not reported | 16 |
| English Language & Literature | Not reported | 14 |
| Biology | Not reported | 13 |
| Curriculum & Instruction | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Educational Administration | Not reported | 9 |
| Nutrition Sciences | Not reported | 6 |
| Food Science & Technology | Not reported | 5 |
| Special Education | Not reported | 4 |
| History | Not reported | 4 |
| City & Regional Planning | $89,909 | 2 |
| Education | $79,570 | 0 |
| Accounting | $134,105 | 0 |
Show 4 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions