University of California-Santa Barbara
Santa Barbara, CA · Public · Graduate degree-granting
Located in Santa Barbara, California, University of California-Santa Barbara is a public institution, accredited by the WASC Senior College and University Commission. With 23,113 students, it is a large institution. Graduates earn a median of $74,915 ten years after enrollment, which is 84% above the national median of $40,747. On the academic side, the graduation rate is 84.3%. For cost considerations, median graduate debt is $13,993, yielding an earnings-to-debt ratio of 5.35x. The average net price after financial aid is $16,109 per year. The most popular programs include Economics, Sociology, Clinical Psychology, Communications, and Biology.
Key Outcomes
Median Earnings (10yr)
$74,915
Graduation Rate
84.3%
Median Debt
$13,993
Average Net Price
$16,109
Earnings-to-Cost Ratio
1.16x
Earnings-to-Debt Ratio
5.35x
Admissions & Enrollment
Total Enrollment
23,113
Admission Rate
33.0%
Average SAT
Not reported
Retention Rate
93.0%
Cost
In-State Tuition
$16,414
Out-of-State Tuition
$50,614
Pell Grant Rate
27.9%
Federal Loan Rate
18.1%
Net Cost by Family Income
Income $0–$30K
$9,231
Income $30K–$48K
$9,992
Income $48K–$75K
$12,588
Income $110K+
$31,863
Student Demographics
Women
57.8%
White
31.8%
Black
2.0%
Hispanic
27.2%
Asian
17.9%
Two or More Races
9.5%
Student Loan Performance
Repayment Rate (3yr)
74.6%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Professional/Scientific Psychology (PSPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (132)
Bachelor (45)
| Program | Median Earnings | Completers |
|---|---|---|
| Economics | $98,178 | 696 |
| Sociology | $60,013 | 692 |
| Clinical Psychology | $66,171 | 650 |
| Communications | $72,976 | 620 |
| Biology | $64,520 | 391 |
| Statistics | $90,778 | 355 |
| Natural Resources Conservation | $63,628 | 338 |
| Political Science | $70,384 | 322 |
| English Language & Literature | $59,334 | 184 |
| Applied Mathematics | $109,360 | 184 |
| Physics | $85,219 | 183 |
| Film, Video & Photographic Arts | $49,893 | 174 |
| Computer Science | $149,190 | 162 |
| History | $59,342 | 159 |
| International Studies | $66,127 | 143 |
| Linguistics | $61,580 | 125 |
| Mathematics | $85,391 | 123 |
| Fine Arts | $46,428 | 122 |
| Anthropology | $56,238 | 121 |
| Chemistry | $74,713 | 114 |
| Philosophy | $71,796 | 108 |
| Ethnic & Gender Studies | $59,004 | 95 |
| Ecology | $50,694 | 83 |
| Mechanical Engineering | $104,336 | 82 |
| Geography | $67,521 | 81 |
| Biochemistry & Molecular Biology | $90,694 | 74 |
| Pharmacology | $98,462 | 62 |
| Romance Languages | $68,496 | 60 |
| Computer Engineering | $144,703 | 58 |
| Electrical Engineering | $117,215 | 58 |
| Geological Sciences | $66,788 | 54 |
| Cell Biology | Not reported | 49 |
| Microbiology | $90,061 | 49 |
| Management Sciences and Quantitative Methods | $96,078 | 47 |
| Chemical Engineering | $113,317 | 41 |
| Music | $33,825 | 34 |
| Drama & Theater Arts | $44,106 | 33 |
| Area Studies | $59,042 | 27 |
| Zoology | $53,727 | 26 |
| Religion | $43,377 | 20 |
| Dance | $44,858 | 19 |
| East Asian Languages | Not reported | 12 |
| Germanic Languages | Not reported | 8 |
| Physiology | Not reported | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
Master (30)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | $75,874 | 96 |
| Natural Resources Conservation | $88,781 | 79 |
| Computer Science | Not reported | 53 |
| Management Sciences and Quantitative Methods | Not reported | 46 |
| Electrical Engineering | Not reported | 37 |
| Data Science | Not reported | 31 |
| Physics | Not reported | 27 |
| Statistics | Not reported | 16 |
| Economics | Not reported | 11 |
| Music | Not reported | 11 |
| Ecology | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Materials Science | Not reported | 10 |
| Psychology, Other | Not reported | 10 |
| Sociology | Not reported | 8 |
| Fine Arts | Not reported | 8 |
| Radio, Television & Film | Not reported | 6 |
| Mechanical Engineering | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Clinical Psychology | Not reported | 6 |
| Communications | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Geography | Not reported | 5 |
| Religion | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
| Cell Biology | Not reported | 3 |
| International Studies | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Political Science | Not reported | 3 |
Doctoral (33)
| Program | Median Earnings | Completers |
|---|---|---|
| Physics | Not reported | 34 |
| Electrical Engineering | Not reported | 33 |
| Chemistry | Not reported | 24 |
| Computer Science | Not reported | 22 |
| Materials Science | $164,651 | 22 |
| Education | $89,989 | 13 |
| Clinical Psychology | Not reported | 13 |
| Linguistics | Not reported | 12 |
| Religion | Not reported | 12 |
| Geography | Not reported | 12 |
| Economics | Not reported | 11 |
| Natural Resources Conservation | Not reported | 10 |
| Cell Biology | Not reported | 10 |
| Chemical Engineering | Not reported | 9 |
| Ecology | Not reported | 9 |
| Psychology, Other | $106,003 | 9 |
| Statistics | Not reported | 8 |
| Geological Sciences | Not reported | 8 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 7 |
| History | Not reported | 7 |
| International Studies | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Music | Not reported | 6 |
| Radio, Television & Film | Not reported | 5 |
| Mechanical Engineering | Not reported | 5 |
| Political Science | Not reported | 5 |
| Drama & Theater Arts | Not reported | 5 |
| Communications | Not reported | 4 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Sociology | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
Graduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | $72,416 | 74 |
| Psychology, Other | Not reported | 4 |
Show 22 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Ethnic & Gender Studies | Master | 2 |
| Chemical Engineering | Master | 2 |
| Linguistics | Master | 2 |
| East Asian Languages | Doctoral | 2 |
| Mathematics | Doctoral | 2 |
| Geological Sciences | Master | 2 |
| Drama & Theater Arts | Master | 2 |
| Film, Video & Photographic Arts | Master | 2 |
| Film, Video & Photographic Arts | Doctoral | 2 |
| History | Master | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Romance Languages | Master | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 1 |
| Liberal Arts & Sciences | Bachelor | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Neuroscience | Doctoral | 1 |
| Medieval and Renaissance Studies | Bachelor | 1 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 1 |
| Multi/Interdisciplinary Studies, Other | Graduate Certificate | 1 |
| Philosophy | Master | 1 |
| Philosophy | Doctoral | 1 |
| Management Sciences and Quantitative Methods | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Doctoral Psychology Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Bachelor's Philosophy Programs