California State University-Fresno
Fresno, CA · Public · Graduate degree-granting
California State University-Fresno is a public institution in Fresno, California, accredited by the WASC Senior College and University Commission. With 21,605 students, it is a large institution. Graduates earn a median of $61,244 ten years after enrollment, which is 50% above the national median of $40,747. In terms of completion, the graduation rate is 55.9%. Regarding affordability, median graduate debt is $14,505, yielding an earnings-to-debt ratio of 4.22x. The average net price after financial aid is $7,000 per year. The most popular programs include Business Administration & Management, Psychology, Liberal Arts & Sciences, Criminology, and Sports & Fitness.
Key Outcomes
Median Earnings (10yr)
$61,244
Graduation Rate
55.9%
Median Debt
$14,505
Average Net Price
$7,000
Earnings-to-Cost Ratio
2.19x
Earnings-to-Debt Ratio
4.22x
Admissions & Enrollment
Total Enrollment
21,605
Admission Rate
95.3%
Average SAT
Not reported
Retention Rate
81.6%
Cost
In-State Tuition
$7,350
Out-of-State Tuition
$19,950
Pell Grant Rate
57.0%
Federal Loan Rate
19.1%
Net Cost by Family Income
Income $0–$30K
$5,105
Income $30K–$48K
$5,429
Income $48K–$75K
$7,196
Income $110K+
$16,899
Student Demographics
Women
62.1%
White
14.5%
Black
3.0%
Hispanic
63.2%
Asian
11.5%
Two or More Races
2.6%
Student Loan Performance
Repayment Rate (3yr)
63.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (119)
Bachelor (67)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $64,133 | 598 |
| Psychology | $51,526 | 553 |
| Liberal Arts & Sciences | $58,436 | 529 |
| Criminology | $48,647 | 352 |
| Sports & Fitness | $54,849 | 304 |
| Biology | $50,728 | 170 |
| Health Services | $76,268 | 146 |
| Sociology | $49,407 | 145 |
| Registered Nursing | $111,278 | 142 |
| Agricultural Business | $67,731 | 115 |
| Animal Sciences | $53,579 | 107 |
| Communication Disorders | $51,835 | 103 |
| History | $51,676 | 99 |
| Journalism | Not reported | 90 |
| Cognitive Psychology | Not reported | 86 |
| Human Development & Family Studies | Not reported | 79 |
| English Language & Literature | $47,223 | 76 |
| Secondary Education | $62,475 | 73 |
| Mechanical Engineering | $88,002 | 72 |
| Civil Engineering | $87,627 | 70 |
| Social Work | $56,038 | 69 |
| Communications | $51,788 | 68 |
| Computer Science | $71,490 | 64 |
| Plant Sciences | $77,034 | 63 |
| Fine Arts | $39,878 | 60 |
| Design & Applied Arts | $38,397 | 58 |
| Political Science | $62,298 | 57 |
| Romance Languages | $45,063 | 56 |
| Multi/Interdisciplinary Studies, Other | Not reported | 55 |
| Construction Engineering Technology | $95,072 | 51 |
| Ethnic & Gender Studies | Not reported | 50 |
| Food Science & Technology | $64,225 | 48 |
| Mathematics | $55,664 | 47 |
| Music | Not reported | 44 |
| Biochemistry & Molecular Biology | Not reported | 38 |
| Industrial Production Technology | Not reported | 34 |
| Chemistry | $45,522 | 31 |
| Economics | $66,749 | 31 |
| Parks, Recreation & Leisure Studies | $56,336 | 26 |
| Philosophy | $42,337 | 24 |
| Drama & Theater Arts | $34,320 | 23 |
| Anthropology | $49,187 | 18 |
| Architecture | Not reported | 17 |
| Computer Engineering | $103,896 | 15 |
| Natural Resources Conservation | Not reported | 13 |
| Physical Sciences | Not reported | 13 |
| Teacher Education | $45,819 | 12 |
| Electrical Engineering | $108,038 | 12 |
| Linguistics | Not reported | 10 |
| City & Regional Planning | Not reported | 9 |
| Engineering-Related Technologies/Technicians | $90,353 | 9 |
| Geography | $66,863 | 9 |
| Physics | Not reported | 6 |
| Apparel and Textiles | Not reported | 4 |
| Family & Consumer Sciences | $41,734 | 1 |
| Nutrition Sciences | $73,522 | 1 |
| Allied Health Diagnostic & Treatment | $58,518 | 0 |
| Public Health | $51,693 | 0 |
| Computer & Information Sciences | $62,256 | Not reported |
| Interdisciplinary Studies | $47,817 | Not reported |
| Criminal Justice & Corrections | $53,438 | Not reported |
| Mental Health Services | $51,047 | Not reported |
| Accounting | $65,200 | Not reported |
| Finance | $67,312 | Not reported |
| Human Resources Management | $64,479 | Not reported |
| International Business | $54,197 | Not reported |
| Marketing | $57,395 | Not reported |
Master (42)
| Program | Median Earnings | Completers |
|---|---|---|
| Student Counseling and Personnel Services | $66,610 | 78 |
| Business Administration & Management | $111,334 | 75 |
| Education | $69,523 | 67 |
| Social Work | $80,905 | 58 |
| Special Education | Not reported | 55 |
| Educational Administration | Not reported | 53 |
| Communication Disorders | Not reported | 36 |
| Rehabilitation & Therapeutic Professions | Not reported | 29 |
| Biology | Not reported | 23 |
| Teacher Education | $97,033 | 21 |
| Sports & Fitness | $72,853 | 20 |
| Psychology | $90,681 | 20 |
| Registered Nursing | $147,082 | 17 |
| Romance Languages | Not reported | 16 |
| Computer Science | Not reported | 15 |
| Geological Sciences | $97,545 | 15 |
| Rhetoric & Composition | Not reported | 14 |
| Secondary Education | Not reported | 13 |
| Cognitive Psychology | Not reported | 13 |
| Engineering | Not reported | 12 |
| Public Health | Not reported | 12 |
| Allied Health Diagnostic & Treatment | Not reported | 11 |
| Industrial Production Technology | Not reported | 10 |
| Public Administration | $85,549 | 10 |
| Music | Not reported | 10 |
| English Language & Literature | Not reported | 9 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Not reported | 8 |
| Computer Engineering | Not reported | 8 |
| History | Not reported | 8 |
| Communications | Not reported | 7 |
| Mathematics | Not reported | 7 |
| Criminology | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Civil Engineering | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Linguistics | Not reported | 5 |
| Biotechnology | Not reported | 5 |
| Agriculture | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Physics | Not reported | 3 |
| Curriculum & Instruction | $86,139 | Not reported |
| Mental Health Services | $71,056 | Not reported |
Doctoral (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | $128,028 | 25 |
| Rehabilitation & Therapeutic Professions | $101,929 | Not reported |
| Registered Nursing | $207,668 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Rehabilitation & Therapeutic Professions | Not reported | 36 |
| Registered Nursing | Not reported | 5 |
Graduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | $64,183 | 0 |
Show 4 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Geological Sciences | Bachelor | 2 |
| Area Studies | Bachelor | 1 |
| Cognitive Science | Bachelor | 1 |
| Construction Management | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Psychology Programs
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Master's Education Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Engineering Technology Programs
- Highest Earning Master's Parks & Recreation Programs
- Highest Earning Bachelor's Engineering Programs in California
- Highest Earning Bachelor's Nursing & Health Programs in California
- Highest Earning Master's Nursing & Health Programs in California
Similar Institutions
- California Polytechnic State University-San Luis Obispo — $90,768
- University of California-Riverside — $67,699
- University of California-Santa Barbara — $74,915
- California State University-Los Angeles — $59,211
- San Francisco State University — $68,077