University of Virginia-Main Campus
Charlottesville, VA · Public · Graduate degree-granting
University of Virginia-Main Campus is a public institution in Charlottesville, Virginia, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 17,597 students, it is a mid-size institution. Graduates earn a median of $86,863 ten years after enrollment, which is 113% above the national median of $40,747. In terms of completion, the graduation rate is 95.5%. Regarding affordability, median graduate debt is $17,500, yielding an earnings-to-debt ratio of 4.96x. The average net price after financial aid is $21,565 per year. The most popular programs include Liberal Arts & Sciences, Criminal Justice & Corrections, Economics, Business Administration & Management, and Management Sciences and Quantitative Methods.
Key Outcomes
Median Earnings (10yr)
$86,863
Average Net Price
$21,565
Earnings-to-Cost Ratio
1.01x
Earnings-to-Debt Ratio
4.96x
Admissions & Enrollment
Cost
Out-of-State Tuition
$59,512
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
85.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency) (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Professional/Scientific Psychology (PSPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (SCPE) - Clinical pastoral education (CPE) centers offering CPE and supervisory CPE programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RADTT) - Programs for radiation therapists (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (190)
Bachelor (56)
| Program | Median Earnings | Completers |
| Liberal Arts & Sciences | Not reported | 1,098 |
| Economics | $110,773 | 492 |
| Management Sciences and Quantitative Methods | $139,095 | 406 |
| Biology | $70,240 | 299 |
| Computer & Information Sciences | $142,041 | 297 |
| Psychology | $62,794 | 242 |
| International Relations | $82,991 | 184 |
| Communications | $76,243 | 152 |
| English Language & Literature | $55,412 | 150 |
| Political Science | $78,310 | 127 |
| Registered Nursing | $86,653 | 120 |
| History | $71,187 | 113 |
| Biomedical Engineering | $109,551 | 112 |
| Romance Languages | $67,904 | 105 |
| Mathematics | $91,236 | 103 |
| Sports & Fitness | $81,110 | 98 |
| Chemistry | $68,174 | 98 |
| Public Policy Analysis | Not reported | 84 |
| Statistics | $108,532 | 81 |
| Architecture | $70,213 | 72 |
| Mechanical Engineering | $94,881 | 71 |
| Systems Engineering | $144,830 | 69 |
| Sociology | $68,538 | 69 |
| Natural Resources Conservation | $58,475 | 68 |
| Computer Engineering | $148,175 | 58 |
| Multi/Interdisciplinary Studies, Other | $66,350 | 53 |
| Physics | Not reported | 47 |
| Fine Arts | $54,579 | 46 |
| Anthropology | $51,811 | 45 |
| Chemical Engineering | $105,724 | 42 |
| Human Development & Family Studies | $71,638 | 42 |
| Aerospace Engineering | $85,681 | 40 |
| Philosophy | Not reported | 39 |
| Civil Engineering | $91,651 | 36 |
| Electrical Engineering | $98,871 | 35 |
| Communication Disorders | $70,141 | 33 |
| Ethnic & Gender Studies | $57,646 | 32 |
| Teacher Education | Not reported | 31 |
| Religion | $58,324 | 30 |
| Music | Not reported | 30 |
| City & Regional Planning | Not reported | 19 |
| Health Services Administration | Not reported | 14 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 13 |
| Drama & Theater Arts | Not reported | 13 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 12 |
| Astronomy | Not reported | 10 |
| Architectural History, Criticism, and Conservation | Not reported | 7 |
| Materials Engineering | Not reported | 7 |
| Special Education | Not reported | 6 |
| Engineering | $101,078 | 5 |
| Area Studies | $65,970 | 4 |
| Germanic Languages | Not reported | 4 |
| International Studies | $76,044 | Not reported |
| Cognitive Science | $83,554 | Not reported |
| Public Administration and Social Service Professions, Other | $109,851 | Not reported |
| Business | $142,113 | Not reported |
Master (59)
| Program | Median Earnings | Completers |
| Business Administration & Management | $224,229 | 483 |
| Management Sciences and Quantitative Methods | Not reported | 198 |
| Curriculum & Instruction | $68,978 | 197 |
| Data Science | Not reported | 157 |
| Registered Nursing | $110,468 | 112 |
| Educational Administration | $85,232 | 87 |
| Education | Not reported | 84 |
| Computer & Information Sciences | Not reported | 80 |
| Public Policy Analysis | $99,110 | 78 |
| Criminal Justice & Corrections | Not reported | 72 |
| Applied Mathematics | Not reported | 60 |
| Cognitive Psychology | $75,525 | 59 |
| International Business | $117,994 | 49 |
| Public Health | $92,024 | 48 |
| Architectural Technology | Not reported | 43 |
| Statistics | Not reported | 42 |
| Legal Studies | Not reported | 40 |
| Natural Resources Conservation | Not reported | 39 |
| Computer & Information Systems Security | Not reported | 34 |
| Biological and Physical Sciences | Not reported | 34 |
| Systems Engineering | $152,854 | 31 |
| English Language & Literature | Not reported | 30 |
| Communication Disorders | $74,320 | 30 |
| Civil Engineering | Not reported | 29 |
| City & Regional Planning | $82,553 | 26 |
| Student Counseling and Personnel Services | $60,095 | 26 |
| Chemistry | Not reported | 23 |
| Engineering, Other | Not reported | 22 |
| History | Not reported | 22 |
| Computer Engineering | Not reported | 19 |
| Electrical Engineering | Not reported | 19 |
| Psychology | Not reported | 16 |
| Sports & Fitness | $64,896 | 14 |
| Religion | Not reported | 14 |
| Architectural History, Criticism, and Conservation | Not reported | 12 |
| Allied Health Diagnostic & Treatment | Not reported | 12 |
| Biomedical Engineering | Not reported | 10 |
| Chemical Engineering | Not reported | 10 |
| Mathematics | Not reported | 10 |
| Economics | Not reported | 9 |
| Area Studies | Not reported | 8 |
| Astronomy | Not reported | 8 |
| Drama & Theater Arts | Not reported | 8 |
| Materials Engineering | Not reported | 7 |
| Rhetoric & Composition | Not reported | 7 |
| Physics | Not reported | 7 |
| Anthropology | Not reported | 6 |
| Linguistics | Not reported | 5 |
| Sociology | Not reported | 4 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 4 |
| Communications | Not reported | 3 |
| Computer Software Engineering | $127,420 | 0 |
| Special Education | $58,042 | 0 |
| Teacher Education | $59,940 | Not reported |
| Secondary Education | $59,318 | Not reported |
| Mechanical Engineering | $103,192 | Not reported |
| Business | $180,117 | Not reported |
| Accounting | $117,392 | Not reported |
| Management Information Systems | $180,312 | Not reported |
Doctoral (38)
First Professional (2)
| Program | Median Earnings | Completers |
| Law | $284,309 | 283 |
| Medicine | $97,806 | 162 |
Graduate Certificate (16)
Undergraduate Certificate (4)
| Program | Median Earnings | Completers |
| Criminal Justice & Corrections | Not reported | 493 |
| Accounting | Not reported | 13 |
| Computer & Information Systems Security | Not reported | 6 |
| Computer & Information Sciences | Not reported | 4 |
Show 15 additional programs with limited data
| Program | Level | Completers |
| Educational Assessment | Graduate Certificate | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 2 |
| Romance Languages | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Biology | Master | 2 |
| Philosophy | Master | 2 |
| Philosophy | Doctoral | 2 |
| International Relations | Master | 2 |
| Music | Master | 2 |
| Music | Doctoral | 2 |
| Computer Systems Networking | Undergraduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Doctoral | 1 |
| Sustainability Studies | Master | 1 |
| Political Science | Master | 1 |
| Health Services Administration | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions