Old Dominion University
Norfolk, VA · Public · Graduate degree-granting
Old Dominion University, based in Norfolk, Virginia, is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 17,514 students, it is a mid-size institution. Graduates earn a median of $54,914 ten years after enrollment, which is 35% above the national median of $40,747. Regarding student success, the graduation rate is 45.4%. Mmedian graduate debt is $24,000, yielding an earnings-to-debt ratio of 2.29x. The average net price after financial aid is $14,638 per year. The most popular programs include Psychology, Criminology, Multi/Interdisciplinary Studies, Other, Registered Nursing, and Rhetoric & Composition.
Key Outcomes
Median Earnings (10yr)
$54,914
Graduation Rate
45.4%
Median Debt
$24,000
Average Net Price
$14,638
Earnings-to-Cost Ratio
0.94x
Earnings-to-Debt Ratio
2.29x
Admissions & Enrollment
Total Enrollment
17,514
Admission Rate
90.4%
Average SAT
1197
Retention Rate
76.9%
Cost
In-State Tuition
$12,750
Out-of-State Tuition
$33,780
Pell Grant Rate
36.8%
Federal Loan Rate
40.6%
Net Cost by Family Income
Income $0–$30K
$9,739
Income $30K–$48K
$10,114
Income $48K–$75K
$13,123
Income $110K+
$23,567
Student Demographics
Women
60.2%
White
40.6%
Black
31.9%
Hispanic
11.3%
Asian
5.4%
Two or More Races
7.4%
Student Loan Performance
Repayment Rate (3yr)
52.4%
Accreditations
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH) (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Joint Review Committee on Educational Programs in Nuclear Medicine Technology — Nuclear Medicine Technologist (NMT) - Programs for the nuclear medicine technologist (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (146)
Bachelor (50)
Master (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering, Other | $125,132 | 115 |
| Teacher Education | $58,916 | 102 |
| Engineering | $103,194 | 94 |
| Educational Administration | $75,445 | 80 |
| Computer & Information Sciences | Not reported | 77 |
| Computer & Information Systems Security | Not reported | 70 |
| Registered Nursing | $127,286 | 69 |
| Library Science | Not reported | 67 |
| Business Administration & Management | $108,161 | 55 |
| Student Counseling and Personnel Services | $58,539 | 49 |
| Secondary Education | $65,354 | 39 |
| Public Administration | $84,367 | 38 |
| Special Education | $56,192 | 37 |
| Dental Support Services | Not reported | 32 |
| Communication Disorders | $67,666 | 26 |
| Sports & Fitness | Not reported | 25 |
| International Relations | Not reported | 15 |
| Accounting | Not reported | 14 |
| Rhetoric & Composition | Not reported | 9 |
| Allied Health Diagnostic & Treatment | $127,217 | 9 |
| History | Not reported | 9 |
| Communications | Not reported | 8 |
| Biology | Not reported | 8 |
| Economics | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Psychology | Not reported | 5 |
| English Language and Literature/Letters, Other | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Data Science | Not reported | 4 |
| Applied Mathematics | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Physics | Not reported | 3 |
| Public Health | $73,439 | 0 |
| Veterinary Biomedical and Clinical Sciences | $76,272 | Not reported |
| Physiology | $96,539 | Not reported |
| Biological and Biomedical Sciences, Other | $90,908 | Not reported |
| Rehabilitation & Therapeutic Professions | $80,546 | Not reported |
Doctoral (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Education, Other | $94,365 | 36 |
| Engineering | Not reported | 32 |
| Business Administration & Management | Not reported | 10 |
| International Relations | Not reported | 8 |
| Educational Administration | Not reported | 7 |
| Physics | Not reported | 7 |
| Rhetoric & Composition | Not reported | 6 |
| Computer & Information Sciences | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
| Psychology | Not reported | 4 |
| Cognitive Psychology | Not reported | 4 |
| Public Administration | Not reported | 4 |
| Chemistry | Not reported | 3 |
| Criminology | Not reported | 3 |
First Professional (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 44 |
| Rehabilitation & Therapeutic Professions | Not reported | 40 |
| Medicine | $112,043 | Not reported |
Graduate Certificate (18)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 66 |
| Business Administration & Management | Not reported | 28 |
| Special Education | Not reported | 18 |
| Computer & Information Systems Security | Not reported | 14 |
| Teacher Education | Not reported | 13 |
| Ocean Engineering | Not reported | 12 |
| Engineering, Other | Not reported | 6 |
| Geography | Not reported | 6 |
| Secondary Education | Not reported | 5 |
| Engineering-Related Fields | Not reported | 5 |
| Public Health | Not reported | 5 |
| Bioethics & Medical Ethics | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Systems Science | Not reported | 4 |
| Homeland Security | Not reported | 4 |
| Visual and Performing Arts, Other | Not reported | 3 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
| Registered Nursing | Not reported | 3 |
Undergraduate Certificate (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Mental Health Services | Not reported | 81 |
| Multi/Interdisciplinary Studies, Other | Not reported | 13 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Neurobiology & Neurosciences | Not reported | 8 |
| Security & Protective Services | Not reported | 4 |
Show 17 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Systems Engineering | Graduate Certificate | 2 |
| Ecology | Doctoral | 2 |
| History | Graduate Certificate | 2 |
| Engineering | First Professional | 1 |
| Computer Engineering | Graduate Certificate | 1 |
| Rhetoric & Composition | Graduate Certificate | 1 |
| Literature | Graduate Certificate | 1 |
| Biology | Doctoral | 1 |
| Sports & Fitness | Doctoral | 1 |
| Geological Sciences | Doctoral | 1 |
| Cognitive Psychology | Graduate Certificate | 1 |
| Economics | Bachelor | 1 |
| Arts & Entertainment Management | Graduate Certificate | 1 |
| Clinical Laboratory Science | Graduate Certificate | 1 |
| Health Professions and Related Clinical Sciences, Other | Doctoral | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
| Management Information Systems | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs in Virginia
- Highest Earning Bachelor's Engineering Programs in Virginia
- Highest Earning Master's Engineering Programs in Virginia
- Highest Earning Bachelor's Nursing & Health Programs in Virginia
- Highest Earning Master's Nursing & Health Programs in Virginia
- Highest Earning Bachelor's Business Programs in Virginia
- Highest Earning Master's Business Programs in Virginia
- Highest Earning Bachelor's Psychology Programs in Virginia
- Highest Earning Bachelor's Physical Sciences Programs in Virginia
- Highest Earning Bachelor's Mathematics Programs in Virginia
Similar Institutions
- University of Virginia-Main Campus — $86,863
- Virginia Commonwealth University — $58,128
- James Madison University — $69,954