Highest Earning Bachelor's Architecture Programs
These are the highest earning bachelor's architecture programs, ranked by median earnings. The ranking includes 50 programs, with University of Southern California leading at $107,292.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Southern California | Real Estate Development | CA | $107,292 | 95 |
| 2 | University of Washington-Seattle Campus | Architectural Technology | WA | $103,414 | 73 |
| 3 | University of Massachusetts-Amherst | Architectural Technology | MA | $93,156 | 118 |
| 4 | Pratt Institute-Main | Architectural Technology | NY | $84,447 | 129 |
| 5 | University of Notre Dame | Architecture | IN | $82,983 | 54 |
| 6 | Boston Architectural College | Architecture | MA | $82,268 | 16 |
| 7 | California Polytechnic State University-San Luis Obispo | City & Regional Planning | CA | $80,820 | 36 |
| 8 | University of Southern California | Architectural Technology | CA | $78,741 | 65 |
| 9 | Art Center College of Design | Architectural Technology | CA | $77,401 | 17 |
| 10 | California State Polytechnic University-Pomona | Architecture | CA | $76,969 | 120 |
| 11 | The University of Texas at Austin | Architecture | TX | $76,808 | 47 |
| 12 | North Carolina State University at Raleigh | Architecture | NC | $76,695 | 25 |
| 13 | University of California-Berkeley | Architecture | CA | $76,679 | 106 |
| 14 | Syracuse University | Architectural Technology | NY | $76,367 | 145 |
| 15 | University of Arizona | City & Regional Planning | AZ | $76,360 | 64 |
| 16 | Pennsylvania State University-Main Campus | Architecture | PA | $76,181 | 43 |
| 17 | Rensselaer Polytechnic Institute | Architecture | NY | $75,551 | 56 |
| 18 | University of Georgia | Landscape Architecture | GA | $74,983 | 41 |
| 19 | University of Rhode Island | Landscape Architecture | RI | $74,488 | 13 |
| 20 | Pennsylvania State University-Main Campus | Landscape Architecture | PA | $74,363 | 29 |
| 21 | Texas A&M University-College Station | Landscape Architecture | TX | $73,729 | 20 |
| 22 | Carnegie Mellon University | Architecture | PA | $73,439 | 11 |
| 23 | University of Washington-Seattle Campus | City & Regional Planning | WA | $73,413 | 37 |
| 24 | Oklahoma State University-Main Campus | Architectural Technology | OK | $73,075 | 39 |
| 25 | Drexel University | Architecture | PA | $72,915 | 43 |
| 26 | California State Polytechnic University-Pomona | City & Regional Planning | CA | $72,704 | 60 |
| 27 | University of Nevada-Las Vegas | Architecture | NV | $72,468 | 32 |
| 28 | Auburn University | Architecture | AL | $72,420 | 60 |
| 29 | Cornell University | Architectural Technology | NY | $71,914 | 72 |
| 30 | Georgia Institute of Technology-Main Campus | Architecture | GA | $71,292 | 52 |
| 31 | Western Kentucky University | Architectural Technology | KY | $71,240 | 21 |
| 32 | University of Houston | Architecture | TX | $70,616 | 108 |
| 33 | Texas A&M University-College Station | City & Regional Planning | TX | $70,592 | 31 |
| 34 | University of Oklahoma-Norman Campus | Architecture | OK | $70,383 | 23 |
| 35 | University of Virginia-Main Campus | Architecture | VA | $70,213 | 72 |
| 36 | Drury University | Architecture | MO | $70,134 | 29 |
| 37 | Florida Agricultural and Mechanical University | Architecture | FL | $69,874 | 6 |
| 38 | North Carolina State University at Raleigh | Environmental Design | NC | $69,851 | 32 |
| 39 | The Catholic University of America | Architecture | DC | $69,838 | 43 |
| 40 | California State Polytechnic University-Pomona | Landscape Architecture | CA | $69,790 | 80 |
| 41 | New York Institute of Technology | Architectural Technology | NY | $69,776 | 100 |
| 42 | Mississippi State University | Architecture | MS | $69,699 | 49 |
| 43 | Auburn University | Interior Architecture | AL | $69,657 | 17 |
| 44 | University of Washington-Seattle Campus | Architecture | WA | $69,515 | 91 |
| 45 | New Jersey Institute of Technology | Architectural Technology | NJ | $69,456 | 79 |
| 46 | California Polytechnic State University-San Luis Obispo | Landscape Architecture | CA | $68,795 | 48 |
| 47 | Rutgers University-New Brunswick | City & Regional Planning | NJ | $68,786 | 26 |
| 48 | The University of Tennessee-Knoxville | Architecture | TN | $68,765 | 72 |
| 49 | Thomas Jefferson University | Architectural Technology | PA | $68,760 | 73 |
| 50 | University of Maryland-College Park | Architecture | MD | $68,527 | 132 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 04 (Architecture) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.