University of Pennsylvania
Philadelphia, PA · Private nonprofit · Graduate degree-granting
University of Pennsylvania, based in Philadelphia, Pennsylvania, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 10,650 students, it is a mid-size institution. Graduates earn a median of $111,371 ten years after enrollment, which is 173% above the national median of $40,747. Regarding student success, the graduation rate is 96.7%. Mmedian graduate debt is $15,715, yielding an earnings-to-debt ratio of 7.09x. The average net price after financial aid is $28,699 per year. The most popular programs include Computer & Information Sciences, Business Administration & Management, Management Sciences and Quantitative Methods, Entrepreneurship, and Data Analytics.
Key Outcomes
Median Earnings (10yr)
$111,371
Average Net Price
$28,699
Earnings-to-Cost Ratio
0.97x
Earnings-to-Debt Ratio
7.09x
Admissions & Enrollment
Cost
Out-of-State Tuition
$68,686
Net Cost by Family Income
Income $0–$30K
$0 (net grant surplus of $3,012)
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
84.4%
Accreditations
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Endodontics, Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics), Orthodontics/Peridontics, Oral Medicine (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (SCPE) - Clinical pastoral education (CPE) centers offering CPE and supervisory CPE programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (277)
Bachelor (70)
| Program | Median Earnings | Completers |
| Data Analytics | Not reported | 261 |
| Economics | $129,985 | 238 |
| Management Sciences and Quantitative Methods | $153,279 | 200 |
| Registered Nursing | $98,475 | 183 |
| Philosophy | $107,454 | 180 |
| Computer & Information Sciences | $241,380 | 177 |
| Biology | $68,435 | 171 |
| Political Science | $93,033 | 112 |
| Neuroscience | $78,295 | 103 |
| Business Administration & Management | $136,806 | 93 |
| Computer Science | Not reported | 83 |
| Cognitive Science | $109,784 | 80 |
| Clinical Psychology | Not reported | 73 |
| Statistics | Not reported | 67 |
| Mental Health Services | $76,395 | 63 |
| Communications | $114,266 | 62 |
| Finance | $202,069 | 62 |
| Biochemistry & Molecular Biology | Not reported | 57 |
| Marketing | $112,211 | 56 |
| Physics | Not reported | 55 |
| History | $88,517 | 54 |
| Mechanical Engineering | $114,492 | 53 |
| English Language & Literature | $61,989 | 47 |
| International Studies | Not reported | 47 |
| International Relations | $87,439 | 46 |
| Entrepreneurship | Not reported | 46 |
| Mathematics | Not reported | 45 |
| Biomedical Engineering | $126,419 | 44 |
| Chemical Engineering | $109,884 | 36 |
| Systems Engineering | Not reported | 36 |
| Chemistry | Not reported | 27 |
| Health Services Administration | Not reported | 26 |
| Business | Not reported | 25 |
| Electrical Engineering | Not reported | 24 |
| Liberal Arts & Sciences | Not reported | 24 |
| Film, Video & Photographic Arts | Not reported | 23 |
| Fine Arts | $44,735 | 22 |
| Urban Studies/Affairs | $73,190 | 21 |
| Romance Languages | Not reported | 18 |
| Geological Sciences | Not reported | 18 |
| Real Estate | Not reported | 18 |
| Public Policy Analysis | Not reported | 17 |
| Criminology | Not reported | 17 |
| Design & Applied Arts | Not reported | 17 |
| Linguistics | Not reported | 16 |
| Social Sciences | Not reported | 16 |
| Anthropology | Not reported | 16 |
| Materials Engineering | Not reported | 15 |
| Architecture | Not reported | 14 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 14 |
| Accounting | Not reported | 14 |
| Computer Engineering | Not reported | 13 |
| Engineering, Other | Not reported | 13 |
| Area Studies | Not reported | 12 |
| Psychology | $73,012 | 12 |
| East Asian Languages | Not reported | 11 |
| Natural Resources Conservation | Not reported | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Social Sciences, Other | Not reported | 9 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 8 |
| Sociology | $72,217 | 8 |
| Music | Not reported | 8 |
| Literature | Not reported | 7 |
| Biological and Physical Sciences | Not reported | 6 |
| Human Resources Management | Not reported | 6 |
| Visual & Performing Arts | Not reported | 5 |
| Psychology, Other | Not reported | 4 |
| Cognitive Science | Not reported | 3 |
| Religion | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
Master (77)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $222,544 | 694 |
| Business Administration & Management | $272,321 | 581 |
| Management Sciences and Quantitative Methods | $106,399 | 348 |
| Entrepreneurship | $252,729 | 330 |
| Registered Nursing | $124,042 | 241 |
| Social Work | $68,695 | 225 |
| Architectural Technology | $78,883 | 196 |
| Computer Science | $147,612 | 194 |
| Data Analytics | Not reported | 182 |
| Public Administration | $104,073 | 168 |
| Education | $87,086 | 159 |
| Natural Resources Conservation | $83,058 | 141 |
| Educational Administration | $85,500 | 134 |
| Health Services Administration | $233,999 | 122 |
| Electrical Engineering | Not reported | 121 |
| Behavioral Sciences | Not reported | 121 |
| Legal Studies | Not reported | 105 |
| Clinical Psychology | Not reported | 94 |
| Finance | $316,195 | 92 |
| Marketing | $255,357 | 83 |
| Biomedical Engineering | $132,238 | 80 |
| International Studies | $253,631 | 76 |
| Cognitive Psychology | $61,890 | 70 |
| Public Health | $90,435 | 67 |
| Teaching English or French as a Second or Foreign Language | Not reported | 66 |
| Mechanical Engineering | Not reported | 65 |
| Computer Software Engineering | Not reported | 63 |
| Educational Assessment | Not reported | 57 |
| Educational Media | Not reported | 57 |
| Secondary Education | $63,038 | 55 |
| Systems Engineering | Not reported | 54 |
| Applied Mathematics | Not reported | 49 |
| Chemistry | Not reported | 49 |
| Legal Professions and Studies, Other | Not reported | 48 |
| Biotechnology | Not reported | 48 |
| Materials Engineering | Not reported | 43 |
| Psychology | $101,785 | 41 |
| Human Resources Management | $102,306 | 40 |
| Social and Philosophical Foundations of Education | $76,530 | 36 |
| Teacher Education | $72,741 | 34 |
| Ecology | $237,136 | 33 |
| Statistics | Not reported | 33 |
| Curriculum & Instruction | Not reported | 32 |
| Physics | Not reported | 32 |
| Economics | Not reported | 32 |
| Chemical Engineering | Not reported | 28 |
| Geography | Not reported | 28 |
| Liberal Arts & Sciences | $72,960 | 27 |
| Engineering-Related Fields | $138,964 | 26 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 25 |
| Bioethics & Medical Ethics | $112,127 | 25 |
| Real Estate | $230,624 | 25 |
| Health Professions and Related Clinical Sciences, Other | $250,392 | 22 |
| Medical Clinical Sciences/Graduate Medical Studies | $119,258 | 21 |
| Accounting | Not reported | 20 |
| Mathematics | Not reported | 19 |
| Education, Other | Not reported | 18 |
| East Asian Languages | Not reported | 18 |
| Fine Arts | Not reported | 18 |
| Mental Health Services | Not reported | 18 |
| Nanotechnology | Not reported | 17 |
| Computational Science | Not reported | 17 |
| Anthrozoology | Not reported | 12 |
| Biology | Not reported | 11 |
| Communications | Not reported | 10 |
| Biomathematics & Bioinformatics | Not reported | 10 |
| Biochemistry & Molecular Biology | Not reported | 9 |
| Criminology | Not reported | 9 |
| Health Services Administration & Management | Not reported | 9 |
| Medical Illustration | Not reported | 9 |
| Philosophy | Not reported | 8 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 7 |
| History | Not reported | 7 |
| English Language & Literature | Not reported | 5 |
| Cell Biology | Not reported | 5 |
| Geological Sciences | Not reported | 4 |
| Linguistics | Not reported | 3 |
Doctoral (47)
First Professional (4)
Graduate Certificate (22)
Undergraduate Certificate (10)
Show 47 additional programs with limited data
| Program | Level | Completers |
| Landscape Architecture | Graduate Certificate | 2 |
| Ethnic & Gender Studies | Doctoral | 2 |
| Curriculum & Instruction | Doctoral | 2 |
| Educational Media | Doctoral | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Romance Languages | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Biology | First Professional | 2 |
| Neuroscience | Master | 2 |
| Mathematics and Statistics, Other | Graduate Certificate | 2 |
| Neurobiology & Neurosciences | Undergraduate Certificate | 2 |
| Religion | Master | 2 |
| Psychology | Doctoral | 2 |
| Criminology | Doctoral | 2 |
| Sociology | Master | 2 |
| Health Services Administration | Doctoral | 2 |
| Business Administration & Management | Doctoral | 2 |
| Business Administration & Management | First Professional | 2 |
| Architecture | Graduate Certificate | 1 |
| Architectural Technology | Graduate Certificate | 1 |
| Area Studies | First Professional | 1 |
| Ethnic & Gender Studies | Master | 1 |
| Educational Assessment | Doctoral | 1 |
| East Asian Languages | Doctoral | 1 |
| Romance Languages | First Professional | 1 |
| Middle Eastern Languages | Master | 1 |
| Microbiology | Master | 1 |
| Biological and Physical Sciences | Undergraduate Certificate | 1 |
| International Studies | Undergraduate Certificate | 1 |
| Philosophy | First Professional | 1 |
| Chemistry | First Professional | 1 |
| Geological Sciences | Doctoral | 1 |
| Physics | Graduate Certificate | 1 |
| Cognitive Psychology | Graduate Certificate | 1 |
| Social Sciences | Doctoral | 1 |
| Archeology | Master | 1 |
| Archeology | Doctoral | 1 |
| Demography | Master | 1 |
| Political Science | Master | 1 |
| Film, Video & Photographic Arts | First Professional | 1 |
| Music | Master | 1 |
| Business | Doctoral | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
| Accounting | Doctoral | 1 |
| Finance | Graduate Certificate | 1 |
| International Business | Master | 1 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions