Highest Job Growth Master's Engineering Programs
These are the highest job growth master's engineering programs, ranked by projected career job growth. The ranking includes 50 programs, with Columbia University in the City of New York leading at 12.5%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | Operations Research | NY | 12.5% | 380 |
| 2 | University of California-Berkeley | Operations Research | CA | 12.5% | 194 |
| 3 | Cornell University | Operations Research | NY | 12.5% | 163 |
| 4 | Naval Postgraduate School | Operations Research | CA | 12.5% | 91 |
| 5 | Georgia Institute of Technology-Main Campus | Operations Research | GA | 12.5% | 59 |
| 6 | University of Illinois Urbana-Champaign | Operations Research | IL | 12.5% | 34 |
| 7 | Air Force Institute of Technology-Graduate School of Engineering & Management | Operations Research | OH | 12.5% | 32 |
| 8 | Case Western Reserve University | Operations Research | OH | 12.5% | 28 |
| 9 | North Carolina State University at Raleigh | Operations Research | NC | 12.5% | 25 |
| 10 | University of Southern California | Operations Research | CA | 12.5% | 21 |
| 11 | CUNY Bernard M Baruch College | Operations Research | NY | 12.5% | 20 |
| 12 | Northeastern University | Operations Research | MA | 12.5% | 13 |
| 13 | Rice University | Operations Research | TX | 12.5% | 13 |
| 14 | Princeton University | Operations Research | NJ | 12.5% | 12 |
| 15 | Florida Institute of Technology | Operations Research | FL | 12.5% | 7 |
| 16 | Massachusetts Institute of Technology | Operations Research | MA | 12.5% | 7 |
| 17 | Kansas State University | Operations Research | KS | 12.5% | 6 |
| 18 | George Mason University | Operations Research | VA | 12.5% | 6 |
| 19 | Carnegie Mellon University | Operations Research | PA | 12.5% | 5 |
| 20 | Northeastern University | Computer Engineering | MA | 7.7% | 767 |
| 21 | New York University | Computer Engineering | NY | 7.7% | 581 |
| 22 | San Jose State University | Computer Engineering | CA | 7.7% | 496 |
| 23 | Arizona State University Campus Immersion | Computer Engineering | AZ | 7.7% | 307 |
| 24 | Santa Clara University | Computer Engineering | CA | 7.7% | 261 |
| 25 | Carnegie Mellon University | Computer Engineering | PA | 7.7% | 205 |
| 26 | North Carolina State University at Raleigh | Computer Engineering | NC | 7.7% | 176 |
| 27 | University of California-Irvine | Computer Engineering | CA | 7.7% | 144 |
| 28 | University of Michigan-Ann Arbor | Computer Engineering | MI | 7.7% | 132 |
| 29 | University of New Haven | Computer Engineering | CT | 7.7% | 124 |
| 30 | Harvard University | Computer Engineering | MA | 7.7% | 94 |
| 31 | Texas A&M University-College Station | Computer Engineering | TX | 7.7% | 91 |
| 32 | California State University-Fullerton | Computer Engineering | CA | 7.7% | 90 |
| 33 | University of California-San Diego | Computer Engineering | CA | 7.7% | 89 |
| 34 | The University of Texas at Dallas | Computer Engineering | TX | 7.7% | 88 |
| 35 | Oklahoma Christian University | Computer Engineering | OK | 7.7% | 85 |
| 36 | Stevens Institute of Technology | Computer Engineering | NJ | 7.7% | 83 |
| 37 | Virginia Polytechnic Institute and State University | Computer Engineering | VA | 7.7% | 81 |
| 38 | University of Southern California | Computer Engineering | CA | 7.7% | 79 |
| 39 | Duke University | Computer Engineering | NC | 7.7% | 76 |
| 40 | Ohio State University-Main Campus | Computer Engineering | OH | 7.7% | 74 |
| 41 | University of Houston-Clear Lake | Computer Engineering | TX | 7.7% | 72 |
| 42 | George Mason University | Computer Engineering | VA | 7.7% | 66 |
| 43 | Kennesaw State University | Computer Engineering | GA | 7.7% | 64 |
| 44 | The University of Texas at Arlington | Computer Engineering | TX | 7.7% | 62 |
| 45 | Pennsylvania State University-World Campus | Computer Engineering | PA | 7.7% | 60 |
| 46 | University of Cincinnati-Main Campus | Computer Engineering | OH | 7.7% | 58 |
| 47 | Illinois Institute of Technology | Computer Engineering | IL | 7.7% | 55 |
| 48 | University of Louisville | Computer Engineering | KY | 7.7% | 51 |
| 49 | Rochester Institute of Technology | Computer Engineering | NY | 7.7% | 51 |
| 50 | Syracuse University | Computer Engineering | NY | 7.7% | 46 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes master's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.