New Jersey Institute of Technology
Newark, NJ · Public · Graduate degree-granting
New Jersey Institute of Technology is a public institution in Newark, New Jersey, accredited by the Middle States Commission on Higher Education. With 9,019 students, it is a mid-size institution. Graduates earn a median of $84,276 ten years after enrollment, which is 107% above the national median of $40,747. In terms of completion, the graduation rate is 72.9%. Regarding affordability, median graduate debt is $21,000, yielding an earnings-to-debt ratio of 4.01x. The average net price after financial aid is $16,504 per year. The most popular programs include Computer & Information Sciences, Mechanical Engineering, Engineering Technology, Civil Engineering, and Data Science.
Key Outcomes
Median Earnings (10yr)
$84,276
Graduation Rate
72.9%
Median Debt
$21,000
Average Net Price
$16,504
Earnings-to-Cost Ratio
1.28x
Earnings-to-Debt Ratio
4.01x
Admissions & Enrollment
Total Enrollment
9,019
Admission Rate
65.1%
Average SAT
1337
Retention Rate
89.5%
Cost
In-State Tuition
$19,974
Out-of-State Tuition
$37,664
Pell Grant Rate
39.6%
Federal Loan Rate
31.2%
Net Cost by Family Income
Income $0–$30K
$10,138
Income $30K–$48K
$11,165
Income $48K–$75K
$15,958
Income $110K+
$27,244
Student Demographics
Women
20.9%
White
29.2%
Black
10.4%
Hispanic
28.6%
Asian
20.3%
Two or More Races
3.2%
Student Loan Performance
Repayment Rate (3yr)
71.3%
Accreditations
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (94)
Bachelor (32)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $97,926 | 444 |
| Mechanical Engineering | $89,827 | 228 |
| Engineering Technology | $86,360 | 182 |
| Civil Engineering | $87,389 | 177 |
| Biomedical Engineering | $88,396 | 102 |
| Business Administration & Management | $75,805 | 99 |
| Architectural Technology | $69,456 | 79 |
| Biology | $65,807 | 79 |
| Electrical Engineering | $97,718 | 62 |
| Computer Engineering | $99,880 | 60 |
| Chemical Engineering | $97,371 | 51 |
| Information Science | $103,918 | 46 |
| Industrial Engineering | $101,547 | 27 |
| Mathematics | $94,840 | 27 |
| Graphic Communications | Not reported | 18 |
| Design & Applied Arts | $66,488 | 16 |
| Biochemistry & Molecular Biology | Not reported | 15 |
| Engineering-Related Technologies/Technicians | Not reported | 12 |
| Security & Protective Services | Not reported | 11 |
| Legal Professions and Studies, Other | Not reported | 10 |
| Physics | Not reported | 10 |
| Rhetoric & Composition | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Computer Science | Not reported | 7 |
| Behavioral Sciences | Not reported | 6 |
| Data Analytics | Not reported | 6 |
| Engineering | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Science, Technology and Society | Not reported | 4 |
| History | Not reported | 4 |
| Architecture | $66,840 | 0 |
Master (24)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $139,346 | 295 |
| Data Science | Not reported | 152 |
| Management Sciences and Quantitative Methods | Not reported | 132 |
| Information Science | $140,197 | 109 |
| Engineering-Related Fields | $119,665 | 97 |
| Civil Engineering | $107,682 | 85 |
| Electrical Engineering | $127,494 | 49 |
| Computer & Information Systems Security | Not reported | 40 |
| Biomedical Engineering | $104,927 | 36 |
| Mechanical Engineering | $105,200 | 33 |
| Industrial Engineering | Not reported | 33 |
| Architectural Technology | Not reported | 30 |
| Computer Engineering | Not reported | 26 |
| Chemical Engineering | $110,950 | 19 |
| Pharmacy | Not reported | 19 |
| Systems Engineering | Not reported | 10 |
| Statistics | Not reported | 10 |
| Environmental Engineering | Not reported | 7 |
| Biology | Not reported | 6 |
| Manufacturing Engineering | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Chemistry | Not reported | 4 |
| Computer Science | Not reported | 3 |
| Business Administration & Management | $119,814 | 2 |
Doctoral (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Chemical Engineering | Not reported | 11 |
| Computer & Information Sciences | Not reported | 10 |
| Biomedical Engineering | Not reported | 10 |
| Physics | Not reported | 9 |
| Civil Engineering | Not reported | 7 |
| Electrical Engineering | Not reported | 7 |
| Mathematics | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Environmental Engineering | Not reported | 4 |
| Materials Engineering | Not reported | 4 |
| Mechanical Engineering | Not reported | 4 |
| Biology | Not reported | 4 |
| Natural Resources Conservation | Not reported | 3 |
| Management Sciences and Quantitative Methods | Not reported | 3 |
Graduate Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 48 |
| Business Administration & Management | Not reported | 27 |
| Industrial Engineering | Not reported | 17 |
| Civil Engineering | Not reported | 11 |
| Management Sciences and Quantitative Methods | Not reported | 5 |
| Finance | Not reported | 4 |
| Information Science | Not reported | 3 |
| Statistics | Not reported | 3 |
Show 16 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Conservation | Master | 2 |
| City & Regional Planning | Master | 2 |
| Information Science | Doctoral | 2 |
| Computer & Information Systems Security | Graduate Certificate | 2 |
| Computer Engineering | Doctoral | 2 |
| Materials Engineering | Master | 2 |
| Industrial Engineering | Doctoral | 2 |
| Drama & Theater Arts | Bachelor | 2 |
| Computer Systems Networking | Master | 1 |
| Secondary Education | Master | 1 |
| Engineering, Other | Graduate Certificate | 1 |
| Rhetoric & Composition | Master | 1 |
| Biological and Biomedical Sciences, Other | Graduate Certificate | 1 |
| Applied Mathematics | Master | 1 |
| Physics | Master | 1 |
| Social Sciences, Other | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Visual & Performing Arts Programs
- Highest Earning Bachelor's Architecture Programs
- Highest Earning Master's Engineering Technology Programs
- Highest Earning Bachelor's Computer Science Programs in New Jersey
- Highest Earning Master's Computer Science Programs in New Jersey
- Highest Earning Bachelor's Engineering Programs in New Jersey
- Highest Earning Master's Engineering Programs in New Jersey
- Highest Earning Bachelor's Business Programs in New Jersey
- Highest Earning Bachelor's Mathematics Programs in New Jersey
- Highest Earning Bachelor's Biology Programs in New Jersey
Similar Institutions
- Rutgers University-Newark — $74,479
- Stockton University — $57,602
- The College of New Jersey — $73,323
- Thomas Edison State University — $69,331
- William Paterson University of New Jersey — $57,780