Highest Earning Bachelor's Business Programs in New Jersey
These are the highest earning bachelor's business programs in new jersey, ranked by median earnings. The ranking includes 50 programs, with Rutgers University-New Brunswick leading at $126,906.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Rutgers University-New Brunswick | Management Sciences and Quantitative Methods | NJ | $126,906 | 303 |
| 2 | The College of New Jersey | Accounting | NJ | $111,509 | 43 |
| 3 | Stevens Institute of Technology | Business Administration & Management | NJ | $108,400 | 91 |
| 4 | Seton Hall University | Accounting | NJ | $102,626 | 44 |
| 5 | Rutgers University-Camden | Finance | NJ | $100,695 | 35 |
| 6 | Rutgers University-New Brunswick | Finance | NJ | $100,695 | 468 |
| 7 | Rutgers University-Newark | Finance | NJ | $100,695 | 190 |
| 8 | Seton Hall University | Business Information Systems | NJ | $92,079 | 40 |
| 9 | Rider University | Accounting | NJ | $91,950 | 39 |
| 10 | Seton Hall University | Finance | NJ | $89,994 | 174 |
| 11 | Thomas Edison State University | Business Administration & Management | NJ | $89,947 | 140 |
| 12 | Rutgers University-Newark | Management Information Systems | NJ | $89,098 | 63 |
| 13 | Rutgers University-Camden | Accounting | NJ | $89,087 | 35 |
| 14 | Rutgers University-New Brunswick | Accounting | NJ | $89,087 | 124 |
| 15 | Rutgers University-Newark | Accounting | NJ | $89,087 | 157 |
| 16 | Rider University | Finance | NJ | $88,405 | 49 |
| 17 | Fairleigh Dickinson University-Metropolitan Campus | Accounting | NJ | $87,753 | 8 |
| 18 | Fairleigh Dickinson University-Florham Campus | Accounting | NJ | $87,753 | 17 |
| 19 | The College of New Jersey | Business Administration & Management | NJ | $85,978 | 276 |
| 20 | Bloomfield College of Montclair State University | Accounting | NJ | $84,906 | 8 |
| 21 | Montclair State University | Accounting | NJ | $84,906 | 95 |
| 22 | Fairleigh Dickinson University-Metropolitan Campus | Finance | NJ | $84,606 | 8 |
| 23 | Fairleigh Dickinson University-Florham Campus | Finance | NJ | $84,606 | 22 |
| 24 | Rutgers University-Camden | Business Administration & Management | NJ | $83,606 | 234 |
| 25 | Rutgers University-New Brunswick | Business Administration & Management | NJ | $83,606 | 351 |
| 26 | Rutgers University-Newark | Business Administration & Management | NJ | $83,606 | 189 |
| 27 | Ramapo College of New Jersey | Accounting | NJ | $83,004 | 53 |
| 28 | Rider University | Management Sciences and Quantitative Methods | NJ | $82,193 | 17 |
| 29 | Thomas Edison State University | Accounting | NJ | $82,029 | 20 |
| 30 | Monmouth University | Business Administration & Management | NJ | $78,591 | 295 |
| 31 | Thomas Edison State University | Human Resources Management | NJ | $78,576 | 19 |
| 32 | Seton Hall University | Marketing | NJ | $77,940 | 132 |
| 33 | Rowan University | Accounting | NJ | $76,524 | 111 |
| 34 | Drew University | Business Administration & Management | NJ | $76,232 | 52 |
| 35 | Rutgers University-New Brunswick | Human Resources Management | NJ | $75,850 | 357 |
| 36 | New Jersey Institute of Technology | Business Administration & Management | NJ | $75,805 | 99 |
| 37 | Rowan University | Finance | NJ | $75,697 | 146 |
| 38 | Fairleigh Dickinson University-Metropolitan Campus | Marketing | NJ | $75,172 | 13 |
| 39 | Fairleigh Dickinson University-Florham Campus | Marketing | NJ | $75,172 | 22 |
| 40 | Rutgers University-Camden | Marketing | NJ | $74,813 | 44 |
| 41 | Rutgers University-New Brunswick | Marketing | NJ | $74,813 | 188 |
| 42 | Rutgers University-Newark | Marketing | NJ | $74,813 | 112 |
| 43 | Caldwell University | Business Administration & Management | NJ | $74,113 | 35 |
| 44 | Rowan University | Business Administration & Management | NJ | $73,631 | 347 |
| 45 | Rowan University | Human Resources Management | NJ | $73,035 | 40 |
| 46 | Centenary University | Business Administration & Management | NJ | $72,527 | 70 |
| 47 | Kean University | Accounting | NJ | $72,446 | 99 |
| 48 | Saint Peter's University | Accounting | NJ | $72,212 | 35 |
| 49 | William Paterson University of New Jersey | Accounting | NJ | $71,745 | 55 |
| 50 | New Jersey City University | Finance | NJ | $71,548 | 26 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 52 (Business) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.