Highest Earning Bachelor's Computer Science Programs in New Jersey
These are the highest earning bachelor's computer science programs in new jersey, ranked by median earnings. The ranking includes 24 programs, with Princeton University leading at $217,973.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Princeton University | Computer Science | NJ | $217,973 | 201 |
| 2 | Stevens Institute of Technology | Computer Science | NJ | $138,468 | 156 |
| 3 | Rutgers University-Camden | Computer & Information Sciences | NJ | $125,303 | 36 |
| 4 | Rutgers University-New Brunswick | Computer & Information Sciences | NJ | $125,303 | 684 |
| 5 | Rutgers University-Newark | Computer & Information Sciences | NJ | $125,303 | 82 |
| 6 | Ramapo College of New Jersey | Computer & Information Sciences | NJ | $115,174 | 43 |
| 7 | The College of New Jersey | Computer & Information Sciences | NJ | $105,377 | 47 |
| 8 | New Jersey Institute of Technology | Information Science | NJ | $103,918 | 46 |
| 9 | New Jersey Institute of Technology | Computer & Information Sciences | NJ | $97,926 | 444 |
| 10 | Monmouth University | Computer & Information Sciences | NJ | $95,960 | 29 |
| 11 | Kean University | Computer & Information Sciences | NJ | $91,546 | 56 |
| 12 | Rutgers University-New Brunswick | Information Science | NJ | $87,757 | 323 |
| 13 | Rowan University | Computer & Information Sciences | NJ | $86,475 | 140 |
| 14 | Ramapo College of New Jersey | Information Science | NJ | $82,529 | 25 |
| 15 | Montclair State University | Computer & Information Sciences | NJ | $79,692 | 146 |
| 16 | Fairleigh Dickinson University-Metropolitan Campus | Computer & Information Sciences | NJ | $76,778 | 6 |
| 17 | Fairleigh Dickinson University-Florham Campus | Computer & Information Sciences | NJ | $76,778 | 17 |
| 18 | William Paterson University of New Jersey | Computer & Information Sciences | NJ | $76,282 | 78 |
| 19 | Rider University | Computer & Information Sciences | NJ | $72,734 | 7 |
| 20 | Kean University | Computer Systems Networking | NJ | $72,483 | 59 |
| 21 | DeVry University-New Jersey | Computer Systems Analysis | NJ | $71,675 | 8 |
| 22 | New Jersey City University | Computer & Information Sciences | NJ | $65,368 | 66 |
| 23 | Saint Peter's University | Computer & Information Sciences | NJ | $61,013 | 46 |
| 24 | Rowan University | Computer Programming | NJ | $60,493 | 117 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.