Highest Earning Bachelor's Biology Programs in New Jersey
These are the highest earning bachelor's biology programs in new jersey, ranked by median earnings. The ranking includes 34 programs, with Seton Hall University leading at $93,200.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Seton Hall University | Biology | NJ | $93,200 | 216 |
| 2 | Rutgers University-New Brunswick | Biotechnology | NJ | $87,600 | 55 |
| 3 | Rutgers University-New Brunswick | Genetics | NJ | $83,484 | 41 |
| 4 | Montclair State University | Biochemistry & Molecular Biology | NJ | $81,519 | 45 |
| 5 | Rutgers University-New Brunswick | Biochemistry & Molecular Biology | NJ | $79,510 | 60 |
| 6 | The College of New Jersey | Biology | NJ | $75,531 | 137 |
| 7 | Felician University | Biology | NJ | $74,746 | 33 |
| 8 | William Paterson University of New Jersey | Biology | NJ | $71,026 | 51 |
| 9 | Rutgers University-New Brunswick | Cell Biology | NJ | $70,021 | 161 |
| 10 | Stockton University | Biochemistry & Molecular Biology | NJ | $69,252 | 27 |
| 11 | Ramapo College of New Jersey | Biology | NJ | $68,904 | 80 |
| 12 | Rutgers University-Camden | Biology | NJ | $68,306 | 52 |
| 13 | Rutgers University-New Brunswick | Biology | NJ | $68,306 | 432 |
| 14 | Rutgers University-Newark | Biology | NJ | $68,306 | 186 |
| 15 | Rowan University | Biochemistry & Molecular Biology | NJ | $67,702 | 37 |
| 16 | Bloomfield College of Montclair State University | Biology | NJ | $67,541 | 21 |
| 17 | Montclair State University | Biology | NJ | $67,541 | 130 |
| 18 | Georgian Court University | Biology | NJ | $67,267 | 9 |
| 19 | Monmouth University | Biology | NJ | $66,114 | 33 |
| 20 | New Jersey Institute of Technology | Biology | NJ | $65,807 | 79 |
| 21 | Rowan University | Biology | NJ | $64,921 | 239 |
| 22 | Centenary University | Biology | NJ | $63,381 | 7 |
| 23 | Princeton University | Ecology | NJ | $62,344 | 37 |
| 24 | Saint Peter's University | Biology | NJ | $61,502 | 45 |
| 25 | Kean University | Biology | NJ | $61,291 | 192 |
| 26 | New Jersey City University | Biology | NJ | $60,104 | 77 |
| 27 | Stockton University | Biology | NJ | $59,151 | 120 |
| 28 | Drew University | Biology | NJ | $58,620 | 30 |
| 29 | Rider University | Biology | NJ | $58,008 | 18 |
| 30 | Fairleigh Dickinson University-Metropolitan Campus | Biology | NJ | $56,559 | 33 |
| 31 | Fairleigh Dickinson University-Florham Campus | Biology | NJ | $56,559 | 27 |
| 32 | Caldwell University | Biology | NJ | $50,056 | 21 |
| 33 | Rutgers University-New Brunswick | Ecology | NJ | $47,553 | 14 |
| 34 | Stockton University | Ecology | NJ | $44,981 | 35 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.