Rutgers University-Newark
Newark, NJ · Public · Graduate degree-granting
A public institution in Newark, New Jersey, accredited by the Middle States Commission on Higher Education, Rutgers University-Newark serves students across multiple degree programs. With 7,709 students, it is a mid-size institution. Graduates earn a median of $74,479 ten years after enrollment, which is 83% above the national median of $40,747. The graduation rate is 65.7%. On the financial side, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 3.46x. The average net price after financial aid is $19,703 per year. The most popular programs include Business Administration & Management, Law, Management Sciences and Quantitative Methods, Psychology, and Criminal Justice & Corrections.
Key Outcomes
Median Earnings (10yr)
$74,479
Average Net Price
$19,703
Earnings-to-Cost Ratio
0.95x
Earnings-to-Debt Ratio
3.46x
Admissions & Enrollment
Cost
Out-of-State Tuition
$36,762
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
69.7%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Preaccredited)
Programs (77)
Bachelor (39)
| Program | Median Earnings | Completers |
| Psychology | $56,479 | 199 |
| Criminal Justice & Corrections | $61,817 | 194 |
| Finance | $100,695 | 190 |
| Business Administration & Management | $83,606 | 189 |
| Biology | $68,306 | 186 |
| Accounting | $89,087 | 157 |
| Marketing | $74,813 | 112 |
| Social Work | $56,797 | 86 |
| Computer & Information Sciences | $125,303 | 82 |
| Management Information Systems | $89,098 | 63 |
| Political Science | $63,765 | 43 |
| Neuroscience | Not reported | 42 |
| Public Administration and Social Service Professions, Other | $67,099 | 34 |
| Fine Arts | $52,450 | 28 |
| Sociology | $55,197 | 25 |
| Economics | $86,120 | 22 |
| Journalism | $62,670 | 20 |
| English Language & Literature | $55,337 | 16 |
| History | $54,657 | 16 |
| Natural Resources Conservation | $67,805 | 12 |
| Mathematics | $81,845 | 11 |
| Film, Video & Photographic Arts | $63,679 | 10 |
| Non-Professional Legal Studies | Not reported | 9 |
| Applied Mathematics | Not reported | 9 |
| Ethnic & Gender Studies | $55,164 | 6 |
| Drama & Theater Arts | $42,712 | 6 |
| Information Science | $87,757 | 4 |
| Chemistry | $73,245 | 4 |
| Romance Languages | $66,519 | 2 |
| Philosophy | $58,891 | 2 |
| Anthropology | $56,468 | 2 |
| Geological Sciences | $70,106 | 1 |
| Music | $56,008 | 1 |
| Multi/Interdisciplinary Studies, Other | $51,581 | 0 |
| Physics | $67,544 | 0 |
| Clinical Psychology | $59,913 | 0 |
| Health Services Administration | $59,921 | 0 |
| Allied Health Diagnostic & Treatment | $87,399 | 0 |
| Clinical Laboratory Science | $84,376 | 0 |
Master (19)
| Program | Median Earnings | Completers |
| Business Administration & Management | $155,535 | 419 |
| Management Sciences and Quantitative Methods | $104,397 | 212 |
| Accounting | $106,813 | 118 |
| Computer & Information Sciences | $121,183 | 109 |
| Public Administration | $74,870 | 106 |
| Criminal Justice & Corrections | $75,983 | 42 |
| Specialized Sales, Merchandising and Marketing Operations | Not reported | 29 |
| Biology | $84,839 | 20 |
| Rhetoric & Composition | $58,664 | 14 |
| History | $56,792 | 12 |
| International Relations | Not reported | 9 |
| Political Science | $68,463 | 7 |
| English Language & Literature | Not reported | 5 |
| Economics | Not reported | 5 |
| Psychology | $79,478 | 4 |
| Health Services Administration | $95,935 | 4 |
| Biological and Physical Sciences | $125,457 | 1 |
| Social Work | $66,438 | 0 |
| Public Health | $85,904 | 0 |
Doctoral (10)
First Professional (1)
| Program | Median Earnings | Completers |
| Law | Not reported | 241 |
Show 8 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions