Highest Earning Bachelor's Social Sciences Programs in Pennsylvania
These are the highest earning bachelor's social sciences programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with Carnegie Mellon University leading at $144,886.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Economics | PA | $144,886 | 55 |
| 2 | University of Pennsylvania | Economics | PA | $129,985 | 238 |
| 3 | Swarthmore College | Economics | PA | $128,051 | 76 |
| 4 | Lafayette College | Economics | PA | $112,864 | 100 |
| 5 | Haverford College | Economics | PA | $112,050 | 35 |
| 6 | Bucknell University | Economics | PA | $108,422 | 121 |
| 7 | Villanova University | Economics | PA | $100,288 | 112 |
| 8 | Drexel University | Economics | PA | $98,178 | 53 |
| 9 | Gettysburg College | Economics | PA | $94,295 | 56 |
| 10 | Bucknell University | Political Science | PA | $94,028 | 87 |
| 11 | Lebanon Valley College | Economics | PA | $93,878 | 5 |
| 12 | Muhlenberg College | Economics | PA | $93,760 | 22 |
| 13 | University of Pennsylvania | Political Science | PA | $93,033 | 112 |
| 14 | Bucknell University | International Relations | PA | $90,393 | 24 |
| 15 | Franklin and Marshall College | Economics | PA | $90,368 | 41 |
| 16 | Lehigh University | Political Science | PA | $90,302 | 36 |
| 17 | Saint Joseph's University - Philadelphia | Economics | PA | $87,943 | 23 |
| 18 | Lafayette College | Political Science | PA | $87,904 | 71 |
| 19 | University of Pennsylvania | International Relations | PA | $87,439 | 46 |
| 20 | Villanova University | Political Science | PA | $83,179 | 115 |
| 21 | Susquehanna University | Economics | PA | $82,999 | 6 |
| 22 | Pennsylvania State University-Main Campus | Economics | PA | $81,228 | 356 |
| 23 | Pennsylvania State University-World Campus | Economics | PA | $81,228 | 87 |
| 24 | Lehigh University | International Relations | PA | $79,569 | 32 |
| 25 | Allegheny College | Economics | PA | $79,018 | 27 |
| 26 | Dickinson College | Economics | PA | $78,378 | 38 |
| 27 | Gettysburg College | Political Science | PA | $76,597 | 76 |
| 28 | University of Pittsburgh-Pittsburgh Campus | Economics | PA | $76,549 | 158 |
| 29 | Mercyhurst University | Political Science | PA | $76,154 | 8 |
| 30 | Indiana University of Pennsylvania-Main Campus | Economics | PA | $75,865 | 19 |
| 31 | Ursinus College | Economics | PA | $75,573 | 50 |
| 32 | Franklin and Marshall College | Political Science | PA | $74,822 | 41 |
| 33 | Moravian University | Economics | PA | $74,527 | 19 |
| 34 | University of Pennsylvania | Urban Studies/Affairs | PA | $73,190 | 21 |
| 35 | Temple University | Economics | PA | $73,154 | 54 |
| 36 | Washington & Jefferson College | Economics | PA | $72,305 | 9 |
| 37 | University of Pennsylvania | Sociology | PA | $72,217 | 8 |
| 38 | University of Scranton | Political Science | PA | $72,038 | 27 |
| 39 | Pennsylvania State University-Main Campus | International Relations | PA | $71,001 | 138 |
| 40 | Pennsylvania State University-World Campus | International Relations | PA | $71,001 | 42 |
| 41 | Saint Joseph's University - Philadelphia | Political Science | PA | $69,816 | 16 |
| 42 | Slippery Rock University of Pennsylvania | Economics | PA | $69,371 | 20 |
| 43 | Pennsylvania State University-Penn State Erie-Behrend College | Political Science | PA | $68,918 | 7 |
| 44 | Pennsylvania State University-Penn State Harrisburg | Political Science | PA | $68,918 | 6 |
| 45 | Pennsylvania State University-Main Campus | Political Science | PA | $68,918 | 175 |
| 46 | Pennsylvania State University-World Campus | Political Science | PA | $68,918 | 38 |
| 47 | Drexel University | Political Science | PA | $66,756 | 24 |
| 48 | Muhlenberg College | Political Science | PA | $66,540 | 32 |
| 49 | Duquesne University | Political Science | PA | $66,444 | 35 |
| 50 | University of Pittsburgh-Johnstown | Political Science | PA | $66,231 | 9 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.