University of Rhode Island
Kingston, RI · Public · Graduate degree-granting
University of Rhode Island is a public institution in Kingston, Rhode Island, accredited by the New England Commission of Higher Education. With 13,381 students, it is a mid-size institution. Graduates earn a median of $69,743 ten years after enrollment, which is 71% above the national median of $40,747. In terms of completion, the graduation rate is 72.2%. Regarding affordability, median graduate debt is $22,250, yielding an earnings-to-debt ratio of 3.13x. The average net price after financial aid is $21,440 per year. The most popular programs include Registered Nursing, Psychology, Communications, Biology, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$69,743
Graduation Rate
72.2%
Median Debt
$22,250
Average Net Price
$21,440
Earnings-to-Cost Ratio
0.81x
Earnings-to-Debt Ratio
3.13x
Admissions & Enrollment
Total Enrollment
13,381
Admission Rate
72.2%
Average SAT
1160
Retention Rate
83.6%
Cost
In-State Tuition
$16,942
Out-of-State Tuition
$37,146
Pell Grant Rate
21.8%
Federal Loan Rate
49.2%
Net Cost by Family Income
Income $0–$30K
$14,368
Income $30K–$48K
$12,923
Income $48K–$75K
$17,803
Income $110K+
$28,460
Student Demographics
Women
59.5%
White
73.1%
Black
4.6%
Hispanic
12.3%
Asian
3.1%
Two or More Races
3.9%
Student Loan Performance
Repayment Rate (3yr)
69.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (164)
Bachelor (72)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $96,020 | 292 |
| Psychology | $56,571 | 241 |
| Communications | $64,520 | 200 |
| Biology | $80,379 | 173 |
| Business Administration & Management | $79,692 | 164 |
| Public Relations | $72,328 | 144 |
| Teacher Education | $56,999 | 122 |
| Sports & Fitness | Not reported | 122 |
| Health Services | Not reported | 116 |
| Finance | $87,196 | 105 |
| Criminology | Not reported | 104 |
| Mechanical Engineering | $89,901 | 99 |
| Computer & Information Sciences | $88,915 | 90 |
| Marketing | $75,011 | 90 |
| Human Development & Family Studies | $51,416 | 88 |
| Political Science | $60,559 | 86 |
| Accounting | $86,076 | 65 |
| Communication Disorders | $60,922 | 64 |
| Film, Video & Photographic Arts | $44,983 | 63 |
| Animal Sciences | $50,203 | 62 |
| Romance Languages | $67,384 | 62 |
| Wildlife Management | $45,571 | 55 |
| Economics | $77,225 | 48 |
| Civil Engineering | $79,457 | 46 |
| English Language & Literature | $54,524 | 45 |
| Ecology | $48,446 | 45 |
| Apparel and Textiles | $64,328 | 44 |
| Cell Biology | $77,681 | 42 |
| Natural Resources Conservation | $59,964 | 40 |
| History | $54,001 | 36 |
| Natural Resources Management | $72,311 | 34 |
| Electrical Engineering | $106,153 | 32 |
| Biomedical Engineering | $96,532 | 31 |
| Ocean Engineering | $90,901 | 31 |
| Public Policy Analysis | $51,697 | 28 |
| Journalism | $52,115 | 27 |
| Chemical Engineering | $103,525 | 26 |
| Applied Horticulture | $48,403 | 24 |
| Mathematics | $73,746 | 24 |
| Drama & Theater Arts | $33,972 | 24 |
| Computer Engineering | $100,975 | 23 |
| Dietetics & Clinical Nutrition | $61,079 | 22 |
| Multi/Interdisciplinary Studies, Other | Not reported | 21 |
| East Asian Languages | $77,224 | 19 |
| Fine Arts | $44,272 | 19 |
| Germanic Languages | $90,953 | 18 |
| Biotechnology | Not reported | 17 |
| Rhetoric & Composition | $52,625 | 16 |
| Ethnic & Gender Studies | Not reported | 15 |
| Chemistry | Not reported | 15 |
| Clinical Laboratory Science | $80,478 | 14 |
| International Business | Not reported | 14 |
| Landscape Architecture | $74,488 | 13 |
| Neuroscience | Not reported | 13 |
| Geological Sciences | $40,858 | 13 |
| Industrial Engineering | $90,399 | 12 |
| Philosophy | Not reported | 12 |
| International Relations | Not reported | 12 |
| Anthropology | Not reported | 11 |
| Music | $52,346 | 11 |
| Entrepreneurship | Not reported | 11 |
| Fishing and Fisheries Sciences and Management | $48,348 | 10 |
| Linguistics | Not reported | 10 |
| Sociology | $53,802 | 9 |
| Specialized Sales, Merchandising and Marketing Operations | Not reported | 8 |
| Agricultural Production | Not reported | 5 |
| Foods, Nutrition & Wellness | Not reported | 5 |
| Physics | Not reported | 5 |
| Interdisciplinary Studies | Not reported | 3 |
| Secondary Education | $64,916 | 0 |
| Health-Related Knowledge and Skills | $56,761 | Not reported |
| Social Sciences, Other | $66,738 | Not reported |
Master (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $108,248 | 87 |
| Library Science | $56,115 | 59 |
| Dietetics & Clinical Nutrition | $66,768 | 44 |
| Natural Resources Management | $68,281 | 35 |
| Education | $63,909 | 28 |
| Registered Nursing | $129,967 | 28 |
| Public Administration | $86,349 | 27 |
| Mechanical Engineering | Not reported | 23 |
| Health Services Administration | Not reported | 23 |
| Geological Sciences | $83,661 | 20 |
| Teaching English or French as a Second or Foreign Language | $78,288 | 18 |
| Computer & Information Systems Security | $128,646 | 16 |
| Electrical Engineering | Not reported | 16 |
| Civil Engineering | Not reported | 15 |
| Ocean Engineering | Not reported | 13 |
| Human Development & Family Studies | $64,289 | 13 |
| Biological and Physical Sciences | Not reported | 13 |
| Communication Disorders | $71,507 | 13 |
| Management Sciences and Quantitative Methods | Not reported | 13 |
| International Relations | Not reported | 12 |
| Accounting | $93,081 | 12 |
| Communications | Not reported | 9 |
| Educational Administration | Not reported | 9 |
| Sports & Fitness | Not reported | 9 |
| Public Policy Analysis | Not reported | 9 |
| Mathematics | Not reported | 8 |
| Apparel and Textiles | Not reported | 7 |
| Foods, Nutrition & Wellness | Not reported | 6 |
| Psychology | Not reported | 6 |
| Computer & Information Sciences | Not reported | 5 |
| Industrial Engineering | Not reported | 5 |
| Economics | Not reported | 5 |
| Pharmacy | Not reported | 5 |
| Human Resources Management | Not reported | 4 |
| History | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Statistics | Not reported | 3 |
| Music | Not reported | 3 |
| Clinical Laboratory Science | $113,331 | 0 |
Doctoral (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Rehabilitation & Therapeutic Professions | $82,556 | 31 |
| Chemistry | Not reported | 12 |
| Cognitive Psychology | $98,161 | 12 |
| Biological and Physical Sciences | Not reported | 10 |
| Education | Not reported | 8 |
| Civil Engineering | Not reported | 8 |
| Chemical Engineering | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Mechanical Engineering | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Pharmacy | Not reported | 5 |
| Registered Nursing | Not reported | 4 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Pharmacy | $137,117 | 121 |
| Registered Nursing | Not reported | 8 |
Post-bachelor's Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Human Resources Management | $78,471 | Not reported |
Graduate Certificate (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Administration | Not reported | 34 |
| Geography | Not reported | 22 |
| Human Resources Management | Not reported | 21 |
| Secondary Education | Not reported | 16 |
| Public Policy Analysis | Not reported | 14 |
| City & Regional Planning | Not reported | 9 |
| Radio, Television & Film | Not reported | 6 |
| Security & Protective Services | Not reported | 6 |
| Rhetoric & Composition | Not reported | 5 |
| Registered Nursing | Not reported | 5 |
| Computer Engineering | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Agricultural Production | Not reported | 3 |
| Natural Resources Conservation | Not reported | 3 |
Undergraduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Pharmacy | Not reported | 16 |
| Natural Resources Management | Not reported | 9 |
| Entrepreneurship | Not reported | 4 |
Show 21 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Ethnic & Gender Studies | Graduate Certificate | 2 |
| Ocean Engineering | Doctoral | 2 |
| Industrial Engineering | Doctoral | 2 |
| English Language & Literature | Master | 2 |
| Liberal Arts & Sciences | Bachelor | 2 |
| Neuroscience | Master | 2 |
| Health Services Administration | Bachelor | 2 |
| Business | Doctoral | 2 |
| Computer Science | Doctoral | 1 |
| Electrical Engineering | Doctoral | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor | 1 |
| Neuroscience | Doctoral | 1 |
| Neuroscience | Graduate Certificate | 1 |
| Mathematics | Doctoral | 1 |
| Cognitive Science | Graduate Certificate | 1 |
| Chemistry | Master | 1 |
| Physics | Master | 1 |
| Economics | Doctoral | 1 |
| Health Services Administration | Graduate Certificate | 1 |
| Business | Bachelor | 1 |
| Specialized Sales, Merchandising and Marketing Operations | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Bachelor's Architecture Programs
- Highest Earning Bachelor's Family & Consumer Sciences Programs
- Highest Earning Master's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Rhode Island
- Highest Earning Bachelor's Engineering Programs in Rhode Island
- Highest Earning Bachelor's Nursing & Health Programs in Rhode Island
- Highest Earning Master's Nursing & Health Programs in Rhode Island
Similar Institutions
- Community College of Rhode Island — $42,659