Highest Earning Bachelor's Family & Consumer Sciences Programs
These are the highest earning bachelor's family & consumer sciences programs, ranked by median earnings. The ranking includes 50 programs, with Cornell University leading at $94,967.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Apparel and Textiles | NY | $94,967 | 25 |
| 2 | Syracuse University | Home Furnishings | NY | $90,210 | 28 |
| 3 | CUNY New York City College of Technology | Housing and Human Environments | NY | $82,824 | 11 |
| 4 | Texas Tech University | Family and Consumer Economics and Related Studies | TX | $78,435 | 37 |
| 5 | Indiana University-Bloomington | Apparel and Textiles | IN | $77,520 | 76 |
| 6 | University of Delaware | Apparel and Textiles | DE | $76,595 | 68 |
| 7 | Utah State University | Apparel and Textiles | UT | $74,686 | 38 |
| 8 | University of Georgia | Family and Consumer Economics and Related Studies | GA | $74,107 | 107 |
| 9 | Virginia Polytechnic Institute and State University | Foods, Nutrition & Wellness | VA | $74,005 | 261 |
| 10 | Cornell University | Human Development & Family Studies | NY | $73,066 | 90 |
| 11 | The University of Texas at Austin | Apparel and Textiles | TX | $71,922 | 48 |
| 12 | University of Virginia-Main Campus | Human Development & Family Studies | VA | $71,638 | 42 |
| 13 | Fashion Institute of Technology | Apparel and Textiles | NY | $71,139 | 69 |
| 14 | University of Georgia | Housing and Human Environments | GA | $69,818 | 29 |
| 15 | Purdue University-Main Campus | Home Furnishings | IN | $69,246 | 25 |
| 16 | Northern Illinois University | Apparel and Textiles | IL | $68,636 | 18 |
| 17 | University of Delaware | Foods, Nutrition & Wellness | DE | $68,084 | 15 |
| 18 | FIDM-Fashion Institute of Design & Merchandising | Apparel and Textiles | CA | $67,118 | 12 |
| 19 | North Carolina A & T State University | Foods, Nutrition & Wellness | NC | $67,054 | 11 |
| 20 | Ohio State University-Main Campus | Family and Consumer Economics and Related Studies | OH | $67,018 | 57 |
| 21 | Ohio State University-Main Campus | Apparel and Textiles | OH | $66,256 | 75 |
| 22 | University of Kentucky | Apparel and Textiles | KY | $66,255 | 57 |
| 23 | Central Washington University | Apparel and Textiles | WA | $65,815 | 20 |
| 24 | The University of Alabama | Family and Consumer Economics and Related Studies | AL | $65,674 | 43 |
| 25 | Virginia Polytechnic Institute and State University | Home Furnishings | VA | $65,248 | 87 |
| 26 | University of Maryland-College Park | Human Development & Family Studies | MD | $65,136 | 90 |
| 27 | Florida State University | Apparel and Textiles | FL | $64,807 | 68 |
| 28 | University of Rhode Island | Apparel and Textiles | RI | $64,328 | 44 |
| 29 | Morgan State University | Foods, Nutrition & Wellness | MD | $64,007 | 9 |
| 30 | The University of Tennessee-Knoxville | Family and Consumer Economics and Related Studies | TN | $63,996 | 28 |
| 31 | University of Arkansas | Apparel and Textiles | AR | $63,394 | 67 |
| 32 | Auburn University | Apparel and Textiles | AL | $62,807 | 95 |
| 33 | Florida State University | Human Development & Family Studies | FL | $62,663 | 246 |
| 34 | Binghamton University | Human Development & Family Studies | NY | $62,506 | 118 |
| 35 | Iowa State University | Family and Consumer Economics and Related Studies | IA | $62,341 | 16 |
| 36 | Illinois State University | Apparel and Textiles | IL | $62,339 | 26 |
| 37 | University of Missouri-Columbia | Housing and Human Environments | MO | $61,683 | 45 |
| 38 | George Mason University | Human Development & Family Studies | VA | $61,565 | 15 |
| 39 | Oklahoma State University-Main Campus | Foods, Nutrition & Wellness | OK | $61,369 | 78 |
| 40 | University of California-San Diego | Human Development & Family Studies | CA | $61,262 | 53 |
| 41 | University of Nebraska-Lincoln | Foods, Nutrition & Wellness | NE | $61,092 | 146 |
| 42 | SUNY Oneonta | Family & Consumer Sciences | NY | $60,550 | 15 |
| 43 | Iowa State University | Apparel and Textiles | IA | $60,349 | 76 |
| 44 | University of Idaho | Foods, Nutrition & Wellness | ID | $60,241 | 12 |
| 45 | University of Minnesota-Twin Cities | Apparel and Textiles | MN | $59,879 | 17 |
| 46 | CUNY Hunter College | Foods, Nutrition & Wellness | NY | $59,864 | 18 |
| 47 | Eastern Kentucky University | Foods, Nutrition & Wellness | KY | $59,838 | 15 |
| 48 | University of Georgia | Human Development & Family Studies | GA | $59,664 | 135 |
| 49 | James Madison University | Foods, Nutrition & Wellness | VA | $59,501 | 27 |
| 50 | Rhode Island School of Design | Apparel and Textiles | RI | $59,372 | 22 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 19 (Family & Consumer Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.