Stevens Institute of Technology
Hoboken, NJ · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Hoboken, New Jersey, accredited by the Middle States Commission on Higher Education, Stevens Institute of Technology serves students across multiple degree programs. With 4,222 students, it is a small institution. Graduates earn a median of $108,772 ten years after enrollment, which is 167% above the national median of $40,747. The graduation rate is 88.2%. On the financial side, median graduate debt is $27,000, yielding an earnings-to-debt ratio of 4.03x. The average net price after financial aid is $41,346 per year. The most popular programs include Computer Science, Management Sciences and Quantitative Methods, Computer & Information Sciences, Mechanical Engineering, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$108,772
Average Net Price
$41,346
Earnings-to-Cost Ratio
0.66x
Earnings-to-Debt Ratio
4.03x
Admissions & Enrollment
Cost
Out-of-State Tuition
$63,462
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
90.5%
Accreditations
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (95)
Bachelor (22)
| Program | Median Earnings | Completers |
| Mechanical Engineering | $100,554 | 180 |
| Computer Science | $138,468 | 156 |
| Computer Engineering | $124,037 | 110 |
| Business Administration & Management | $108,400 | 91 |
| Applied Mathematics | $156,419 | 77 |
| Biomedical Engineering | $99,842 | 64 |
| Chemical Engineering | $98,782 | 51 |
| Civil Engineering | $92,609 | 38 |
| Electrical Engineering | $112,047 | 32 |
| Engineering-Related Fields | $101,798 | 26 |
| Music | $61,943 | 23 |
| Fine Arts | Not reported | 14 |
| Computer & Information Systems Security | Not reported | 11 |
| Physics | Not reported | 11 |
| Engineering, Other | $99,691 | 10 |
| Biochemistry & Molecular Biology | Not reported | 10 |
| Systems Engineering | Not reported | 9 |
| Environmental Engineering | Not reported | 8 |
| Biology | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Liberal Arts & Sciences | Not reported | 5 |
| Chemistry | Not reported | 4 |
Master (25)
| Program | Median Earnings | Completers |
| Computer Science | $171,253 | 728 |
| Management Sciences and Quantitative Methods | Not reported | 323 |
| Computer & Information Sciences | $148,614 | 245 |
| Business Administration & Management | $121,825 | 173 |
| Systems Engineering | $137,935 | 164 |
| Mechanical Engineering | $108,955 | 106 |
| Engineering-Related Fields | $138,535 | 104 |
| Applied Mathematics | $134,886 | 100 |
| Computer Engineering | $128,177 | 83 |
| Construction Engineering | Not reported | 81 |
| Electrical Engineering | $123,214 | 78 |
| Biomedical Engineering | $103,095 | 38 |
| Computer Systems Networking | Not reported | 18 |
| Civil Engineering | $95,706 | 17 |
| Environmental Engineering | Not reported | 13 |
| Sustainability Studies | Not reported | 13 |
| Biochemistry & Molecular Biology | Not reported | 11 |
| Chemistry | Not reported | 8 |
| Materials Science | Not reported | 8 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 7 |
| Physics | Not reported | 7 |
| Materials Engineering | Not reported | 6 |
| Hospitality Management | Not reported | 6 |
| Chemical Engineering | Not reported | 5 |
| Ocean Engineering | Not reported | 4 |
Doctoral (9)
Graduate Certificate (18)
Show 21 additional programs with limited data
| Program | Level | Completers |
| Computer & Information Systems Security | Graduate Certificate | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Biomedical Engineering | Doctoral | 2 |
| Ocean Engineering | Doctoral | 2 |
| Engineering-Related Fields | Doctoral | 2 |
| Biochemistry & Molecular Biology | Doctoral | 2 |
| Mathematics | Master | 2 |
| Statistics | Graduate Certificate | 2 |
| Materials Science | Graduate Certificate | 2 |
| Construction Management | Master | 2 |
| Engineering | Doctoral | 1 |
| Chemical Engineering | Doctoral | 1 |
| Engineering Physics | Bachelor | 1 |
| Engineering Physics | Master | 1 |
| Environmental Engineering | Doctoral | 1 |
| Biochemistry & Molecular Biology | Graduate Certificate | 1 |
| Mathematics | Graduate Certificate | 1 |
| Applied Mathematics | Doctoral | 1 |
| Science, Technology and Society | Master | 1 |
| Chemistry | Doctoral | 1 |
| Social Sciences | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions