Highest Earning Bachelor's Engineering Technology Programs
These are the highest earning bachelor's engineering technology programs, ranked by median earnings. The ranking includes 50 programs, with California State University Maritime Academy leading at $126,209.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | California State University Maritime Academy | Mechanical Engineering Related Technologies/Technicians | CA | $126,209 | 17 |
| 2 | Rensselaer Polytechnic Institute | Computer Engineering Technology | NY | $125,531 | 62 |
| 3 | University of Arkansas Grantham | Electrical Engineering Technology | AR | $123,809 | 71 |
| 4 | Excelsior University | Nuclear Engineering Technology/Technician | NY | $119,783 | 188 |
| 5 | Excelsior University | Energy Systems Technologies/Technicians | NY | $116,151 | 32 |
| 6 | New York University | Engineering-Related Fields | NY | $114,572 | 70 |
| 7 | University of Houston-Downtown | Computer Engineering Technology | TX | $112,244 | 7 |
| 8 | Oregon Institute of Technology | Computer Engineering Technology | OR | $112,169 | 58 |
| 9 | Pittsburg State University | Engineering/Engineering-Related Technologies/Technicians, Other | KS | $111,920 | 18 |
| 10 | University of Florida | Construction Engineering Technology | FL | $109,139 | 96 |
| 11 | University of Arkansas Grantham | Engineering-Related Fields | AR | $108,380 | 18 |
| 12 | Arizona State University Campus Immersion | Construction Engineering Technology | AZ | $107,880 | 144 |
| 13 | California State Polytechnic University-Pomona | Construction Engineering Technology | CA | $105,812 | 42 |
| 14 | Brigham Young University-Idaho | Industrial Production Technology | ID | $103,769 | 28 |
| 15 | California State University-Long Beach | Construction Engineering Technology | CA | $103,125 | 53 |
| 16 | Oklahoma State University Institute of Technology | Electromechanical Technologies/Technicians | OK | $102,357 | 16 |
| 17 | Arizona State University Campus Immersion | Engineering-Related Fields | AZ | $102,320 | 29 |
| 18 | Arizona State University Digital Immersion | Engineering-Related Fields | AZ | $102,320 | 38 |
| 19 | Stevens Institute of Technology | Engineering-Related Fields | NJ | $101,798 | 26 |
| 20 | University of Arizona | Engineering-Related Fields | AZ | $101,557 | 21 |
| 21 | Texas A&M University-College Station | Construction Engineering Technology | TX | $101,540 | 311 |
| 22 | San Diego State University | Construction Engineering Technology | CA | $100,564 | 16 |
| 23 | Metropolitan State University of Denver | Electrical Engineering Technology | CO | $100,358 | 18 |
| 24 | Texas State University | Construction Engineering Technology | TX | $100,352 | 110 |
| 25 | Texas A&M University-College Station | Electrical Engineering Technology | TX | $99,943 | 132 |
| 26 | Excelsior University | Electrical Engineering Technology | NY | $99,786 | 31 |
| 27 | Miami University-Oxford | Engineering-Related Fields | OH | $99,473 | 21 |
| 28 | Florida International University | Construction Engineering Technology | FL | $99,471 | 70 |
| 29 | Florida Agricultural and Mechanical University | Construction Engineering Technology | FL | $98,272 | 14 |
| 30 | Metropolitan State University of Denver | Mechanical Engineering Related Technologies/Technicians | CO | $98,267 | 37 |
| 31 | SUNY Buffalo State University | Industrial Production Technology | NY | $98,018 | 12 |
| 32 | Central Washington University | Quality Control and Safety Technologies/Technicians | WA | $97,869 | 21 |
| 33 | Purdue University-Main Campus | Architectural Engineering Technologies/Technicians | IN | $97,594 | 133 |
| 34 | Drexel University | Engineering Technology | PA | $97,379 | 5 |
| 35 | Wayne State University | Mechanical Engineering Related Technologies/Technicians | MI | $97,257 | 17 |
| 36 | University of Houston | Construction Engineering Technology | TX | $97,201 | 167 |
| 37 | Wayne State University | Electrical Engineering Technology | MI | $96,821 | 10 |
| 38 | CUNY New York City College of Technology | Construction Engineering Technology | NY | $96,378 | 78 |
| 39 | Rochester Institute of Technology | Electrical Engineering Technology | NY | $96,361 | 14 |
| 40 | University of Southern California | Engineering-Related Fields | CA | $96,120 | 29 |
| 41 | Georgia Southern University | Construction Engineering Technology | GA | $95,844 | 118 |
| 42 | Rochester Institute of Technology | Computer Engineering Technology | NY | $95,491 | 36 |
| 43 | Michigan State University | Construction Engineering Technology | MI | $95,387 | 39 |
| 44 | California State University-Fresno | Construction Engineering Technology | CA | $95,072 | 51 |
| 45 | North Dakota State University-Main Campus | Construction Engineering Technology | ND | $95,019 | 43 |
| 46 | Colorado State University-Fort Collins | Construction Engineering Technology | CO | $94,921 | 165 |
| 47 | University of North Florida | Construction Engineering Technology | FL | $94,692 | 57 |
| 48 | Columbia Southern University | Quality Control and Safety Technologies/Technicians | AL | $94,480 | 521 |
| 49 | Weber State University | Industrial Production Technology | UT | $94,454 | 23 |
| 50 | Clemson University | Engineering-Related Fields | SC | $94,449 | 51 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 15 (Engineering Technology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.