Rutgers University-New Brunswick
New Brunswick, NJ · Public · Graduate degree-granting
Rutgers University-New Brunswick is a public institution in New Brunswick, New Jersey, accredited by the Middle States Commission on Higher Education. With 37,751 students, it is a large institution. Graduates earn a median of $74,479 ten years after enrollment, which is 83% above the national median of $40,747. In terms of completion, the graduation rate is 84.3%. Regarding affordability, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 3.46x. The average net price after financial aid is $24,406 per year. The most popular programs include Computer & Information Sciences, Social Work, Psychology, Finance, and Biology.
Key Outcomes
Median Earnings (10yr)
$74,479
Graduation Rate
84.3%
Median Debt
$21,500
Average Net Price
$24,406
Earnings-to-Cost Ratio
0.76x
Earnings-to-Debt Ratio
3.46x
Admissions & Enrollment
Total Enrollment
37,751
Admission Rate
58.1%
Average SAT
1410
Retention Rate
93.0%
Cost
In-State Tuition
$17,929
Out-of-State Tuition
$37,441
Pell Grant Rate
27.9%
Federal Loan Rate
34.8%
Net Cost by Family Income
Income $0–$30K
$16,343
Income $30K–$48K
$16,210
Income $48K–$75K
$18,282
Income $110K+
$35,016
Student Demographics
Women
55.4%
White
29.9%
Black
7.0%
Hispanic
15.9%
Asian
33.6%
Two or More Races
3.6%
Student Loan Performance
Repayment Rate (3yr)
69.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Clinical Psychology (CLPSYD) - PsyD Doctoral programs, School Psychology (SCPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Preaccredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health, Public Health Programs (PHPB) — Baccalaureate only level programs offered outside a school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Preaccredited)
Programs (254)
Bachelor (88)
Master (73)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $66,438 | 616 |
| Biology | $84,839 | 300 |
| Computer & Information Sciences | $121,183 | 274 |
| Public Health | $85,904 | 229 |
| Library Science | $64,520 | 149 |
| Human Resources Management | $87,588 | 145 |
| Biological and Physical Sciences | $125,457 | 115 |
| Sustainability Studies | $80,622 | 105 |
| Information Science | $76,249 | 98 |
| Secondary Education | $69,291 | 98 |
| Special Education | $66,728 | 63 |
| Teacher Education | $64,968 | 63 |
| Chemical Engineering | Not reported | 59 |
| Allied Health Diagnostic & Treatment | $137,728 | 56 |
| Statistics | $127,279 | 55 |
| Cognitive Psychology | Not reported | 54 |
| Rehabilitation & Therapeutic Professions | $75,713 | 47 |
| Electrical Engineering | Not reported | 45 |
| Psychology | $79,478 | 44 |
| Public Policy Analysis | $89,111 | 40 |
| Pharmacy | $174,192 | 36 |
| Mechanical Engineering | Not reported | 35 |
| Medical Illustration | Not reported | 35 |
| Biomedical Engineering | $108,578 | 33 |
| Dietetics & Clinical Nutrition | Not reported | 33 |
| Industrial Engineering | Not reported | 26 |
| Sports & Fitness | $77,323 | 25 |
| Civil Engineering | $108,638 | 23 |
| Political Science | $68,463 | 23 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 23 |
| Music | Not reported | 21 |
| Economics | Not reported | 20 |
| Student Counseling and Personnel Services | $65,081 | 18 |
| Biomathematics & Bioinformatics | Not reported | 17 |
| Fine Arts | $66,086 | 17 |
| Communication Disorders | Not reported | 17 |
| Mathematics | Not reported | 16 |
| Romance Languages | Not reported | 15 |
| Landscape Architecture | Not reported | 14 |
| Ceramic Sciences and Engineering | Not reported | 14 |
| Engineering-Related Fields | Not reported | 14 |
| Registered Nursing | $122,331 | 14 |
| Clinical Laboratory Science | Not reported | 13 |
| Natural Resources Conservation | Not reported | 12 |
| East Asian Languages | Not reported | 12 |
| Social and Philosophical Foundations of Education | Not reported | 11 |
| English Language & Literature | Not reported | 11 |
| Genetics | Not reported | 11 |
| Nutrition Sciences | Not reported | 11 |
| Public Relations | Not reported | 10 |
| Health Services Administration | $95,935 | 9 |
| Management Sciences and Quantitative Methods | $104,397 | 9 |
| Geological Sciences | Not reported | 8 |
| Chemistry | Not reported | 7 |
| Food Science & Technology | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 6 |
| Sociology | Not reported | 6 |
| Education | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Physics | Not reported | 5 |
| Radio, Television & Film | Not reported | 4 |
| Educational Administration | Not reported | 4 |
| Systems Engineering | Not reported | 4 |
| Ecology | Not reported | 4 |
| History | $56,792 | 4 |
| Germanic Languages | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Atmospheric Sciences | Not reported | 3 |
| Rhetoric & Composition | $58,664 | Not reported |
| Criminal Justice & Corrections | $75,983 | Not reported |
| Public Administration | $74,870 | Not reported |
| Business Administration & Management | $155,535 | Not reported |
| Accounting | $106,813 | Not reported |
Doctoral (52)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $161,430 | 156 |
| Rehabilitation & Therapeutic Professions | $86,084 | 87 |
| Psychology | $95,771 | 44 |
| Biology | $157,286 | 26 |
| Computer & Information Sciences | Not reported | 25 |
| Social Work | $105,646 | 22 |
| Electrical Engineering | Not reported | 20 |
| Mechanical Engineering | Not reported | 16 |
| Social and Philosophical Foundations of Education | Not reported | 15 |
| Mathematics | Not reported | 15 |
| Educational Administration | Not reported | 14 |
| Chemical Engineering | Not reported | 14 |
| Physics | Not reported | 14 |
| Chemistry | Not reported | 12 |
| Clinical Psychology | Not reported | 12 |
| Food Science & Technology | Not reported | 11 |
| Biomedical Engineering | Not reported | 11 |
| Pharmacology | Not reported | 11 |
| Romance Languages | Not reported | 10 |
| Botany | Not reported | 10 |
| Dietetics & Clinical Nutrition | Not reported | 10 |
| City & Regional Planning | Not reported | 9 |
| Education | Not reported | 9 |
| Ceramic Sciences and Engineering | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Civil Engineering | Not reported | 7 |
| Linguistics | Not reported | 7 |
| Microbiology | Not reported | 7 |
| Economics | Not reported | 7 |
| Clinical Laboratory Science | Not reported | 7 |
| Human Resources Management | Not reported | 7 |
| History | Not reported | 7 |
| Natural Resources Conservation | Not reported | 6 |
| Information Science | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Ecology | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Medical Illustration | Not reported | 6 |
| Cell Biology | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Nutrition Sciences | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Geography | Not reported | 4 |
| Sociology | Not reported | 4 |
| Pharmacy | $143,480 | 4 |
| Industrial Engineering | Not reported | 3 |
| Genetics | Not reported | 3 |
| Statistics | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Political Science | Not reported | 3 |
| Music | Not reported | 3 |
| Law | $106,575 | Not reported |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $96,288 | 332 |
| Pharmacy | Not reported | 182 |
| Dentistry | $159,660 | 127 |
| Music | Not reported | 16 |
Associate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health & Medical Assisting | $50,738 | 22 |
| Rehabilitation & Therapeutic Professions | Not reported | 10 |
| Dental Support Services | $75,372 | 0 |
| Allied Health Diagnostic & Treatment | $90,232 | 0 |
Post-bachelor's Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | $82,996 | Not reported |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | Not reported | 48 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 31 |
| Dietetics & Clinical Nutrition | $74,996 | 0 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health Diagnostic & Treatment | Not reported | 4 |
Show 28 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Engineering | Master | 2 |
| Germanic Languages | Bachelor | 2 |
| Biochemistry & Molecular Biology | Doctoral | 2 |
| Pharmacology | Master | 2 |
| Biomathematics & Bioinformatics | Bachelor | 2 |
| Neuroscience | Doctoral | 2 |
| Biological and Physical Sciences | Doctoral | 2 |
| Sports & Fitness | Doctoral | 2 |
| Health Services Administration | Undergraduate Certificate | 2 |
| Public Health | Doctoral | 2 |
| Agricultural Business | Master | 1 |
| Animal Sciences | Doctoral | 1 |
| Special Education | Doctoral | 1 |
| Teacher Education | Doctoral | 1 |
| Operations Research | Doctoral | 1 |
| Linguistics | Master | 1 |
| Germanic Languages | Doctoral | 1 |
| Botany | Master | 1 |
| Cell Biology | Master | 1 |
| Zoology | Master | 1 |
| Zoology | Doctoral | 1 |
| Neuroscience | Graduate Certificate | 1 |
| Religion | Master | 1 |
| Atmospheric Sciences | Doctoral | 1 |
| Geography | Master | 1 |
| Health Services Administration | Doctoral | 1 |
| Medical Clinical Sciences/Graduate Medical Studies | Graduate Certificate | 1 |
| Registered Nursing | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Nursing & Health Programs
- Highest Earning Doctoral Nursing & Health Programs
- Highest Earning Bachelor's Business Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Visual & Performing Arts Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Architecture Programs