Rice University
Houston, TX · Private nonprofit · Graduate degree-granting
Located in Houston, Texas, Rice University is a private nonprofit institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 4,776 students, it is a small institution. Graduates earn a median of $89,718 ten years after enrollment, which is 120% above the national median of $40,747. On the academic side, the graduation rate is 95.2%. For cost considerations, median graduate debt is $11,000, yielding an earnings-to-debt ratio of 8.16x. The average net price after financial aid is $13,370 per year. The most popular programs include Management Sciences and Quantitative Methods, Computer & Information Sciences, Economics, Biology, and Psychology.
Key Outcomes
Median Earnings (10yr)
$89,718
Average Net Price
$13,370
Earnings-to-Cost Ratio
1.68x
Earnings-to-Debt Ratio
8.16x
Admissions & Enrollment
Cost
Out-of-State Tuition
$64,144
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
87.2%
Accreditations
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (127)
Bachelor (45)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $182,443 | 164 |
| Economics | $129,575 | 88 |
| Biology | Not reported | 70 |
| Psychology | Not reported | 66 |
| Mechanical Engineering | $108,970 | 65 |
| Physiology | Not reported | 57 |
| Sports & Fitness | $87,404 | 53 |
| Mathematics | Not reported | 47 |
| Neuroscience | Not reported | 45 |
| Statistics | Not reported | 45 |
| Cognitive Science | $66,913 | 44 |
| Public Policy Analysis | Not reported | 31 |
| English Language & Literature | Not reported | 30 |
| Biomedical Engineering | $121,099 | 29 |
| Chemical Engineering | $113,605 | 29 |
| Political Science | $87,804 | 28 |
| Electrical and Computer Engineering | Not reported | 22 |
| Music | Not reported | 22 |
| Visual & Performing Arts | Not reported | 19 |
| Architecture | Not reported | 18 |
| Biochemistry & Molecular Biology | Not reported | 18 |
| Chemistry | Not reported | 18 |
| Health Services | Not reported | 18 |
| Architectural Technology | Not reported | 17 |
| History | Not reported | 17 |
| Business Administration & Management | Not reported | 16 |
| Civil Engineering | Not reported | 15 |
| Electrical Engineering | $136,656 | 15 |
| Sociology | Not reported | 14 |
| Romance Languages | Not reported | 13 |
| Linguistics | Not reported | 11 |
| Applied Mathematics | Not reported | 11 |
| Philosophy | Not reported | 11 |
| Physics | Not reported | 10 |
| Natural Resources Conservation | Not reported | 7 |
| Area Studies | Not reported | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Religion | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Nanotechnology | Not reported | 3 |
| Astronomy | Not reported | 3 |
| Social Sciences | Not reported | 3 |
Master (37)
Doctoral (27)
| Program | Median Earnings | Completers |
| Chemistry | Not reported | 22 |
| Biomedical Engineering | Not reported | 21 |
| Physics | Not reported | 21 |
| Electrical and Computer Engineering | Not reported | 20 |
| Biochemistry & Molecular Biology | Not reported | 20 |
| Chemical Engineering | Not reported | 19 |
| Computer & Information Sciences | Not reported | 15 |
| Nanotechnology | Not reported | 10 |
| Political Science | Not reported | 10 |
| Statistics | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Mathematics | Not reported | 8 |
| Economics | Not reported | 7 |
| Civil Engineering | Not reported | 6 |
| Mechanical Engineering | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Psychology | Not reported | 5 |
| History | Not reported | 5 |
| Environmental Engineering | Not reported | 4 |
| Biological and Physical Sciences | Not reported | 4 |
| Music | Not reported | 4 |
| Ecology | Not reported | 3 |
| Religion | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Sociology | Not reported | 3 |
| Fine Arts | Not reported | 3 |
Show 18 additional programs with limited data
| Program | Level | Completers |
| Civil Engineering | Master | 2 |
| Electrical Engineering | Master | 2 |
| Engineering Physics | Doctoral | 2 |
| Operations Research | Bachelor | 2 |
| Ecology | Bachelor | 2 |
| Applied Mathematics | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Architectural History, Criticism, and Conservation | Bachelor | 1 |
| Secondary Education | Master | 1 |
| Germanic Languages | Bachelor | 1 |
| English Language & Literature | Master | 1 |
| Ecology | Master | 1 |
| Biological and Physical Sciences | Master | 1 |
| Medieval and Renaissance Studies | Bachelor | 1 |
| Classical and Ancient Studies | Bachelor | 1 |
| Philosophy | Doctoral | 1 |
| Physical Science Technologies/Technicians | Master | 1 |
| Management Sciences and Quantitative Methods | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions