North Carolina State University at Raleigh
Raleigh, NC · Public · Graduate degree-granting
Located in Raleigh, North Carolina, North Carolina State University at Raleigh is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 27,371 students, it is a large institution. Graduates earn a median of $68,758 ten years after enrollment, which is 69% above the national median of $40,747. On the academic side, the graduation rate is 84.7%. For cost considerations, median graduate debt is $20,121, yielding an earnings-to-debt ratio of 3.42x. The average net price after financial aid is $17,303 per year. The most popular programs include Business Administration & Management, Biology, Computer Science, Management Sciences and Quantitative Methods, and Psychology.
Key Outcomes
Median Earnings (10yr)
$68,758
Average Net Price
$17,303
Earnings-to-Cost Ratio
0.99x
Earnings-to-Debt Ratio
3.42x
Admissions & Enrollment
Cost
Out-of-State Tuition
$32,847
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
75.4%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — (ARTI) - Single Professional Program Accreditation in Industrial Design, (ARTG) - Single Professional Program Accreditation in Graphic Design (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (261)
Bachelor (71)
| Program | Median Earnings | Completers |
| Business Administration & Management | $84,349 | 918 |
| Biology | $61,384 | 436 |
| Psychology | $62,032 | 296 |
| Computer Science | $113,478 | 287 |
| Mechanical Engineering | $87,112 | 250 |
| Animal Sciences | $53,226 | 233 |
| Communications | $62,039 | 197 |
| Textile Sciences and Engineering | $71,837 | 192 |
| Political Science | $62,824 | 177 |
| Biomedical Engineering | $98,129 | 160 |
| Civil Engineering | $85,568 | 141 |
| Electrical Engineering | $102,178 | 136 |
| Natural Resources Conservation | $46,772 | 133 |
| Chemical Engineering | $104,705 | 131 |
| Accounting | $83,689 | 125 |
| Agricultural Business | $68,671 | 123 |
| Industrial Engineering | $100,172 | 117 |
| Sports & Fitness | $60,488 | 115 |
| Computer Engineering | $110,416 | 111 |
| Business Information Systems | $82,096 | 108 |
| Nutrition Sciences | $75,508 | 89 |
| Secondary Education | $57,022 | 83 |
| English Language & Literature | $48,338 | 82 |
| Statistics | $85,090 | 80 |
| Aerospace Engineering | $89,932 | 77 |
| Design & Applied Arts | $61,382 | 77 |
| Forestry | $86,357 | 72 |
| Criminology | $55,303 | 67 |
| Teacher Education | $48,824 | 64 |
| Linguistics | $60,031 | 64 |
| Biochemistry & Molecular Biology | $71,136 | 59 |
| History | $49,500 | 58 |
| Plant Sciences | $51,696 | 57 |
| Zoology | $38,440 | 50 |
| Social Work | $53,209 | 46 |
| Sociology | $52,142 | 46 |
| Science, Technology and Society | $67,468 | 44 |
| International Studies | $73,362 | 41 |
| Chemistry | $76,978 | 41 |
| Agriculture | $53,969 | 40 |
| Mathematics | $92,594 | 40 |
| Parks, Recreation & Leisure Facilities Management | $52,233 | 40 |
| Environmental Engineering | $85,808 | 39 |
| Materials Engineering | $89,968 | 39 |
| Genetics | $55,319 | 37 |
| Agricultural Engineering | $84,848 | 34 |
| Geological Sciences | $61,023 | 34 |
| Anthropology | $45,890 | 33 |
| Environmental Design | $69,851 | 32 |
| Microbiology | $64,510 | 32 |
| Engineering | $99,838 | 31 |
| Arts & Entertainment Management | $35,867 | 29 |
| Botany | $60,715 | 28 |
| Agricultural Sciences | $60,122 | 27 |
| Nuclear Engineering | $100,212 | 27 |
| Education | Not reported | 26 |
| Architecture | $76,695 | 25 |
| Liberal Arts & Sciences | $65,594 | 25 |
| Applied Mathematics | Not reported | 25 |
| Fine Arts | $54,007 | 24 |
| Physics | $51,590 | 20 |
| Food Science & Technology | $72,782 | 17 |
| Philosophy | $58,285 | 17 |
| Natural Resources Management | Not reported | 16 |
| Construction Engineering | $94,505 | 16 |
| Environmental Control Technologies/Technicians | $66,491 | 15 |
| Atmospheric Sciences | Not reported | 14 |
| Agricultural Production | Not reported | 11 |
| Science Technologies/Technicians, Other | $89,826 | 10 |
| Applied Horticulture | Not reported | 6 |
| Religion | Not reported | 3 |
Master (76)
| Program | Median Earnings | Completers |
| Computer Science | $164,757 | 391 |
| Management Sciences and Quantitative Methods | Not reported | 337 |
| Computer Engineering | Not reported | 176 |
| Electrical Engineering | $131,229 | 128 |
| Teacher Education | $51,399 | 111 |
| Physiology | $73,155 | 106 |
| Social Work | $59,556 | 93 |
| Computer Software Engineering | $148,845 | 89 |
| Educational Administration | $76,369 | 81 |
| Manufacturing Engineering | Not reported | 78 |
| Student Counseling and Personnel Services | $58,010 | 72 |
| Mechanical Engineering | $115,376 | 67 |
| Industrial Engineering | Not reported | 66 |
| Statistics | $137,104 | 65 |
| Civil Engineering | $120,234 | 62 |
| Textile Sciences and Engineering | $89,842 | 59 |
| Natural Resources Conservation | $70,041 | 56 |
| Chemical Engineering | $131,873 | 46 |
| Applied Mathematics | $141,131 | 46 |
| Computer Systems Networking | Not reported | 40 |
| Systems Science | $90,725 | 39 |
| Architectural Technology | Not reported | 37 |
| English Language & Literature | $57,070 | 34 |
| Biotechnology | $117,649 | 33 |
| Parks, Recreation & Leisure Facilities Management | $59,801 | 33 |
| Public Administration | $74,197 | 33 |
| Aerospace Engineering | Not reported | 31 |
| Animal Sciences | Not reported | 28 |
| Materials Engineering | Not reported | 27 |
| Operations Research | Not reported | 25 |
| Economics | Not reported | 24 |
| Engineering-Related Fields | Not reported | 22 |
| Nuclear Engineering | Not reported | 21 |
| Rhetoric & Composition | $59,425 | 21 |
| International Relations | $70,333 | 21 |
| Plant Sciences | Not reported | 19 |
| Secondary Education | $66,145 | 19 |
| Forestry | Not reported | 18 |
| Public Relations | Not reported | 18 |
| Agricultural Public Services | Not reported | 16 |
| Environmental Engineering | Not reported | 15 |
| Human Development & Family Studies | Not reported | 15 |
| Agricultural Engineering | Not reported | 14 |
| Linguistics | Not reported | 14 |
| Curriculum & Instruction | $59,518 | 13 |
| Engineering | $145,889 | 13 |
| History | $52,658 | 13 |
| Biomedical Engineering | Not reported | 12 |
| Liberal Arts & Sciences | Not reported | 12 |
| Educational Assessment | $70,081 | 11 |
| Zoology | Not reported | 11 |
| Nutrition Sciences | Not reported | 11 |
| Physics | Not reported | 11 |
| Business Administration & Management | $127,702 | 11 |
| Food Science & Technology | Not reported | 10 |
| Soil Sciences | Not reported | 10 |
| Computer & Information Sciences | Not reported | 10 |
| Mathematics | Not reported | 10 |
| Design & Applied Arts | $60,289 | 10 |
| Anthropology | Not reported | 9 |
| Botany | Not reported | 8 |
| Natural Resources Management | Not reported | 7 |
| Radio, Television & Film | Not reported | 7 |
| Engineering, Other | Not reported | 7 |
| Physical Sciences, Other | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Psychology | Not reported | 6 |
| Biology | Not reported | 5 |
| Sociology | Not reported | 5 |
| Special Education | Not reported | 4 |
| Microbiology | Not reported | 4 |
| Genetics | Not reported | 4 |
| Chemistry | Not reported | 3 |
| Architecture | $68,840 | Not reported |
| Landscape Architecture | $70,503 | Not reported |
| Accounting | $95,452 | Not reported |
Doctoral (45)
| Program | Median Earnings | Completers |
| Electrical Engineering | Not reported | 33 |
| Civil Engineering | Not reported | 32 |
| Textile Sciences and Engineering | Not reported | 28 |
| Computer Science | Not reported | 26 |
| Statistics | Not reported | 23 |
| Mechanical Engineering | Not reported | 22 |
| Forestry | Not reported | 20 |
| Nuclear Engineering | Not reported | 20 |
| Physics | Not reported | 19 |
| Chemical Engineering | Not reported | 18 |
| Chemistry | $123,298 | 18 |
| Biology | Not reported | 16 |
| Secondary Education | $87,300 | 15 |
| Education, Other | Not reported | 15 |
| Psychology | $120,982 | 15 |
| Curriculum & Instruction | $83,594 | 13 |
| Plant Sciences | Not reported | 11 |
| Educational Administration | $97,758 | 11 |
| Agricultural Engineering | Not reported | 11 |
| Industrial Engineering | Not reported | 11 |
| Biomathematics & Bioinformatics | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Applied Mathematics | Not reported | 11 |
| Materials Engineering | Not reported | 10 |
| Zoology | $80,719 | 10 |
| Economics | Not reported | 10 |
| Animal Sciences | Not reported | 9 |
| Multi/Interdisciplinary Studies, Other | Not reported | 9 |
| Biomedical Engineering | Not reported | 7 |
| Operations Research | Not reported | 7 |
| Pharmacology | Not reported | 7 |
| Aerospace Engineering | Not reported | 6 |
| Genetics | Not reported | 6 |
| Agricultural Public Services | Not reported | 5 |
| Computer Engineering | Not reported | 5 |
| Botany | Not reported | 5 |
| Systems Science | Not reported | 5 |
| Physical Sciences, Other | Not reported | 5 |
| Educational Media | $96,029 | 4 |
| Microbiology | Not reported | 4 |
| Nutrition Sciences | Not reported | 4 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 4 |
| Sociology | Not reported | 4 |
| Environmental Design | Not reported | 3 |
| Public Administration | Not reported | 3 |
First Professional (1)
Associate (4)
Post-bachelor's Certificate (4)
Graduate Certificate (29)
Undergraduate Certificate (8)
Show 23 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions