George Washington University
Washington, DC · Private nonprofit · Graduate degree-granting
Located in Washington, District of Columbia, George Washington University is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 11,182 students, it is a mid-size institution. Graduates earn a median of $90,873 ten years after enrollment, which is 123% above the national median of $40,747. On the academic side, the graduation rate is 84.5%. For cost considerations, median graduate debt is $20,449, yielding an earnings-to-debt ratio of 4.44x. The average net price after financial aid is $36,586 per year. The most popular programs include Law, Public Health, International Relations, Political Science, and Registered Nursing.
Key Outcomes
Median Earnings (10yr)
$90,873
Graduation Rate
84.5%
Median Debt
$20,449
Average Net Price
$36,586
Earnings-to-Cost Ratio
0.62x
Earnings-to-Debt Ratio
4.44x
Admissions & Enrollment
Total Enrollment
11,182
Admission Rate
47.1%
Average SAT
1433
Retention Rate
92.2%
Cost
In-State Tuition
$67,710
Out-of-State Tuition
$67,710
Pell Grant Rate
15.8%
Federal Loan Rate
31.6%
Net Cost by Family Income
Income $0–$30K
$17,440
Income $30K–$48K
$17,292
Income $48K–$75K
$22,080
Income $110K+
$55,337
Student Demographics
Women
63.5%
White
47.8%
Black
7.9%
Hispanic
13.7%
Asian
15.7%
Two or More Races
5.6%
Student Loan Performance
Repayment Rate (3yr)
80.3%
Accreditations
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Preaccredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Clinical Psychology (CLPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (CPE) - Clinical pastoral education (CPE) centers offering CPE programs (Preaccredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (262)
Bachelor (71)
| Program | Median Earnings | Completers |
|---|---|---|
| International Relations | $76,751 | 511 |
| Political Science | $79,692 | 305 |
| Registered Nursing | $96,741 | 272 |
| Business Administration & Management | Not reported | 156 |
| Public Health | $87,217 | 129 |
| Economics | $99,406 | 112 |
| Psychology | $79,187 | 110 |
| Finance | $126,638 | 95 |
| Biology | $70,444 | 68 |
| International Business | $99,018 | 66 |
| Criminal Justice & Corrections | $80,070 | 63 |
| Clinical Psychology | $72,325 | 60 |
| Computer Science | $150,716 | 55 |
| Marketing | $95,528 | 54 |
| History | $70,734 | 54 |
| Biomedical Engineering | $100,601 | 53 |
| Journalism | $81,927 | 48 |
| Neuroscience | Not reported | 48 |
| Public Relations | $85,459 | 39 |
| Mechanical Engineering | $101,196 | 37 |
| English Language & Literature | $70,766 | 37 |
| Natural Resources Conservation | $66,178 | 36 |
| Computer & Information Systems Security | $112,554 | 35 |
| Design & Applied Arts | Not reported | 34 |
| Anthropology | $65,172 | 33 |
| Area Studies | Not reported | 30 |
| Management Sciences and Quantitative Methods | $120,730 | 29 |
| Communications | $79,112 | 28 |
| Accounting | $116,795 | 28 |
| Geography | $78,390 | 26 |
| Physiology | $81,548 | 25 |
| Philosophy | $64,898 | 25 |
| Systems Engineering | $120,976 | 24 |
| Health Services Administration | $92,810 | 23 |
| Human Resources Management | $97,126 | 23 |
| Computer & Information Sciences | $93,692 | 22 |
| Statistics | $100,578 | 21 |
| Romance Languages | $88,114 | 19 |
| Sociology | $78,857 | 19 |
| Fine Arts | $34,734 | 19 |
| Allied Health Diagnostic & Treatment | Not reported | 18 |
| Mathematics | Not reported | 17 |
| Civil Engineering | $100,990 | 15 |
| Chemistry | Not reported | 14 |
| East Asian Languages | Not reported | 13 |
| Rhetoric & Composition | Not reported | 13 |
| Public Administration | $65,190 | 13 |
| Ethnic & Gender Studies | Not reported | 12 |
| Entrepreneurship | Not reported | 12 |
| Information Science | $105,145 | 11 |
| Electrical Engineering | Not reported | 11 |
| Archeology | Not reported | 10 |
| Communication Disorders | Not reported | 10 |
| Dance | Not reported | 9 |
| Real Estate | Not reported | 8 |
| Drama & Theater Arts | Not reported | 7 |
| Music | Not reported | 7 |
| Clinical Laboratory Science | $82,325 | 7 |
| Business | $107,023 | 7 |
| Hospitality Management | $75,683 | 7 |
| Peace Studies | Not reported | 6 |
| Nutrition Sciences | Not reported | 6 |
| Computer Engineering | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Classical and Ancient Studies | Not reported | 5 |
| Homeland Security | Not reported | 5 |
| Middle Eastern Languages | Not reported | 4 |
| Religion | Not reported | 4 |
| Computer Software Engineering | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Physics | Not reported | 3 |
Master (77)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | $92,573 | 550 |
| International Relations | $100,024 | 358 |
| Business Administration & Management | $146,816 | 270 |
| Health Services Administration | $121,804 | 258 |
| Political Science | $106,674 | 176 |
| Registered Nursing | $121,460 | 164 |
| Legal Studies | $117,955 | 140 |
| Computer & Information Systems Security | $130,159 | 134 |
| Computer Science | Not reported | 121 |
| Engineering-Related Fields | $139,567 | 113 |
| Systems Engineering | $154,767 | 110 |
| Management Sciences and Quantitative Methods | Not reported | 110 |
| Human Resources Management | $120,266 | 106 |
| Public Policy Analysis | $94,862 | 95 |
| Cognitive Psychology | $82,024 | 91 |
| Public Relations | $101,932 | 85 |
| Ecology | $100,537 | 82 |
| Computer Software Engineering | $134,232 | 64 |
| Economics | $125,847 | 62 |
| Allied Health Diagnostic & Treatment | $136,801 | 62 |
| Homeland Security | $134,847 | 61 |
| Museology | $59,584 | 60 |
| Communication Disorders | $78,449 | 56 |
| Public Administration | $113,891 | 53 |
| International and Comparative Education | $69,944 | 48 |
| Applied Mathematics | Not reported | 46 |
| Information Science | $149,469 | 43 |
| Statistics | Not reported | 43 |
| Education, Other | $66,392 | 42 |
| Biomathematics & Bioinformatics | Not reported | 40 |
| Accounting | $126,566 | 40 |
| Electrical Engineering | Not reported | 37 |
| Rehabilitation & Therapeutic Professions | $66,076 | 37 |
| Publishing | $70,038 | 35 |
| Sports & Fitness | Not reported | 34 |
| International Business | Not reported | 34 |
| Clinical Laboratory Science | Not reported | 33 |
| Educational Administration | $88,693 | 31 |
| Design & Applied Arts | $75,210 | 27 |
| Biology | Not reported | 26 |
| Legal Support Services | $93,331 | 23 |
| Special Education | $75,292 | 22 |
| Student Counseling and Personnel Services | $73,569 | 21 |
| Biochemistry & Molecular Biology | $86,130 | 21 |
| Natural Resources Conservation | Not reported | 20 |
| Biomedical Engineering | $105,496 | 20 |
| Data Processing | Not reported | 19 |
| Mechanical Engineering | Not reported | 19 |
| Drama & Theater Arts | Not reported | 19 |
| Mental Health Services | $84,511 | 19 |
| Hospitality Management | $84,644 | 19 |
| Computer Systems Networking | Not reported | 18 |
| Physiology | Not reported | 18 |
| Security & Protective Services | $91,985 | 18 |
| Microbiology | Not reported | 17 |
| History | Not reported | 15 |
| Curriculum & Instruction | Not reported | 14 |
| Geography | $100,602 | 14 |
| Secondary Education | $84,665 | 13 |
| Anthropology | Not reported | 13 |
| Fine Arts | Not reported | 12 |
| City & Regional Planning | Not reported | 11 |
| Ethnic & Gender Studies | Not reported | 10 |
| Civil Engineering | Not reported | 10 |
| Clinical Psychology | Not reported | 10 |
| Journalism | $89,072 | 9 |
| Physics | Not reported | 9 |
| Teacher Education | $61,729 | 8 |
| Area Studies | $74,265 | 6 |
| East Asian Languages | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Sociology | Not reported | 5 |
| Communications | Not reported | 4 |
| Computer Engineering | Not reported | 4 |
| Health Services Administration & Management | Not reported | 4 |
| Marketing | Not reported | 3 |
Doctoral (33)
| Program | Median Earnings | Completers |
|---|---|---|
| Human Resources Management | $177,867 | 15 |
| Educational Administration | $122,539 | 14 |
| Mechanical Engineering | Not reported | 10 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 10 |
| Health Services Administration | Not reported | 9 |
| Biology | Not reported | 8 |
| Clinical Psychology | Not reported | 8 |
| Economics | Not reported | 8 |
| Curriculum & Instruction | Not reported | 7 |
| Student Counseling and Personnel Services | Not reported | 7 |
| Biomedical Engineering | Not reported | 7 |
| Systems Engineering | Not reported | 7 |
| Statistics | Not reported | 7 |
| Public Policy Analysis | Not reported | 7 |
| History | Not reported | 7 |
| Ecology | Not reported | 6 |
| Public Health | Not reported | 6 |
| Computer Science | Not reported | 5 |
| Molecular Medicine | Not reported | 5 |
| Civil Engineering | Not reported | 4 |
| Genetics | Not reported | 4 |
| Physiology | Not reported | 4 |
| Physics | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Political Science | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Computer Engineering | Not reported | 3 |
| Biomathematics & Bioinformatics | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Engineering-Related Fields | $180,549 | 1 |
| Cognitive Psychology | $106,137 | 1 |
| Registered Nursing | $125,247 | 1 |
| Rehabilitation & Therapeutic Professions | $87,600 | Not reported |
First Professional (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $140,848 | 550 |
| Medicine | $100,874 | 186 |
| Engineering-Related Fields | Not reported | 51 |
| Rehabilitation & Therapeutic Professions | Not reported | 48 |
| Cognitive Psychology | Not reported | 23 |
| Clinical Laboratory Science | Not reported | 13 |
| Educational Administration | Not reported | 10 |
| Registered Nursing | Not reported | 4 |
| Health Services Administration | Not reported | 3 |
Associate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 14 |
| Clinical Laboratory Science | $56,373 | 0 |
Post-bachelor's Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Laboratory Science | $85,128 | Not reported |
Graduate Certificate (31)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Laboratory Science | Not reported | 71 |
| Business Administration & Management | $124,760 | 58 |
| Human Resources Management | $168,934 | 47 |
| Health Services Administration & Management | Not reported | 41 |
| International Business | Not reported | 37 |
| Educational Administration | $94,782 | 31 |
| International and Comparative Education | Not reported | 31 |
| Public Health | $126,738 | 30 |
| Legal Support Services | $79,119 | 26 |
| Registered Nursing | $146,501 | 23 |
| Finance | $139,079 | 23 |
| Computer & Information Sciences | Not reported | 21 |
| Management Sciences and Quantitative Methods | $129,072 | 19 |
| Computer Software Engineering | Not reported | 17 |
| Geography | Not reported | 17 |
| Marketing | Not reported | 17 |
| Computer & Information Systems Security | Not reported | 15 |
| Museology | Not reported | 13 |
| Management Information Systems | Not reported | 13 |
| Public Relations | Not reported | 12 |
| Health Services Administration | Not reported | 9 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Entrepreneurship | Not reported | 6 |
| Sports & Fitness | Not reported | 5 |
| Community Organization & Advocacy | Not reported | 5 |
| Educational Assessment | Not reported | 4 |
| Secondary Education | Not reported | 4 |
| Accounting | Not reported | 4 |
| Natural Resources Conservation | Not reported | 3 |
| Student Counseling and Personnel Services | Not reported | 3 |
| Engineering-Related Fields | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Laboratory Science | $44,097 | 0 |
Show 37 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| City & Regional Planning | Graduate Certificate | 2 |
| Ethnic & Gender Studies | Graduate Certificate | 2 |
| Educational Media | Master | 2 |
| Electrical Engineering | Doctoral | 2 |
| Environmental Control Technologies/Technicians | Graduate Certificate | 2 |
| Legal Studies | Doctoral | 2 |
| English Language & Literature | Doctoral | 2 |
| Microbiology | Doctoral | 2 |
| Mathematics | Master | 2 |
| Mathematics | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Religion | Master | 2 |
| Geological Sciences | Bachelor | 2 |
| Criminology | Master | 2 |
| International Relations | Graduate Certificate | 2 |
| Political Science | Graduate Certificate | 2 |
| Dietetics & Clinical Nutrition | Graduate Certificate | 2 |
| Business Administration & Management | Doctoral | 2 |
| Radio, Television & Film | Graduate Certificate | 1 |
| Computer and Information Sciences and Support Services, Other | Graduate Certificate | 1 |
| Curriculum & Instruction | Graduate Certificate | 1 |
| Educational Media | Graduate Certificate | 1 |
| Special Education | Doctoral | 1 |
| Special Education | Graduate Certificate | 1 |
| Engineering | Bachelor | 1 |
| Engineering Science | Graduate Certificate | 1 |
| Industrial Engineering | Graduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Biology | Graduate Certificate | 1 |
| Biochemistry & Molecular Biology | Bachelor | 1 |
| Neuroscience | Doctoral | 1 |
| Philosophy | Master | 1 |
| Religion | Graduate Certificate | 1 |
| Allied Health Diagnostic & Treatment | Graduate Certificate | 1 |
| Mental Health Services | Graduate Certificate | 1 |
| Health Professions and Related Clinical Sciences, Other | Graduate Certificate | 1 |
| Hospitality Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Master's Engineering Programs
- Highest Earning Bachelor's Business Programs
- Highest Earning Doctoral Business Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Master's Psychology Programs
- Highest Earning Master's Biology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Master's Social Sciences Programs
Similar Institutions
- Howard University — $63,066