Webster University
Saint Louis, MO · Private nonprofit · Graduate degree-granting
Webster University, based in Saint Louis, Missouri, is a private nonprofit institution, accredited by the Higher Learning Commission. With 2,304 students, it is a small institution. Graduates earn a median of $50,876 ten years after enrollment, which is 25% above the national median of $40,747. Regarding student success, the graduation rate is 62.7%. Mmedian graduate debt is $23,000, yielding an earnings-to-debt ratio of 2.21x. The average net price after financial aid is $27,047 per year. The most popular programs include Business Administration & Management, Human Resources Management, Cognitive Psychology, Computer & Information Systems Security, and Intelligence, Command Control and Information Operations.
Key Outcomes
Median Earnings (10yr)
$50,876
Average Net Price
$27,047
Earnings-to-Cost Ratio
0.47x
Earnings-to-Debt Ratio
2.21x
Admissions & Enrollment
Cost
Out-of-State Tuition
$31,750
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
56.1%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (108)
Bachelor (36)
| Program | Median Earnings | Completers |
| Business Administration & Management | $62,567 | 100 |
| Film, Video & Photographic Arts | $35,407 | 39 |
| Psychology | $48,689 | 30 |
| Drama & Theater Arts | $39,604 | 29 |
| Fine Arts | Not reported | 28 |
| Registered Nursing | Not reported | 26 |
| Computer Science | $66,113 | 25 |
| Design & Applied Arts | $40,397 | 24 |
| Biology | $56,671 | 22 |
| Education | $45,411 | 21 |
| Communications | $45,012 | 18 |
| Graphic Communications | $40,168 | 18 |
| Audiovisual Communications | $50,359 | 17 |
| Liberal Arts & Sciences | Not reported | 16 |
| Public Relations | $54,217 | 14 |
| Criminology | Not reported | 12 |
| Sports & Fitness | Not reported | 11 |
| International Relations | Not reported | 10 |
| Music | Not reported | 10 |
| Finance | Not reported | 10 |
| Mathematics and Statistics, Other | Not reported | 9 |
| Sociology and Anthropology | Not reported | 9 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 8 |
| Non-Professional Legal Studies | Not reported | 8 |
| Rhetoric & Composition | Not reported | 7 |
| Philosophy | Not reported | 7 |
| Dance | Not reported | 6 |
| History | Not reported | 6 |
| Communication, Journalism, and Related Programs, Other | Not reported | 5 |
| English Language & Literature | Not reported | 5 |
| Political Science | Not reported | 5 |
| Journalism | Not reported | 4 |
| Radio, Television & Film | Not reported | 3 |
| International Studies | Not reported | 3 |
| Psychology, Other | Not reported | 3 |
| Accounting | $65,389 | 2 |
Master (34)
| Program | Median Earnings | Completers |
| Business Administration & Management | $90,950 | 800 |
| Human Resources Management | $69,011 | 198 |
| Cognitive Psychology | $54,077 | 100 |
| Computer & Information Systems Security | $104,445 | 99 |
| Intelligence, Command Control and Information Operations | $113,359 | 96 |
| Registered Nursing | $201,294 | 68 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $95,092 | 63 |
| International Relations | $88,756 | 44 |
| Health Services Administration | $79,567 | 43 |
| Criminal Justice & Corrections | Not reported | 33 |
| Public Relations | $67,174 | 23 |
| Natural Resources Conservation | $89,701 | 18 |
| Public Administration | $59,247 | 18 |
| Teaching English or French as a Second or Foreign Language | $62,080 | 16 |
| Non-Professional Legal Studies | Not reported | 14 |
| Finance | $97,110 | 13 |
| Special Education | Not reported | 12 |
| Teacher Education | Not reported | 12 |
| Communications | $65,188 | 11 |
| Mathematics and Statistics, Other | Not reported | 11 |
| Secondary Education | $64,217 | 10 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 10 |
| Education | $57,775 | 7 |
| Student Counseling and Personnel Services | Not reported | 6 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 6 |
| Marketing | Not reported | 6 |
| Gerontology | Not reported | 5 |
| Arts & Entertainment Management | Not reported | 5 |
| Educational Administration | Not reported | 4 |
| Educational Assessment | Not reported | 3 |
| Biology | Not reported | 3 |
| Public Administration | Not reported | 3 |
| Music | Not reported | 3 |
| Accounting | $85,203 | 2 |
First Professional (1)
Graduate Certificate (9)
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
| Design & Applied Arts | Not reported | 6 |
| Legal Support Services | Not reported | 5 |
| Rehabilitation & Therapeutic Professions | Not reported | 5 |
| East Asian Languages | Not reported | 3 |
| Mathematics and Statistics, Other | Not reported | 3 |
| Visual & Performing Arts | Not reported | 3 |
| Entrepreneurship | Not reported | 3 |
Show 21 additional programs with limited data
| Program | Level | Completers |
| Ethnic & Gender Studies | Bachelor | 2 |
| Radio, Television & Film | Master | 2 |
| Public Relations | Undergraduate Certificate | 2 |
| Graphic Communications | Undergraduate Certificate | 2 |
| Fine Arts | Undergraduate Certificate | 2 |
| Natural Resources Conservation | Bachelor | 1 |
| Secondary Education | Bachelor | 1 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 1 |
| Education, Other | Master | 1 |
| Education, Other | Doctoral | 1 |
| Engineering | Bachelor | 1 |
| Linguistics | Undergraduate Certificate | 1 |
| Germanic Languages | Undergraduate Certificate | 1 |
| Germanic Languages | Bachelor | 1 |
| Romance Languages | Bachelor | 1 |
| Liberal Arts & Sciences | Undergraduate Certificate | 1 |
| Mathematics | Bachelor | 1 |
| Philosophy | Undergraduate Certificate | 1 |
| Chemistry | Bachelor | 1 |
| Economics | Graduate Certificate | 1 |
| Entrepreneurship | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions