Highest Earning Bachelor's Computer Science Programs in Missouri
These are the highest earning bachelor's computer science programs in missouri, ranked by median earnings. The ranking includes 25 programs, with Washington University in St Louis leading at $177,066.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Washington University in St Louis | Computer Science | MO | $177,066 | 181 |
| 2 | Missouri University of Science and Technology | Computer & Information Sciences | MO | $107,195 | 115 |
| 3 | Southeast Missouri State University | Computer & Information Systems Security | MO | $106,797 | 35 |
| 4 | University of Missouri-St Louis | Computer Science | MO | $102,723 | 60 |
| 5 | University of Missouri-Columbia | Computer & Information Sciences | MO | $100,234 | 213 |
| 6 | University of Missouri-Kansas City | Computer Science | MO | $97,043 | 87 |
| 7 | Southeast Missouri State University | Computer & Information Sciences | MO | $93,795 | 41 |
| 8 | Missouri State University-Springfield | Computer Science | MO | $93,094 | 55 |
| 9 | Saint Louis University | Computer Science | MO | $91,081 | 35 |
| 10 | University of Central Missouri | Computer Science | MO | $90,822 | 72 |
| 11 | Saint Louis University | Computer & Information Sciences | MO | $90,660 | 14 |
| 12 | Lindenwood University | Computer & Information Systems Security | MO | $89,675 | 18 |
| 13 | Lindenwood University | Computer & Information Sciences | MO | $86,526 | 31 |
| 14 | University of Central Missouri | Computer & Information Systems Security | MO | $84,428 | 38 |
| 15 | Missouri University of Science and Technology | Information Science | MO | $81,840 | 34 |
| 16 | Northwest Missouri State University | Computer & Information Sciences | MO | $80,690 | 23 |
| 17 | Park University | Computer & Information Sciences | MO | $78,561 | 116 |
| 18 | University of Missouri-Kansas City | Computer & Information Sciences | MO | $76,216 | 15 |
| 19 | Missouri Southern State University | Computer & Information Sciences | MO | $75,295 | 19 |
| 20 | Webster University | Computer Science | MO | $66,113 | 25 |
| 21 | Southwest Baptist University | Computer Science | MO | $62,016 | 21 |
| 22 | Central Methodist University-College of Liberal Arts and Sciences | Computer Science | MO | $59,648 | 10 |
| 23 | Central Methodist University-College of Graduate and Extended Studies | Computer Science | MO | $59,648 | 9 |
| 24 | Northwest Missouri State University | Computer Software Engineering | MO | $48,729 | 14 |
| 25 | Lindenwood University | Computer Software Engineering | MO | $45,810 | 38 |
Methodology
Programs in Missouri ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.