Highest Earning Master's Criminal Justice Programs
These are the highest earning master's criminal justice programs, ranked by median earnings. The ranking includes 50 programs, with George Mason University leading at $154,158.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | George Mason University | Homeland Security | VA | $154,158 | 10 |
| 2 | University of San Diego | Criminal Justice & Corrections | CA | $148,025 | 138 |
| 3 | Embry-Riddle Aeronautical University-Worldwide | Security & Protective Services | FL | $145,240 | 19 |
| 4 | Excelsior University | Security & Protective Services | NY | $144,427 | 59 |
| 5 | University of San Diego | Security & Protective Services | CA | $137,533 | 56 |
| 6 | Curry College | Criminal Justice & Corrections | MA | $136,583 | 19 |
| 7 | Champlain College | Security & Protective Services | VT | $134,853 | 54 |
| 8 | George Washington University | Homeland Security | DC | $134,847 | 61 |
| 9 | California State University-Long Beach | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | CA | $129,508 | 15 |
| 10 | University of Chicago | Criminal Justice & Corrections | IL | $128,337 | 12 |
| 11 | Utica University | Homeland Security | NY | $118,906 | 61 |
| 12 | Salve Regina University | Criminal Justice & Corrections | RI | $116,495 | 47 |
| 13 | University of South Florida | Homeland Security | FL | $114,398 | 35 |
| 14 | Sacred Heart University | Security & Protective Services | CT | $113,199 | 29 |
| 15 | Massachusetts Maritime Academy | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | MA | $111,176 | 17 |
| 16 | University of Massachusetts-Lowell | Criminal Justice & Corrections | MA | $109,714 | 126 |
| 17 | Georgetown University | Homeland Security | DC | $108,885 | 63 |
| 18 | Utica University | Security & Protective Services | NY | $108,561 | 26 |
| 19 | Virginia Commonwealth University | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | VA | $108,117 | 23 |
| 20 | University of Louisville | Criminal Justice & Corrections | KY | $107,484 | 37 |
| 21 | Salem State University | Criminal Justice & Corrections | MA | $107,339 | 7 |
| 22 | National American University-Rapid City | Homeland Security | SD | $107,332 | 14 |
| 23 | University of Maryland Global Campus | Security & Protective Services | MD | $106,787 | 101 |
| 24 | Pennsylvania State University-World Campus | Homeland Security | PA | $106,535 | 117 |
| 25 | Capella University | Security & Protective Services | MN | $105,757 | 11 |
| 26 | University of New Haven | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | CT | $100,658 | 28 |
| 27 | Eastern Kentucky University | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | KY | $99,631 | 89 |
| 28 | West Virginia University | Security & Protective Services | WV | $98,517 | 47 |
| 29 | American University | Homeland Security | DC | $96,954 | 104 |
| 30 | American Public University System | Homeland Security | WV | $96,527 | 268 |
| 31 | Florida International University | Homeland Security | FL | $96,373 | 47 |
| 32 | Carlow University | Security & Protective Services | PA | $95,368 | 12 |
| 33 | Webster University | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | MO | $95,092 | 63 |
| 34 | Tiffin University | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | OH | $94,611 | 33 |
| 35 | Columbus State University | Criminal Justice & Corrections | GA | $94,267 | 46 |
| 36 | CUNY John Jay College of Criminal Justice | Security & Protective Services | NY | $93,984 | 42 |
| 37 | Columbia Southern University | Homeland Security | AL | $93,851 | 131 |
| 38 | Arizona State University Digital Immersion | Homeland Security | AZ | $93,521 | 134 |
| 39 | Northeastern University | Criminal Justice & Corrections | MA | $93,210 | 51 |
| 40 | California State University-Los Angeles | Security & Protective Services | CA | $92,683 | 16 |
| 41 | Bellevue University | Criminal Justice & Corrections | NE | $92,230 | 5 |
| 42 | George Mason University | Security & Protective Services | VA | $92,064 | 65 |
| 43 | George Washington University | Security & Protective Services | DC | $91,985 | 18 |
| 44 | Northeastern University Professional Programs | Homeland Security | MA | $90,323 | 60 |
| 45 | Seattle University | Criminal Justice & Corrections | WA | $89,830 | 16 |
| 46 | Tulane University of Louisiana | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | LA | $89,707 | 16 |
| 47 | American Public University System | Criminal Justice & Corrections | WV | $89,135 | 190 |
| 48 | American University | Criminal Justice & Corrections | DC | $89,015 | 25 |
| 49 | Concordia University-Saint Paul | Criminal Justice & Corrections | MN | $88,914 | 19 |
| 50 | New Jersey City University | Homeland Security | NJ | $88,249 | 5 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 43 (Criminal Justice) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.