University of Wisconsin-Oshkosh
Oshkosh, WI · Public · Graduate degree-granting
Located in Oshkosh, Wisconsin, University of Wisconsin-Oshkosh is a public institution, accredited by the Higher Learning Commission. With 6,877 students, it is a mid-size institution. Graduates earn a median of $55,548 ten years after enrollment, which is 36% above the national median of $40,747. On the academic side, the graduation rate is 50.8%. For cost considerations, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 2.58x. The average net price after financial aid is $14,305 per year. The most popular programs include Registered Nursing, Liberal Arts & Sciences, Teacher Education, Finance, and Biology.
Key Outcomes
Median Earnings (10yr)
$55,548
Graduation Rate
50.8%
Median Debt
$21,500
Average Net Price
$14,305
Earnings-to-Cost Ratio
0.97x
Earnings-to-Debt Ratio
2.58x
Admissions & Enrollment
Total Enrollment
6,877
Admission Rate
86.5%
Average SAT
1090
Retention Rate
69.3%
Cost
In-State Tuition
$8,532
Out-of-State Tuition
$16,446
Pell Grant Rate
16.1%
Federal Loan Rate
24.2%
Net Cost by Family Income
Income $0–$30K
$9,236
Income $30K–$48K
$9,654
Income $48K–$75K
$11,601
Income $110K+
$19,223
Student Demographics
Women
61.0%
White
79.0%
Black
2.5%
Hispanic
6.7%
Asian
4.3%
Two or More Races
3.4%
Student Loan Performance
Repayment Rate (3yr)
70.8%
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (125)
Bachelor (56)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $77,490 | 287 |
| Teacher Education | $45,902 | 98 |
| Finance | $79,927 | 88 |
| Biology | $53,507 | 83 |
| Psychology | $51,721 | 78 |
| Marketing | $69,383 | 74 |
| Business Administration & Management | $79,228 | 66 |
| Criminal Justice & Corrections | $58,489 | 61 |
| Public Administration | Not reported | 56 |
| Secondary Education | $49,676 | 45 |
| Multi/Interdisciplinary Studies, Other | Not reported | 44 |
| Special Education | $47,828 | 41 |
| Social Work | $51,044 | 37 |
| Communications | $64,103 | 34 |
| Radio, Television & Film | $49,639 | 34 |
| Economics | $79,267 | 33 |
| Fine Arts | $50,189 | 31 |
| Accounting | $79,217 | 31 |
| English Language & Literature | $48,178 | 28 |
| Rehabilitation & Therapeutic Professions | Not reported | 28 |
| Human Resources Management | $67,766 | 26 |
| Sports & Fitness | Not reported | 25 |
| Allied Health Diagnostic & Treatment | $66,541 | 25 |
| Public Relations | $60,672 | 23 |
| Management Information Systems | Not reported | 22 |
| Liberal Arts & Sciences | $49,759 | 21 |
| Mathematics | Not reported | 21 |
| History | Not reported | 20 |
| Natural Resources Conservation | $49,074 | 17 |
| Sociology | Not reported | 17 |
| Electrical Engineering Technology | Not reported | 16 |
| Geological Sciences | Not reported | 16 |
| Computer & Information Sciences | Not reported | 15 |
| Journalism | $48,935 | 14 |
| Anthropology | Not reported | 14 |
| Political Science | Not reported | 14 |
| Romance Languages | Not reported | 13 |
| Chemistry | Not reported | 12 |
| Fire Protection | Not reported | 12 |
| Music | Not reported | 12 |
| Clinical Laboratory Science | Not reported | 12 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 11 |
| Computer & Information Systems Security | Not reported | 8 |
| International Studies | Not reported | 8 |
| Geography | Not reported | 8 |
| Environmental Control Technologies/Technicians | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 3 |
| Public Health | Not reported | 3 |
| Computer Engineering | $107,771 | Not reported |
| Physiology | $56,407 | Not reported |
| Community Organization & Advocacy | $46,812 | Not reported |
| International Relations | $54,506 | Not reported |
| Business | $73,138 | Not reported |
| General Sales, Merchandising and Related Marketing Operations | $66,875 | Not reported |
Master (15)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $146,587 | 47 |
| Student Counseling and Personnel Services | Not reported | 35 |
| Educational Administration | $62,328 | 30 |
| Social Work | $58,151 | 26 |
| Public Administration | $85,641 | 18 |
| Curriculum & Instruction | $58,968 | 17 |
| Secondary Education | $55,999 | 17 |
| Data Science | Not reported | 15 |
| Registered Nursing | Not reported | 14 |
| Sustainability Studies | Not reported | 8 |
| Public Administration | Not reported | 8 |
| Allied Health Diagnostic & Treatment | Not reported | 6 |
| Psychology | Not reported | 4 |
| Biology | Not reported | 3 |
| Mental Health Services | $62,220 | Not reported |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $111,224 | Not reported |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 56 |
Associate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $43,877 | 190 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 43 |
| Secondary Education | Not reported | 5 |
| Education | Not reported | 4 |
| Special Education | Not reported | 3 |
Undergraduate Certificate (23)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Relations | Not reported | 32 |
| Behavioral Sciences | Not reported | 31 |
| Management Information Systems | Not reported | 31 |
| Sociology | Not reported | 22 |
| Insurance | Not reported | 15 |
| Romance Languages | Not reported | 14 |
| Ethnic & Gender Studies | Not reported | 13 |
| Marketing | Not reported | 12 |
| Journalism | Not reported | 9 |
| Business Administration & Management | Not reported | 8 |
| Secondary Education | Not reported | 7 |
| Health Services | Not reported | 7 |
| Entrepreneurship | Not reported | 7 |
| American Sign Language | Not reported | 6 |
| International Relations | Not reported | 6 |
| Human Resources Management | Not reported | 6 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 6 |
| Geography | Not reported | 5 |
| International Business | Not reported | 5 |
| Electrical Engineering Technology | Not reported | 3 |
| Electromechanical Technologies/Technicians | Not reported | 3 |
| Liberal Arts & Sciences | Not reported | 3 |
| Anthropology | Not reported | 3 |
Show 24 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Undergraduate Certificate | 2 |
| Area Studies | Bachelor | 2 |
| Educational Administration | First Professional | 2 |
| Special Education | Master | 2 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate | 2 |
| English Language & Literature | Master | 2 |
| Sustainability Studies | Undergraduate Certificate | 2 |
| Philosophy | Undergraduate Certificate | 2 |
| Physics | Bachelor | 2 |
| Business | Undergraduate Certificate | 2 |
| Computer & Information Sciences | Undergraduate Certificate | 1 |
| Computer Science | Bachelor | 1 |
| Computer Software Engineering | Undergraduate Certificate | 1 |
| Computer & Information Systems Security | Undergraduate Certificate | 1 |
| Teaching English or French as a Second or Foreign Language | Bachelor | 1 |
| Germanic Languages | Undergraduate Certificate | 1 |
| Rhetoric & Composition | Graduate Certificate | 1 |
| Geological Sciences | Undergraduate Certificate | 1 |
| Community Organization & Advocacy | Undergraduate Certificate | 1 |
| Air Transportation | Undergraduate Certificate | 1 |
| Drama & Theater Arts | Bachelor | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
| Accounting | Undergraduate Certificate | 1 |
| Business Information Systems | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Nursing & Health Programs in Wisconsin
- Highest Earning Bachelor's Business Programs in Wisconsin
- Highest Earning Master's Business Programs in Wisconsin
- Highest Earning Bachelor's Psychology Programs in Wisconsin
- Highest Earning Bachelor's Biology Programs in Wisconsin
- Highest Earning Bachelor's English Programs in Wisconsin
- Highest Earning Bachelor's Education Programs in Wisconsin
- Highest Earning Master's Education Programs in Wisconsin
- Highest Earning Bachelor's Social Sciences Programs in Wisconsin
- Highest Earning Bachelor's Visual & Performing Arts Programs in Wisconsin
Similar Institutions
- University of Wisconsin-Stevens Point — $52,021
- University of Wisconsin-Green Bay — $52,528
- University of Wisconsin-Stout — $58,084
- University of Wisconsin-Platteville — $61,760
- University of Wisconsin-Eau Claire — $58,561