Highest Earning Bachelor's Biology Programs in Wisconsin
These are the highest earning bachelor's biology programs in wisconsin, ranked by median earnings. The ranking includes 35 programs, with Marquette University leading at $88,921.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Marquette University | Biology | WI | $88,921 | 221 |
| 2 | Marquette University | Physiology | WI | $78,125 | 87 |
| 3 | University of Wisconsin-Madison | Biochemistry & Molecular Biology | WI | $72,988 | 183 |
| 4 | Edgewood College | Biology | WI | $69,355 | 25 |
| 5 | University of Wisconsin-Madison | Biology | WI | $69,005 | 440 |
| 6 | University of Wisconsin-La Crosse | Microbiology | WI | $68,454 | 19 |
| 7 | University of Wisconsin-Madison | Genetics | WI | $68,402 | 87 |
| 8 | University of Wisconsin-Madison | Microbiology | WI | $68,397 | 53 |
| 9 | University of Wisconsin-La Crosse | Biology | WI | $67,446 | 234 |
| 10 | Carroll University | Biology | WI | $67,070 | 26 |
| 11 | Carthage College | Neuroscience | WI | $65,733 | 32 |
| 12 | University of Wisconsin-Milwaukee | Biochemistry & Molecular Biology | WI | $64,492 | 21 |
| 13 | Saint Norbert College | Biology | WI | $62,683 | 50 |
| 14 | University of Wisconsin-Stevens Point | Biochemistry & Molecular Biology | WI | $61,349 | 25 |
| 15 | University of Wisconsin-Parkside | Biology | WI | $60,928 | 33 |
| 16 | University of Wisconsin-River Falls | Biology | WI | $60,875 | 59 |
| 17 | University of Wisconsin-Eau Claire | Biology | WI | $59,937 | 101 |
| 18 | Concordia University-Wisconsin | Biology | WI | $59,231 | 17 |
| 19 | University of Wisconsin-Madison | Neuroscience | WI | $58,824 | 288 |
| 20 | University of Wisconsin-Milwaukee | Biology | WI | $58,804 | 107 |
| 21 | University of Wisconsin-Whitewater | Biology | WI | $58,118 | 72 |
| 22 | Carthage College | Biology | WI | $55,576 | 35 |
| 23 | Concordia University-Wisconsin | Physiology | WI | $55,340 | 13 |
| 24 | University of Wisconsin-Oshkosh | Biology | WI | $53,507 | 83 |
| 25 | University of Wisconsin-Stevens Point | Biology | WI | $52,187 | 59 |
| 26 | University of Wisconsin-Green Bay | Biology | WI | $51,038 | 42 |
| 27 | University of Wisconsin-Madison | Botany | WI | $50,963 | 16 |
| 28 | University of Wisconsin-Platteville | Biology | WI | $50,540 | 67 |
| 29 | University of Wisconsin-Madison | Zoology | WI | $50,080 | 61 |
| 30 | University of Wisconsin-Madison | Ecology | WI | $49,602 | 74 |
| 31 | Ripon College | Biology | WI | $48,508 | 15 |
| 32 | Northland College | Biology | WI | $45,396 | 13 |
| 33 | University of Wisconsin-Superior | Biology | WI | $44,617 | 16 |
| 34 | Carroll University | Zoology | WI | $39,677 | 34 |
| 35 | Lawrence University | Biology | WI | $38,092 | 36 |
Methodology
Programs in Wisconsin ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.