Highest Earning Bachelor's Social Sciences Programs in Wisconsin
These are the highest earning bachelor's social sciences programs in wisconsin, ranked by median earnings. The ranking includes 48 programs, with University of Wisconsin-Madison leading at $85,366.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | Economics | WI | $85,366 | 587 |
| 2 | Marquette University | Economics | WI | $82,722 | 31 |
| 3 | University of Wisconsin-Oshkosh | Economics | WI | $79,267 | 33 |
| 4 | University of Wisconsin-Whitewater | Economics | WI | $77,395 | 21 |
| 5 | Marquette University | Political Science | WI | $74,008 | 96 |
| 6 | University of Wisconsin-La Crosse | Economics | WI | $71,768 | 40 |
| 7 | Lawrence University | Economics | WI | $71,338 | 21 |
| 8 | University of Wisconsin-Eau Claire | Economics | WI | $69,435 | 24 |
| 9 | Ripon College | Political Science | WI | $68,800 | 12 |
| 10 | Carthage College | Economics | WI | $67,703 | 20 |
| 11 | Ripon College | Economics | WI | $67,395 | 6 |
| 12 | Saint Norbert College | Economics | WI | $66,621 | 12 |
| 13 | Marquette University | International Relations | WI | $66,180 | 30 |
| 14 | University of Wisconsin-Madison | Political Science | WI | $66,148 | 384 |
| 15 | University of Wisconsin-Milwaukee | Economics | WI | $64,454 | 34 |
| 16 | University of Wisconsin-Whitewater | Criminology | WI | $63,365 | 37 |
| 17 | University of Wisconsin-Whitewater | Geography | WI | $62,589 | 6 |
| 18 | University of Wisconsin-Madison | Geography | WI | $59,424 | 53 |
| 19 | Marquette University | Criminology | WI | $59,083 | 73 |
| 20 | University of Wisconsin-Eau Claire | Geography | WI | $58,129 | 28 |
| 21 | University of Wisconsin-Madison | Sociology | WI | $58,007 | 106 |
| 22 | University of Wisconsin-Milwaukee | Geography | WI | $57,604 | 10 |
| 23 | University of Wisconsin-Stout | Criminology | WI | $57,529 | 16 |
| 24 | University of Wisconsin-La Crosse | Political Science | WI | $57,256 | 52 |
| 25 | Marquette University | Sociology | WI | $57,131 | 19 |
| 26 | Lakeland University | Criminology | WI | $55,265 | 8 |
| 27 | University of Wisconsin-Madison | Anthropology | WI | $54,773 | 32 |
| 28 | University of Wisconsin-Whitewater | Political Science | WI | $54,074 | 20 |
| 29 | Beloit College | Sociology | WI | $53,351 | 24 |
| 30 | University of Wisconsin-River Falls | Criminology | WI | $51,586 | 31 |
| 31 | University of Wisconsin-Milwaukee | Political Science | WI | $51,320 | 57 |
| 32 | University of Wisconsin-Stevens Point | Political Science | WI | $50,872 | 17 |
| 33 | University of Wisconsin-Whitewater | Sociology | WI | $50,827 | 21 |
| 34 | University of Wisconsin-Green Bay | Social Sciences, Other | WI | $50,738 | 19 |
| 35 | University of Wisconsin-La Crosse | Sociology | WI | $50,737 | 27 |
| 36 | University of Wisconsin-Eau Claire | Political Science | WI | $50,316 | 40 |
| 37 | Lawrence University | Political Science | WI | $50,021 | 28 |
| 38 | University of Wisconsin-Milwaukee | Sociology | WI | $49,486 | 41 |
| 39 | University of Wisconsin-Green Bay | Political Science | WI | $49,349 | 18 |
| 40 | University of Wisconsin-Stevens Point | Sociology | WI | $48,451 | 43 |
| 41 | Saint Norbert College | Sociology | WI | $48,357 | 11 |
| 42 | University of Wisconsin-Milwaukee | Anthropology | WI | $47,811 | 18 |
| 43 | University of Wisconsin-Stout | Social Sciences | WI | $47,074 | 15 |
| 44 | University of Wisconsin-Parkside | Sociology | WI | $46,005 | 16 |
| 45 | University of Wisconsin-River Falls | Sociology | WI | $45,741 | 15 |
| 46 | University of Wisconsin-La Crosse | Archeology | WI | $42,939 | 34 |
| 47 | University of Wisconsin-Eau Claire | Sociology | WI | $36,421 | 20 |
| 48 | Beloit College | Anthropology | WI | $29,754 | 18 |
Methodology
Programs in Wisconsin ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.