University of Wisconsin-Eau Claire
Eau Claire, WI · Public · Graduate degree-granting
University of Wisconsin-Eau Claire is a public institution in Eau Claire, Wisconsin, accredited by the Higher Learning Commission. With 8,895 students, it is a mid-size institution. Graduates earn a median of $58,561 ten years after enrollment, which is 44% above the national median of $40,747. In terms of completion, the graduation rate is 65.6%. Regarding affordability, median graduate debt is $20,909, yielding an earnings-to-debt ratio of 2.8x. The average net price after financial aid is $16,550 per year. The most popular programs include Psychology, Marketing, Business Administration & Management, Finance, and Registered Nursing.
Key Outcomes
Median Earnings (10yr)
$58,561
Graduation Rate
65.6%
Median Debt
$20,909
Average Net Price
$16,550
Earnings-to-Cost Ratio
0.88x
Earnings-to-Debt Ratio
2.8x
Admissions & Enrollment
Total Enrollment
8,895
Admission Rate
82.3%
Average SAT
1220
Retention Rate
81.8%
Cost
In-State Tuition
$9,642
Out-of-State Tuition
$19,228
Pell Grant Rate
19.6%
Federal Loan Rate
42.1%
Net Cost by Family Income
Income $0–$30K
$10,270
Income $30K–$48K
$10,968
Income $48K–$75K
$12,766
Income $110K+
$20,778
Student Demographics
Women
64.4%
White
85.1%
Black
1.1%
Hispanic
4.3%
Asian
3.0%
Two or More Races
3.3%
Student Loan Performance
Repayment Rate (3yr)
76.4%
Accreditations
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
Programs (99)
Bachelor (47)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $58,458 | 167 |
| Marketing | $70,891 | 138 |
| Business Administration & Management | $66,606 | 136 |
| Finance | $75,724 | 130 |
| Registered Nursing | $78,912 | 123 |
| Communication Disorders | $57,862 | 107 |
| Biology | $59,937 | 101 |
| Special Education | $47,877 | 84 |
| Sports & Fitness | $53,907 | 71 |
| Criminal Justice & Corrections | $58,762 | 71 |
| Accounting | $83,018 | 69 |
| Computer & Information Sciences | $106,724 | 65 |
| Teacher Education | $47,473 | 64 |
| English Language & Literature | $46,075 | 64 |
| Social Work | $52,461 | 60 |
| Music | $47,079 | 52 |
| Communications | $58,043 | 44 |
| Rehabilitation & Therapeutic Professions | Not reported | 41 |
| Mathematics | $83,027 | 40 |
| Political Science | $50,316 | 40 |
| Management Information Systems | $90,193 | 39 |
| Fine Arts | $42,995 | 35 |
| Health Services Administration | $80,564 | 35 |
| Public Relations | Not reported | 34 |
| Romance Languages | $54,074 | 30 |
| Secondary Education | $48,458 | 29 |
| Geography | $58,129 | 28 |
| Chemistry | $66,246 | 27 |
| Economics | $69,435 | 24 |
| History | $42,806 | 24 |
| Geological Sciences | $56,739 | 22 |
| Biochemistry & Molecular Biology | Not reported | 20 |
| Neuroscience | Not reported | 20 |
| Sociology | $36,421 | 20 |
| Public Health | $63,016 | 19 |
| Management Sciences and Quantitative Methods | Not reported | 16 |
| Materials Engineering | Not reported | 14 |
| Journalism | $48,173 | 12 |
| Physics | $87,033 | 12 |
| Drama & Theater Arts | Not reported | 9 |
| International Business | $70,219 | 8 |
| Ethnic & Gender Studies | Not reported | 6 |
| Liberal Arts & Sciences | $53,957 | 6 |
| Materials Science | Not reported | 5 |
| Area Studies | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Philosophy | Not reported | 3 |
Master (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $136,439 | 92 |
| Communication Disorders | $59,887 | 40 |
| Cognitive Psychology | Not reported | 18 |
| Data Science | Not reported | 17 |
| Allied Health Diagnostic & Treatment | Not reported | 4 |
| History | Not reported | 4 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $129,249 | Not reported |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 21 |
Associate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $42,700 | 61 |
Graduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | Not reported | 16 |
| Data Science | Not reported | 6 |
Undergraduate Certificate (31)
| Program | Median Earnings | Completers |
|---|---|---|
| American Sign Language | Not reported | 68 |
| Social Work | Not reported | 45 |
| Special Education | Not reported | 42 |
| Business Administration & Management | Not reported | 23 |
| Business/Corporate Communications | Not reported | 21 |
| Ethnic & Gender Studies | Not reported | 19 |
| History | Not reported | 19 |
| Geography | Not reported | 18 |
| Political Science | Not reported | 17 |
| Management Information Systems | Not reported | 15 |
| Visual and Performing Arts, Other | Not reported | 13 |
| Sociology | Not reported | 11 |
| Music | Not reported | 11 |
| Romance Languages | Not reported | 9 |
| Dance | Not reported | 9 |
| Computer & Information Sciences | Not reported | 8 |
| English Language & Literature | Not reported | 8 |
| East Asian Languages | Not reported | 7 |
| Communications | Not reported | 6 |
| Marketing | Not reported | 6 |
| International Business | Not reported | 5 |
| Area Studies | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | Not reported | 4 |
| English Language and Literature/Letters, Other | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Germanic Languages | Not reported | 3 |
| Sustainability Studies | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
Show 10 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Public Relations | Undergraduate Certificate | 2 |
| Biomedical Engineering | Bachelor | 2 |
| Registered Nursing | Master | 2 |
| Journalism | Undergraduate Certificate | 1 |
| English Language & Literature | Master | 1 |
| Classical and Ancient Studies | Undergraduate Certificate | 1 |
| Religion | Undergraduate Certificate | 1 |
| Religion | Bachelor | 1 |
| Materials Science | Undergraduate Certificate | 1 |
| Economics | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Wisconsin
- Highest Earning Bachelor's Nursing & Health Programs in Wisconsin
- Highest Earning Master's Nursing & Health Programs in Wisconsin
- Highest Earning Bachelor's Business Programs in Wisconsin
- Highest Earning Master's Business Programs in Wisconsin
- Highest Earning Bachelor's Psychology Programs in Wisconsin
- Highest Earning Bachelor's Physical Sciences Programs in Wisconsin
- Highest Earning Bachelor's Mathematics Programs in Wisconsin
- Highest Earning Bachelor's Biology Programs in Wisconsin
Similar Institutions
- University of Wisconsin-La Crosse — $60,378
- University of Wisconsin-Whitewater — $55,356
- Madison Area Technical College — $45,413
- University of Wisconsin-Stevens Point — $52,021
- University of Wisconsin-Oshkosh — $55,548