University of Wisconsin-Madison
Madison, WI · Public · Graduate degree-granting
University of Wisconsin-Madison is a public institution in Madison, Wisconsin, accredited by the Higher Learning Commission. With 36,902 students, it is a large institution. Graduates earn a median of $73,792 ten years after enrollment, which is 81% above the national median of $40,747. In terms of completion, the graduation rate is 89.4%. Regarding affordability, median graduate debt is $20,484, yielding an earnings-to-debt ratio of 3.6x. The average net price after financial aid is $17,354 per year. The most popular programs include Computer & Information Sciences, Psychology, Economics, Finance, and Ethnic & Gender Studies.
Key Outcomes
Median Earnings (10yr)
$73,792
Graduation Rate
89.4%
Median Debt
$20,484
Average Net Price
$17,354
Earnings-to-Cost Ratio
1.06x
Earnings-to-Debt Ratio
3.6x
Admissions & Enrollment
Total Enrollment
36,902
Admission Rate
45.2%
Average SAT
1427
Retention Rate
96.2%
Cost
In-State Tuition
$11,603
Out-of-State Tuition
$42,103
Pell Grant Rate
15.9%
Federal Loan Rate
20.4%
Net Cost by Family Income
Income $0–$30K
$4,200
Income $30K–$48K
$4,101
Income $48K–$75K
$8,134
Income $110K+
$27,292
Student Demographics
Women
53.1%
White
59.1%
Black
2.5%
Hispanic
8.5%
Asian
10.9%
Two or More Races
4.9%
Student Loan Performance
Repayment Rate (3yr)
83.9%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
Programs (353)
Bachelor (95)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $119,655 | 864 |
| Psychology | $58,901 | 589 |
| Economics | $85,366 | 587 |
| Finance | $107,207 | 521 |
| Biology | $69,005 | 440 |
| Political Science | $66,148 | 384 |
| Data Science | Not reported | 323 |
| Communications | $61,270 | 304 |
| Neuroscience | $58,824 | 288 |
| Marketing | $96,148 | 252 |
| Mathematics | $101,438 | 237 |
| General Sales, Merchandising and Related Marketing Operations | $82,081 | 232 |
| Business Administration & Management | $100,005 | 231 |
| Journalism | $75,967 | 221 |
| Mechanical Engineering | $95,114 | 218 |
| Registered Nursing | $85,579 | 218 |
| Biochemistry & Molecular Biology | $72,988 | 183 |
| Sports & Fitness | $74,963 | 183 |
| Natural Resources Conservation | $52,631 | 173 |
| Real Estate | $120,483 | 169 |
| Human Development & Family Studies | $59,044 | 158 |
| Romance Languages | $58,565 | 157 |
| History | $58,343 | 153 |
| Biomedical Engineering | $99,762 | 137 |
| Computer Engineering | $120,068 | 133 |
| Non-Professional Legal Studies | $70,123 | 126 |
| English Language & Literature | $53,197 | 120 |
| Sustainability Studies | Not reported | 119 |
| International Studies | $63,452 | 109 |
| Accounting | $101,390 | 109 |
| Sociology | $58,007 | 106 |
| Chemical Engineering | $101,676 | 102 |
| Electrical Engineering | $95,059 | 100 |
| Industrial Engineering | $110,711 | 99 |
| Insurance | $105,992 | 94 |
| Statistics | $99,210 | 92 |
| Communication Disorders | $61,737 | 91 |
| Civil Engineering | $87,691 | 87 |
| Genetics | $68,402 | 87 |
| Teacher Education | $49,640 | 86 |
| Philosophy | $61,186 | 81 |
| Chemistry | $64,734 | 81 |
| Ecology | $49,602 | 74 |
| Social Work | $54,375 | 70 |
| Fine Arts | $48,684 | 68 |
| Nutrition Sciences | $59,329 | 64 |
| Zoology | $50,080 | 61 |
| Management Sciences and Quantitative Methods | $106,521 | 61 |
| Agricultural Public Services | $71,726 | 55 |
| Microbiology | $68,397 | 53 |
| Geography | $59,424 | 53 |
| International Business | $106,783 | 53 |
| Physics | $77,380 | 51 |
| Management Information Systems | Not reported | 48 |
| Agricultural Engineering | $78,368 | 47 |
| Ethnic & Gender Studies | $48,934 | 38 |
| Social and Philosophical Foundations of Education | Not reported | 38 |
| Rehabilitation & Therapeutic Professions | $63,061 | 36 |
| Animal Sciences | $57,605 | 35 |
| Area Studies | $55,733 | 35 |
| Music | Not reported | 34 |
| Special Education | $50,302 | 32 |
| Engineering Mechanics | $92,276 | 32 |
| Anthropology | $54,773 | 32 |
| Design & Applied Arts | $65,874 | 32 |
| Pharmacy | Not reported | 32 |
| Agricultural Business | $81,655 | 31 |
| Astronomy | Not reported | 28 |
| Secondary Education | $48,435 | 27 |
| Landscape Architecture | $63,759 | 24 |
| Materials Engineering | $91,265 | 24 |
| Plant Sciences | Not reported | 23 |
| Linguistics | Not reported | 22 |
| East Asian Languages | Not reported | 22 |
| Geological Sciences | $58,771 | 22 |
| Pharmacology | Not reported | 21 |
| Wildlife Management | $45,212 | 20 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 18 |
| Apparel and Textiles | Not reported | 18 |
| Food Science & Technology | $85,445 | 17 |
| Atmospheric Sciences | Not reported | 17 |
| Botany | $50,963 | 16 |
| Drama & Theater Arts | Not reported | 16 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 13 |
| Germanic Languages | Not reported | 12 |
| Dance | Not reported | 12 |
| Nuclear Engineering | $102,449 | 10 |
| Geological/Geophysical Engineering | $73,337 | 10 |
| Applied Mathematics | Not reported | 10 |
| Forestry | Not reported | 7 |
| Engineering Physics | Not reported | 6 |
| Religion | Not reported | 5 |
| Information Science | Not reported | 4 |
| African Languages, Literatures, and Linguistics | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $57,745 | Not reported |
Master (87)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $196,985 | 188 |
| Management Sciences and Quantitative Methods | $156,689 | 164 |
| Economics | Not reported | 148 |
| Social Work | $62,101 | 130 |
| Electrical Engineering | $129,743 | 114 |
| Curriculum & Instruction | $55,104 | 105 |
| Chemistry | Not reported | 96 |
| Cognitive Psychology | $71,120 | 95 |
| Library Science | $54,976 | 92 |
| Accounting | $107,090 | 87 |
| Statistics | Not reported | 83 |
| Engineering | $147,101 | 77 |
| Educational Administration | $69,767 | 70 |
| Allied Health Diagnostic & Treatment | $125,492 | 66 |
| Public Health | $92,640 | 59 |
| Mechanical Engineering | $113,710 | 55 |
| Real Estate | Not reported | 51 |
| Biomedical Engineering | $109,392 | 49 |
| Mathematics | Not reported | 46 |
| Business | $160,097 | 45 |
| Industrial Engineering | Not reported | 43 |
| Geography | $111,616 | 43 |
| Biotechnology | $83,354 | 42 |
| Natural Resources Conservation | $67,161 | 40 |
| Dietetics & Clinical Nutrition | $67,173 | 39 |
| Civil Engineering | $91,867 | 36 |
| Music | Not reported | 35 |
| Communication Disorders | $64,515 | 35 |
| Public Policy Analysis | $78,939 | 33 |
| Pharmacy | Not reported | 30 |
| Biochemistry & Molecular Biology | Not reported | 25 |
| Physics | Not reported | 25 |
| Information Science | Not reported | 23 |
| Special Education | Not reported | 22 |
| Finance | $164,371 | 22 |
| Marketing | $166,668 | 21 |
| Legal Studies | Not reported | 20 |
| Microbiology | Not reported | 20 |
| Genetics | Not reported | 20 |
| Fine Arts | $43,436 | 20 |
| City & Regional Planning | $77,299 | 19 |
| Materials Engineering | Not reported | 19 |
| Nuclear Engineering | $118,214 | 19 |
| Sports & Fitness | Not reported | 19 |
| Botany | Not reported | 18 |
| Arts & Entertainment Management | Not reported | 18 |
| Rehabilitation & Therapeutic Professions | $63,546 | 18 |
| Area Studies | Not reported | 17 |
| Atmospheric Sciences | Not reported | 17 |
| Political Science | Not reported | 14 |
| Ethnic & Gender Studies | Not reported | 12 |
| Journalism | Not reported | 12 |
| Romance Languages | Not reported | 12 |
| Family & Consumer Sciences | Not reported | 12 |
| Zoology | Not reported | 12 |
| Multi/Interdisciplinary Studies, Other | Not reported | 12 |
| International Relations | Not reported | 12 |
| Animal Sciences | Not reported | 11 |
| Geological Sciences | Not reported | 10 |
| History | Not reported | 10 |
| Wildlife Management | Not reported | 9 |
| Philosophy | Not reported | 9 |
| Business Administration & Management | Not reported | 9 |
| Medical Illustration | Not reported | 8 |
| Natural Resources Management | $71,621 | 7 |
| Systems Engineering | Not reported | 7 |
| Sociology | Not reported | 7 |
| Agricultural Production | Not reported | 6 |
| Communications | Not reported | 6 |
| Engineering Mechanics | Not reported | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Clinical Psychology | Not reported | 6 |
| English Language & Literature | Not reported | 5 |
| Rhetoric & Composition | Not reported | 5 |
| Physiology | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Insurance | Not reported | 5 |
| Agricultural Public Services | Not reported | 4 |
| Agricultural Engineering | Not reported | 4 |
| Geological/Geophysical Engineering | Not reported | 4 |
| East Asian Languages | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| African Languages, Literatures, and Linguistics | Not reported | 3 |
| Ecology | Not reported | 3 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 3 |
Doctoral (56)
| Program | Median Earnings | Completers |
|---|---|---|
| Chemistry | $105,406 | 57 |
| Biochemistry & Molecular Biology | $126,758 | 40 |
| Mechanical Engineering | Not reported | 32 |
| Electrical Engineering | Not reported | 30 |
| Economics | Not reported | 30 |
| Educational Administration | Not reported | 27 |
| Physics | Not reported | 25 |
| Curriculum & Instruction | $70,523 | 24 |
| Communications | $69,654 | 20 |
| Cognitive Psychology | $104,681 | 19 |
| Computer & Information Sciences | Not reported | 18 |
| Zoology | Not reported | 18 |
| Public Health | $169,322 | 18 |
| Physiology | $107,552 | 17 |
| Statistics | Not reported | 17 |
| Music | $65,495 | 17 |
| Mathematics | Not reported | 16 |
| English Language & Literature | Not reported | 15 |
| Genetics | Not reported | 14 |
| Sociology | Not reported | 14 |
| Business | Not reported | 14 |
| History | $73,942 | 14 |
| Chemical Engineering | Not reported | 13 |
| Civil Engineering | Not reported | 13 |
| Social and Philosophical Foundations of Education | Not reported | 12 |
| Materials Engineering | Not reported | 12 |
| Botany | Not reported | 12 |
| Neuroscience | Not reported | 12 |
| Pharmacy | Not reported | 12 |
| Industrial Engineering | Not reported | 11 |
| Geological Sciences | Not reported | 11 |
| Biomedical Engineering | Not reported | 10 |
| Romance Languages | Not reported | 10 |
| Microbiology | Not reported | 10 |
| Animal Sciences | Not reported | 9 |
| Family & Consumer Sciences | Not reported | 9 |
| Pharmacology | Not reported | 9 |
| Clinical Psychology | Not reported | 9 |
| Nutrition Sciences | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Political Science | Not reported | 7 |
| Geography | Not reported | 6 |
| Philosophy | Not reported | 5 |
| Forestry | Not reported | 4 |
| East Asian Languages | Not reported | 4 |
| Sports & Fitness | Not reported | 4 |
| Communication Disorders | Not reported | 4 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 4 |
| Information Science | Not reported | 3 |
| Special Education | Not reported | 3 |
| Engineering Mechanics | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
| Social Work | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | Not reported | 3 |
First Professional (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $100,715 | 226 |
| Medicine | $127,913 | 156 |
| Pharmacy | $139,210 | 125 |
| Veterinary Medicine | $122,648 | 98 |
| Rehabilitation & Therapeutic Professions | $78,614 | 47 |
| Registered Nursing | $122,428 | 25 |
| Communication Disorders | $96,720 | 8 |
Graduate Certificate (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 41 |
| Electrical Engineering | Not reported | 15 |
| Communication Disorders | Not reported | 13 |
| Information Science | Not reported | 10 |
| Geography | Not reported | 9 |
| Clinical Laboratory Science | Not reported | 6 |
| Entrepreneurship | Not reported | 5 |
| Engineering | Not reported | 4 |
| Registered Nursing | Not reported | 4 |
| Human Development & Family Studies | Not reported | 3 |
| Legal Studies | Not reported | 3 |
| Medical Illustration | Not reported | 3 |
Undergraduate Certificate (50)
| Program | Median Earnings | Completers |
|---|---|---|
| Ethnic & Gender Studies | Not reported | 502 |
| Entrepreneurship | Not reported | 343 |
| Public Health | Not reported | 322 |
| Natural Resources Conservation | Not reported | 259 |
| Radio, Television & Film | Not reported | 257 |
| Criminology | Not reported | 208 |
| Business | Not reported | 167 |
| Public Policy Analysis | Not reported | 163 |
| Computer & Information Sciences | Not reported | 146 |
| Biology | Not reported | 128 |
| Data Science | Not reported | 105 |
| Area Studies | Not reported | 103 |
| Mathematics | Not reported | 97 |
| Public Relations | Not reported | 96 |
| Fine Arts | Not reported | 91 |
| Romance Languages | Not reported | 80 |
| Design & Applied Arts | Not reported | 77 |
| Education | Not reported | 76 |
| Liberal Arts & Sciences | Not reported | 75 |
| Sustainability Studies | Not reported | 58 |
| Film, Video & Photographic Arts | Not reported | 55 |
| History | Not reported | 55 |
| Bioethics & Medical Ethics | Not reported | 54 |
| Family & Consumer Sciences | Not reported | 53 |
| Germanic Languages | Not reported | 52 |
| Environmental Engineering | Not reported | 46 |
| Social and Philosophical Foundations of Education | Not reported | 44 |
| Agricultural Business | Not reported | 38 |
| East Asian Languages | Not reported | 28 |
| Apparel and Textiles | Not reported | 26 |
| Political Science | Not reported | 26 |
| Classical and Ancient Studies | Not reported | 24 |
| Physics | Not reported | 23 |
| Economics | Not reported | 20 |
| Drama & Theater Arts | Not reported | 19 |
| Religion | Not reported | 16 |
| Agricultural Public Services | Not reported | 13 |
| Systems Engineering | Not reported | 13 |
| Engineering, Other | Not reported | 13 |
| Teaching English or French as a Second or Foreign Language | Not reported | 12 |
| Food Science & Technology | Not reported | 11 |
| Accounting | Not reported | 11 |
| Clinical Laboratory Science | Not reported | 8 |
| Medieval and Renaissance Studies | Not reported | 7 |
| Dance | Not reported | 7 |
| Engineering | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Science, Technology and Society | Not reported | 4 |
| Sports & Fitness | Not reported | 3 |
| Archeology | Not reported | 3 |
Show 46 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Production | Undergraduate Certificate | 2 |
| Agricultural Public Services | Graduate Certificate | 2 |
| Food Science & Technology | Master | 2 |
| Food Science & Technology | Doctoral | 2 |
| Plant Sciences | Master | 2 |
| Soil Sciences | Doctoral | 2 |
| Natural Resources Conservation | Graduate Certificate | 2 |
| Wildlife Management | Doctoral | 2 |
| Nuclear Engineering | Doctoral | 2 |
| Polymer/Plastics Engineering | Graduate Certificate | 2 |
| Geological/Geophysical Engineering | Doctoral | 2 |
| African Languages, Literatures, and Linguistics | Doctoral | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 2 |
| Pharmacology | Master | 2 |
| Ecology | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Fine Arts | Doctoral | 2 |
| Medical Clinical Sciences/Graduate Medical Studies | Graduate Certificate | 2 |
| Registered Nursing | Doctoral | 2 |
| Plant Sciences | Doctoral | 1 |
| Soil Sciences | Bachelor | 1 |
| Soil Sciences | Master | 1 |
| Forestry | Master | 1 |
| City & Regional Planning | Doctoral | 1 |
| Landscape Architecture | Master | 1 |
| Area Studies | Doctoral | 1 |
| Social and Philosophical Foundations of Education | Master | 1 |
| Secondary Education | Undergraduate Certificate | 1 |
| Secondary Education | Master | 1 |
| Agricultural Engineering | Doctoral | 1 |
| Biomedical Engineering | Graduate Certificate | 1 |
| Engineering, Other | Bachelor | 1 |
| Linguistics | Master | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Undergraduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Doctoral | 1 |
| Germanic Languages | Master | 1 |
| Liberal Arts & Sciences | Graduate Certificate | 1 |
| Biomathematics & Bioinformatics | Doctoral | 1 |
| Biomathematics & Bioinformatics | Graduate Certificate | 1 |
| Neuroscience | Master | 1 |
| Nutrition Sciences | Master | 1 |
| Atmospheric Sciences | Doctoral | 1 |
| Anthropology | Doctoral | 1 |
| Rehabilitation & Therapeutic Professions | Undergraduate Certificate | 1 |
| Dietetics & Clinical Nutrition | Graduate Certificate | 1 |
| Business, Management, Marketing, and Related Support Services, Other | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Computer Science Programs
- Highest Earning Master's Engineering Programs
- Highest Earning Doctoral Nursing & Health Programs
- Highest Earning Doctoral Psychology Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Social Sciences Programs
- Highest Earning Bachelor's Visual & Performing Arts Programs
- Highest Earning Doctoral Visual & Performing Arts Programs