University of Toledo
Toledo, OH · Public · Graduate degree-granting
University of Toledo is a public institution in Toledo, Ohio, accredited by the Higher Learning Commission. With 9,770 students, it is a mid-size institution. Graduates earn a median of $50,632 ten years after enrollment, which is 24% above the national median of $40,747. In terms of completion, the graduation rate is 56.3%. Regarding affordability, median graduate debt is $22,250, yielding an earnings-to-debt ratio of 2.28x. The average net price after financial aid is $17,249 per year. The most popular programs include Registered Nursing, Pharmacy, Medicine, Marketing, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$50,632
Graduation Rate
56.3%
Median Debt
$22,250
Average Net Price
$17,249
Earnings-to-Cost Ratio
0.73x
Earnings-to-Debt Ratio
2.28x
Admissions & Enrollment
Total Enrollment
9,770
Admission Rate
92.0%
Average SAT
1235
Retention Rate
77.3%
Cost
In-State Tuition
$12,744
Out-of-State Tuition
$22,104
Pell Grant Rate
27.5%
Federal Loan Rate
36.3%
Net Cost by Family Income
Income $0–$30K
$13,524
Income $30K–$48K
$13,365
Income $48K–$75K
$16,407
Income $110K+
$22,053
Student Demographics
Women
52.5%
White
64.7%
Black
10.6%
Hispanic
6.9%
Asian
3.6%
Two or More Races
3.1%
Student Loan Performance
Repayment Rate (3yr)
47.1%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (190)
Bachelor (66)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $77,241 | 285 |
| Pharmacy | $63,190 | 168 |
| Marketing | $67,040 | 159 |
| Business Administration & Management | $67,516 | 158 |
| Mechanical Engineering | $90,717 | 150 |
| Finance | $74,304 | 123 |
| Liberal Arts & Sciences | $34,428 | 110 |
| Biology | $48,957 | 105 |
| Teacher Education | $43,533 | 97 |
| Psychology | $43,795 | 86 |
| Criminal Justice & Corrections | $53,585 | 76 |
| Physiology | Not reported | 75 |
| Accounting | $74,103 | 67 |
| Mechanical Engineering Related Technologies/Technicians | $83,465 | 66 |
| Electrical Engineering | $95,846 | 60 |
| Chemical Engineering | $94,065 | 58 |
| Computer Engineering | $93,816 | 57 |
| Human Resources Management | $60,561 | 56 |
| Social Work | $45,476 | 55 |
| Biomedical Engineering | $85,751 | 53 |
| Rehabilitation & Therapeutic Professions | $52,613 | 44 |
| Health Services Administration | $54,335 | 42 |
| Communications | $47,659 | 41 |
| Information Science | $73,932 | 41 |
| Computer Engineering Technology | Not reported | 40 |
| Communication Disorders | Not reported | 36 |
| Natural Resources Conservation | $49,332 | 33 |
| Civil Engineering | $79,886 | 31 |
| Radio, Television & Film | Not reported | 26 |
| Construction Engineering Technology | $84,736 | 26 |
| Computer & Information Sciences | $80,501 | 24 |
| Political Science | $48,320 | 23 |
| Philosophy | Not reported | 21 |
| Electrical Engineering Technology | Not reported | 20 |
| Allied Health Diagnostic & Treatment | $63,908 | 20 |
| History | $37,964 | 19 |
| Legal Support Services | $48,605 | 17 |
| English Language & Literature | $41,253 | 17 |
| Interdisciplinary Studies | $53,672 | 17 |
| Clinical Laboratory Science | Not reported | 16 |
| Fine Arts | $33,409 | 15 |
| Mathematics | Not reported | 14 |
| Special Education | $53,958 | 13 |
| Biochemistry & Molecular Biology | Not reported | 12 |
| Physics | Not reported | 11 |
| Economics | Not reported | 11 |
| Public Health | Not reported | 11 |
| Environmental Engineering | Not reported | 9 |
| Romance Languages | Not reported | 8 |
| Drama & Theater Arts | $30,451 | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Geography and Environmental Studies | Not reported | 7 |
| Chemistry | Not reported | 7 |
| Film, Video & Photographic Arts | $48,250 | 7 |
| Music | Not reported | 7 |
| Astronomy | Not reported | 6 |
| Anthropology | Not reported | 6 |
| Entrepreneurship | Not reported | 6 |
| Data Analytics | Not reported | 4 |
| Data Science | Not reported | 3 |
| Religion | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| International Business | $85,247 | 3 |
| Electromechanical Technologies/Technicians | $98,529 | Not reported |
| Sports & Fitness | $68,866 | Not reported |
| Visual & Performing Arts | $46,198 | Not reported |
Master (49)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $97,241 | 70 |
| Registered Nursing | $103,865 | 63 |
| Biology | $86,070 | 55 |
| Information Science | Not reported | 47 |
| Allied Health Diagnostic & Treatment | $127,220 | 40 |
| Cognitive Psychology | Not reported | 37 |
| Finance | Not reported | 36 |
| Social Work | $56,004 | 34 |
| Communication Disorders | Not reported | 32 |
| Human Resources Management | $86,260 | 31 |
| Teacher Education | $50,005 | 27 |
| Marketing | Not reported | 24 |
| Mechanical Engineering | Not reported | 21 |
| Engineering Science | Not reported | 20 |
| Physiology | Not reported | 20 |
| Ecology | Not reported | 17 |
| Special Education | $59,246 | 13 |
| Management Sciences and Quantitative Methods | Not reported | 13 |
| Civil Engineering | Not reported | 12 |
| Mathematics | Not reported | 11 |
| Accounting | $74,825 | 11 |
| Parks, Recreation & Leisure Studies | $56,105 | 10 |
| Electrical Engineering | Not reported | 9 |
| English Language & Literature | Not reported | 9 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 9 |
| Psychology | Not reported | 8 |
| Public Health | $72,026 | 8 |
| Health Services Administration | Not reported | 7 |
| Educational Administration | $59,531 | 6 |
| Chemical Engineering | Not reported | 6 |
| Industrial Engineering | Not reported | 6 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| International Business | Not reported | 6 |
| Chemistry | Not reported | 5 |
| Criminal Justice & Corrections | Not reported | 5 |
| Public Administration | Not reported | 5 |
| Economics | Not reported | 5 |
| Pharmacy | Not reported | 5 |
| Computer & Information Systems Security | Not reported | 4 |
| Secondary Education | $59,624 | 4 |
| Biomedical Engineering | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 4 |
| Educational Assessment | Not reported | 3 |
| Music | Not reported | 3 |
| Sports & Fitness | $56,606 | Not reported |
| Mental Health Services | $51,339 | Not reported |
Doctoral (13)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering Science | Not reported | 18 |
| Pharmacy | $132,308 | 13 |
| Physics | Not reported | 11 |
| Educational Administration | Not reported | 10 |
| Curriculum & Instruction | Not reported | 9 |
| Biology | Not reported | 9 |
| Chemistry | Not reported | 8 |
| Secondary Education | Not reported | 7 |
| Psychology | Not reported | 7 |
| Cognitive Psychology | Not reported | 7 |
| Physiology | Not reported | 5 |
| Social and Philosophical Foundations of Education | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | $80,802 | 0 |
First Professional (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $106,268 | 162 |
| Law | $85,086 | 99 |
| Pharmacy | Not reported | 86 |
| Rehabilitation & Therapeutic Professions | Not reported | 49 |
| Registered Nursing | Not reported | 4 |
Associate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 68 |
| Business Administration & Management | $56,264 | 15 |
| Computer & Information Sciences | Not reported | 7 |
| Business | Not reported | 7 |
Graduate Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Mechatronics, Robotics, and Automation Engineering | Not reported | 19 |
| Registered Nursing | Not reported | 15 |
| Special Education | Not reported | 11 |
| Cognitive Psychology | Not reported | 11 |
| Peace Studies | Not reported | 6 |
| Economics | Not reported | 5 |
| Physiology | Not reported | 3 |
| Biomathematics & Bioinformatics | Not reported | 3 |
Undergraduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health & Medical Assisting | Not reported | 19 |
| Interdisciplinary Studies | Not reported | 9 |
| Public Relations | Not reported | 8 |
| Linguistics | Not reported | 8 |
| Legal Support Services | Not reported | 6 |
| Radio, Television & Film | Not reported | 3 |
Show 39 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Management | Undergraduate Certificate | 2 |
| Ethnic & Gender Studies | Graduate Certificate | 2 |
| Curriculum & Instruction | Master | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Legal Studies | Master | 2 |
| Microbiology | Master | 2 |
| Microbiology | Doctoral | 2 |
| Biomathematics & Bioinformatics | Master | 2 |
| Geography and Environmental Studies | Master | 2 |
| Philosophy | Master | 2 |
| Physics | Master | 2 |
| Geography | Graduate Certificate | 2 |
| Sociology | Bachelor | 2 |
| Sociology | Doctoral | 2 |
| Public Health | Graduate Certificate | 2 |
| Natural Resources Conservation | Graduate Certificate | 1 |
| City & Regional Planning | Graduate Certificate | 1 |
| Area Studies | Bachelor | 1 |
| Computer Programming | Associate | 1 |
| Computer & Information Systems Security | Graduate Certificate | 1 |
| Germanic Languages | Bachelor | 1 |
| Legal Support Services | Associate | 1 |
| Ecology | Graduate Certificate | 1 |
| Neuroscience | Doctoral | 1 |
| Mathematics | Doctoral | 1 |
| Interdisciplinary Studies | Graduate Certificate | 1 |
| International Studies | Bachelor | 1 |
| Public Administration | Graduate Certificate | 1 |
| Social Sciences | Doctoral | 1 |
| Geography | Doctoral | 1 |
| Political Science | Undergraduate Certificate | 1 |
| Sociology | Master | 1 |
| Design & Applied Arts | Undergraduate Certificate | 1 |
| Business Administration & Management | Doctoral | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
| Human Resources Management | Graduate Certificate | 1 |
| Management Sciences and Quantitative Methods | Doctoral | 1 |
| History | Master | 1 |
| History | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral Nursing & Health Programs
- Highest Earning Bachelor's Computer Science Programs in Ohio
- Highest Earning Bachelor's Engineering Programs in Ohio
- Highest Earning Bachelor's Nursing & Health Programs in Ohio
- Highest Earning Master's Nursing & Health Programs in Ohio
- Highest Earning Associate's Business Programs in Ohio
- Highest Earning Master's Business Programs in Ohio
- Highest Earning Bachelor's Psychology Programs in Ohio
- Highest Earning Bachelor's Biology Programs in Ohio
- Highest Earning Master's Biology Programs in Ohio
Similar Institutions
- University of Akron Main Campus — $46,600
- Cleveland State University — $52,131
- Youngstown State University — $41,544