Highest Earning Bachelor's Engineering Programs in Ohio
These are the highest earning bachelor's engineering programs in ohio, ranked by median earnings. The ranking includes 50 programs, with Ohio State University-Main Campus leading at $123,731.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Ohio State University-Main Campus | Computer Engineering | OH | $123,731 | 455 |
| 2 | University of Dayton | Computer Engineering | OH | $116,356 | 37 |
| 3 | Ohio State University-Main Campus | Industrial Engineering | OH | $106,932 | 149 |
| 4 | Case Western Reserve University | Aerospace Engineering | OH | $106,134 | 45 |
| 5 | University of Cincinnati-Main Campus | Computer Engineering | OH | $102,273 | 65 |
| 6 | Case Western Reserve University | Electrical Engineering | OH | $99,557 | 41 |
| 7 | Ohio State University-Main Campus | Electrical Engineering | OH | $99,400 | 217 |
| 8 | Ohio University-Main Campus | Industrial Engineering | OH | $99,364 | 19 |
| 9 | Marietta College | Petroleum Engineering | OH | $99,295 | 27 |
| 10 | Ohio State University-Main Campus | Chemical Engineering | OH | $98,851 | 155 |
| 11 | University of Cincinnati-Main Campus | Electrical Engineering | OH | $98,364 | 114 |
| 12 | University of Akron Main Campus | Electrical Engineering | OH | $97,875 | 30 |
| 13 | Wright State University-Main Campus | Computer Engineering | OH | $97,659 | 22 |
| 14 | University of Cincinnati-Main Campus | Chemical Engineering | OH | $97,220 | 123 |
| 15 | University of Dayton | Chemical Engineering | OH | $97,184 | 62 |
| 16 | Ohio State University-Main Campus | Engineering, Other | OH | $97,144 | 30 |
| 17 | Miami University-Oxford | Computer Engineering | OH | $96,840 | 72 |
| 18 | University of Akron Main Campus | Computer Engineering | OH | $96,791 | 26 |
| 19 | Case Western Reserve University | Chemical Engineering | OH | $96,533 | 50 |
| 20 | Ohio State University-Main Campus | Mechanical Engineering | OH | $96,418 | 218 |
| 21 | Miami University-Oxford | Chemical Engineering | OH | $96,025 | 39 |
| 22 | University of Toledo | Electrical Engineering | OH | $95,846 | 60 |
| 23 | University of Dayton | Electrical Engineering | OH | $95,595 | 80 |
| 24 | Ohio University-Main Campus | Electrical Engineering | OH | $94,673 | 14 |
| 25 | Case Western Reserve University | Mechanical Engineering | OH | $94,197 | 106 |
| 26 | Case Western Reserve University | Biomedical Engineering | OH | $94,168 | 95 |
| 27 | University of Toledo | Chemical Engineering | OH | $94,065 | 58 |
| 28 | University of Toledo | Computer Engineering | OH | $93,816 | 57 |
| 29 | Bowling Green State University-Main Campus | Computer Engineering | OH | $93,626 | 51 |
| 30 | Ohio State University-Main Campus | Aerospace Engineering | OH | $92,999 | 96 |
| 31 | University of Cincinnati-Main Campus | Construction Engineering | OH | $92,984 | 46 |
| 32 | University of Cincinnati-Main Campus | Architectural Engineering | OH | $92,687 | 34 |
| 33 | Ohio University-Main Campus | Mechanical Engineering | OH | $91,285 | 57 |
| 34 | Ohio State University-Main Campus | Engineering Physics | OH | $90,938 | 19 |
| 35 | University of Cincinnati-Main Campus | Biomedical Engineering | OH | $90,897 | 51 |
| 36 | University of Toledo | Mechanical Engineering | OH | $90,717 | 150 |
| 37 | Youngstown State University | Electrical Engineering | OH | $90,539 | 38 |
| 38 | University of Akron Main Campus | Chemical Engineering | OH | $90,279 | 50 |
| 39 | Ohio State University-Main Campus | Biomedical Engineering | OH | $90,065 | 89 |
| 40 | University of Cincinnati-Main Campus | Civil Engineering | OH | $89,653 | 74 |
| 41 | Wright State University-Main Campus | Electrical Engineering | OH | $89,391 | 27 |
| 42 | Youngstown State University | Chemical Engineering | OH | $89,150 | 24 |
| 43 | Miami University-Oxford | Biomedical Engineering | OH | $89,052 | 33 |
| 44 | Cleveland State University | Computer Engineering | OH | $88,595 | 31 |
| 45 | University of Cincinnati-Main Campus | Aerospace Engineering | OH | $88,511 | 60 |
| 46 | University of Dayton | Mechanical Engineering | OH | $88,339 | 166 |
| 47 | University of Akron Main Campus | Mechanical Engineering | OH | $87,752 | 122 |
| 48 | Cleveland State University | Electrical Engineering | OH | $87,713 | 44 |
| 49 | Miami University-Oxford | Mechanical Engineering | OH | $87,343 | 95 |
| 50 | University of Cincinnati-Main Campus | Environmental Engineering | OH | $86,926 | 28 |
Methodology
Programs in Ohio ranked by highest earning. Only includes bachelor's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.