Highest Earning Bachelor's Biology Programs in Ohio
These are the highest earning bachelor's biology programs in ohio, ranked by median earnings. The ranking includes 50 programs, with Ohio Dominican University leading at $90,431.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Ohio Dominican University | Biology | OH | $90,431 | 22 |
| 2 | Miami University-Oxford | Microbiology | OH | $77,163 | 23 |
| 3 | Miami University-Hamilton | Biology | OH | $72,037 | 9 |
| 4 | Miami University-Middletown | Biology | OH | $72,037 | 5 |
| 5 | Miami University-Oxford | Biology | OH | $72,037 | 174 |
| 6 | John Carroll University | Biology | OH | $69,024 | 66 |
| 7 | Ohio State University-Main Campus | Neuroscience | OH | $68,480 | 283 |
| 8 | University of Dayton | Biology | OH | $67,414 | 80 |
| 9 | Ohio State University-Main Campus | Biochemistry & Molecular Biology | OH | $67,381 | 100 |
| 10 | Walsh University | Biology | OH | $66,592 | 26 |
| 11 | Ohio State University-Main Campus | Microbiology | OH | $66,222 | 41 |
| 12 | Ohio State University-Lima Campus | Biology | OH | $64,324 | 11 |
| 13 | Ohio State University-Marion Campus | Biology | OH | $64,324 | 5 |
| 14 | Ohio State University-Main Campus | Biology | OH | $64,324 | 486 |
| 15 | Ohio State University-Main Campus | Genetics | OH | $63,767 | 56 |
| 16 | Wright State University-Main Campus | Biology | OH | $62,925 | 57 |
| 17 | Ashland University | Biology | OH | $62,624 | 23 |
| 18 | Franciscan University of Steubenville | Biology | OH | $62,048 | 24 |
| 19 | Capital University | Biology | OH | $61,416 | 25 |
| 20 | University of Mount Union | Biology | OH | $61,213 | 27 |
| 21 | Ashland University | Physiology | OH | $61,199 | 24 |
| 22 | Mount St. Joseph University | Biology | OH | $59,945 | 14 |
| 23 | University of Akron Main Campus | Biology | OH | $59,427 | 105 |
| 24 | Mount Vernon Nazarene University | Biology | OH | $59,219 | 28 |
| 25 | University of Cincinnati-Main Campus | Neuroscience | OH | $58,004 | 99 |
| 26 | Lake Erie College | Biology | OH | $57,506 | 12 |
| 27 | Ohio University-Main Campus | Physiology | OH | $57,479 | 59 |
| 28 | University of Cincinnati-Main Campus | Biology | OH | $57,443 | 213 |
| 29 | Baldwin Wallace University | Biology | OH | $57,273 | 38 |
| 30 | Kent State University at Kent | Biology | OH | $56,502 | 129 |
| 31 | Denison University | Biology | OH | $55,654 | 47 |
| 32 | Xavier University | Biology | OH | $55,577 | 44 |
| 33 | Ohio University-Main Campus | Zoology | OH | $55,352 | 146 |
| 34 | Cleveland State University | Biology | OH | $53,898 | 85 |
| 35 | Baldwin Wallace University | Physiology | OH | $53,654 | 15 |
| 36 | Case Western Reserve University | Biology | OH | $53,604 | 114 |
| 37 | University of Dayton | Ecology | OH | $53,448 | 21 |
| 38 | Wittenberg University | Biology | OH | $53,304 | 25 |
| 39 | Hiram College | Biology | OH | $53,290 | 8 |
| 40 | Youngstown State University | Biology | OH | $52,447 | 99 |
| 41 | The University of Findlay | Biology | OH | $51,419 | 17 |
| 42 | University of Toledo | Biology | OH | $48,957 | 105 |
| 43 | Muskingum University | Biology | OH | $48,917 | 23 |
| 44 | Bowling Green State University-Main Campus | Biology | OH | $47,131 | 121 |
| 45 | Ohio State University-Main Campus | Zoology | OH | $45,501 | 101 |
| 46 | Oberlin College | Biology | OH | $44,095 | 53 |
| 47 | Miami University-Oxford | Zoology | OH | $42,883 | 54 |
| 48 | Otterbein University | Biology | OH | $42,619 | 38 |
| 49 | Malone University | Biology | OH | $41,515 | 5 |
| 50 | Kent State University at Kent | Zoology | OH | $35,875 | 43 |
Methodology
Programs in Ohio ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.