University of Missouri-Kansas City
Kansas City, MO · Public · Graduate degree-granting
University of Missouri-Kansas City, based in Kansas City, Missouri, is a public institution, accredited by the Higher Learning Commission. With 6,817 students, it is a mid-size institution. Graduates earn a median of $59,637 ten years after enrollment, which is 46% above the national median of $40,747. Regarding student success, the graduation rate is 55.7%. Mmedian graduate debt is $18,750, yielding an earnings-to-debt ratio of 3.18x. The average net price after financial aid is $13,310 per year. The most popular programs include Computer Science, Business, Business Administration & Management, Biology, and Law.
Key Outcomes
Median Earnings (10yr)
$59,637
Graduation Rate
55.7%
Median Debt
$18,750
Average Net Price
$13,310
Earnings-to-Cost Ratio
1.12x
Earnings-to-Debt Ratio
3.18x
Admissions & Enrollment
Total Enrollment
6,817
Admission Rate
72.2%
Average SAT
1204
Retention Rate
75.4%
Cost
In-State Tuition
$12,587
Out-of-State Tuition
$30,227
Pell Grant Rate
26.4%
Federal Loan Rate
23.9%
Net Cost by Family Income
Income $0–$30K
$10,576
Income $30K–$48K
$10,472
Income $48K–$75K
$12,613
Income $110K+
$18,877
Student Demographics
Women
60.6%
White
45.4%
Black
14.1%
Hispanic
17.7%
Asian
11.2%
Two or More Races
5.7%
Student Loan Performance
Repayment Rate (3yr)
56.5%
Accreditations
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH), Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Endodontics, Oral and Maxillofacial Radiology (OMR), Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Missouri State Board of Nursing — Baccalaureate Degree Nursing Programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (113)
Bachelor (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Business | $63,569 | 230 |
| Biology | $59,183 | 172 |
| Liberal Arts & Sciences | $52,117 | 129 |
| Psychology | $47,928 | 112 |
| Registered Nursing | $88,249 | 91 |
| Computer Science | $97,043 | 87 |
| Accounting | $73,096 | 77 |
| Chemistry | $60,950 | 74 |
| Health Services | $58,973 | 71 |
| Electrical and Computer Engineering | Not reported | 62 |
| Communications | $49,135 | 58 |
| Criminology | Not reported | 44 |
| Music | $42,708 | 40 |
| Mechanical Engineering | $90,588 | 37 |
| English Language & Literature | $56,584 | 36 |
| Teacher Education | $41,228 | 35 |
| Fine Arts | $39,194 | 33 |
| Dental Support Services | $64,838 | 32 |
| Political Science | $51,417 | 27 |
| Civil Engineering | $85,055 | 25 |
| History | $49,096 | 25 |
| Sociology | $49,936 | 22 |
| Linguistics | Not reported | 19 |
| Natural Resources Conservation | Not reported | 16 |
| Economics | Not reported | 16 |
| Computer & Information Sciences | $76,216 | 15 |
| Statistics | Not reported | 11 |
| Secondary Education | Not reported | 10 |
| Physics | Not reported | 10 |
| Film, Video & Photographic Arts | Not reported | 9 |
| Geography and Environmental Studies | Not reported | 8 |
| Philosophy | Not reported | 8 |
| Dance | $28,834 | 8 |
| Drama & Theater Arts | Not reported | 8 |
| City & Regional Planning | Not reported | 6 |
| Public Health | Not reported | 4 |
| Electrical Engineering | $91,326 | Not reported |
| Mathematics and Statistics, Other | $61,748 | Not reported |
| Criminal Justice & Corrections | $53,113 | Not reported |
Master (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 648 |
| Business Administration & Management | Not reported | 211 |
| Registered Nursing | $139,097 | 99 |
| Music | $47,852 | 48 |
| Accounting | $86,632 | 46 |
| Student Counseling and Personnel Services | $60,253 | 45 |
| Curriculum & Instruction | $55,978 | 39 |
| Electrical and Computer Engineering | Not reported | 29 |
| Social Work | $63,357 | 29 |
| Public Administration | $60,493 | 26 |
| Biomathematics & Bioinformatics | Not reported | 25 |
| Mechanical Engineering | Not reported | 21 |
| Allied Health Diagnostic & Treatment | Not reported | 20 |
| Teacher Education | Not reported | 19 |
| Civil Engineering | $96,926 | 18 |
| Applied Mathematics | Not reported | 17 |
| Criminology | Not reported | 14 |
| Educational Administration | $68,495 | 13 |
| Allied Health & Medical Assisting | $222,572 | 13 |
| History | Not reported | 13 |
| Rhetoric & Composition | Not reported | 12 |
| Cell Biology | Not reported | 12 |
| Legal Studies | Not reported | 8 |
| Drama & Theater Arts | $49,306 | 8 |
| Secondary Education | $63,768 | 7 |
| Economics | Not reported | 7 |
| Bioethics & Medical Ethics | Not reported | 7 |
| Romance Languages | Not reported | 5 |
| Statistics | Not reported | 5 |
| Dental Support Services | Not reported | 5 |
| Mathematics | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Physics | Not reported | 4 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 4 |
| Real Estate | Not reported | 4 |
| English Language & Literature | Not reported | 3 |
| Environmental Geosciences | Not reported | 3 |
| Electrical Engineering | $111,394 | Not reported |
| Business | $119,601 | Not reported |
Doctoral (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Interdisciplinary Studies | Not reported | 55 |
| Registered Nursing | Not reported | 38 |
| Music | $54,810 | 21 |
| Education | Not reported | 11 |
| Psychology | Not reported | 4 |
| Cognitive Psychology | Not reported | 3 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $92,296 | 143 |
| Pharmacy | Not reported | 127 |
| Medicine | $127,872 | 112 |
| Dentistry | $173,323 | 102 |
Graduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Data Analytics | Not reported | 33 |
| Registered Nursing | Not reported | 14 |
| Teacher Education | Not reported | 11 |
| Educational Administration | Not reported | 10 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 9 |
| Public Administration | Not reported | 5 |
| Business | Not reported | 4 |
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | Not reported | 10 |
| Arts & Entertainment Management | Not reported | 4 |
Show 16 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Secondary Education | Graduate Certificate | 2 |
| Geography | Graduate Certificate | 2 |
| Design & Applied Arts | Bachelor | 2 |
| Music | Graduate Certificate | 2 |
| Medical Clinical Sciences/Graduate Medical Studies | Graduate Certificate | 2 |
| Biology | Master | 1 |
| Medieval and Renaissance Studies | Graduate Certificate | 1 |
| Geological Sciences | Bachelor | 1 |
| Psychology | Master | 1 |
| Geography | Bachelor | 1 |
| Sociology | Master | 1 |
| Urban Studies/Affairs | Graduate Certificate | 1 |
| Arts & Entertainment Management | Graduate Certificate | 1 |
| Bioethics & Medical Ethics | Graduate Certificate | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
| Real Estate | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Nursing & Health Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Bachelor's Computer Science Programs in Missouri
- Highest Earning Bachelor's Engineering Programs in Missouri
- Highest Earning Master's Engineering Programs in Missouri
- Highest Earning Bachelor's Nursing & Health Programs in Missouri
- Highest Earning Master's Nursing & Health Programs in Missouri
- Highest Earning Bachelor's Business Programs in Missouri
- Highest Earning Master's Business Programs in Missouri
- Highest Earning Bachelor's Psychology Programs in Missouri
Similar Institutions
- Southeast Missouri State University — $44,030
- University of Central Missouri — $49,560
- Missouri University of Science and Technology — $82,957
- University of Missouri-St Louis — $53,037