University of Missouri-St Louis
Saint Louis, MO · Public · Graduate degree-granting
University of Missouri-St Louis is a public institution in Saint Louis, Missouri, accredited by the Higher Learning Commission. With 5,024 students, it is a mid-size institution. Graduates earn a median of $53,037 ten years after enrollment, which is 30% above the national median of $40,747. In terms of completion, the graduation rate is 56.8%. Regarding affordability, median graduate debt is $20,000, yielding an earnings-to-debt ratio of 2.65x. The average net price after financial aid is $15,071 per year. The most popular programs include Business, Registered Nursing, Teacher Education, Psychology, and Biology.
Key Outcomes
Median Earnings (10yr)
$53,037
Graduation Rate
56.8%
Median Debt
$20,000
Average Net Price
$15,071
Earnings-to-Cost Ratio
0.88x
Earnings-to-Debt Ratio
2.65x
Admissions & Enrollment
Total Enrollment
5,024
Admission Rate
62.7%
Average SAT
1199
Retention Rate
73.6%
Cost
In-State Tuition
$14,112
Out-of-State Tuition
$35,112
Pell Grant Rate
18.4%
Federal Loan Rate
19.3%
Net Cost by Family Income
Income $0–$30K
$13,031
Income $30K–$48K
$12,979
Income $48K–$75K
$15,222
Income $110K+
$21,608
Student Demographics
Women
61.0%
White
57.5%
Black
20.2%
Hispanic
4.2%
Asian
4.7%
Two or More Races
4.3%
Student Loan Performance
Repayment Rate (3yr)
53.6%
Accreditations
- American Optometric Association, Accreditation Council on Optometric Education — Optometry (OPT) - Professional degree programs, Optometry (OPTR) - Residency programs (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Missouri State Board of Nursing — Baccalaureate Degree Nursing Programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (117)
Bachelor (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Business | $65,373 | 275 |
| Registered Nursing | $78,608 | 148 |
| Psychology | $48,014 | 114 |
| Teacher Education | $38,980 | 107 |
| Biology | $55,358 | 69 |
| Accounting | $72,635 | 69 |
| Criminology | $52,331 | 68 |
| Liberal Arts & Sciences | $51,187 | 61 |
| Computer Science | $102,723 | 60 |
| Communications | $48,059 | 48 |
| Social Work | $52,337 | 47 |
| Education | $38,074 | 35 |
| Fine Arts | $45,491 | 33 |
| Computer & Information Sciences | Not reported | 31 |
| Mechanical Engineering | $84,087 | 30 |
| Political Science | $60,016 | 30 |
| English Language & Literature | $43,582 | 29 |
| Biochemistry & Molecular Biology | $66,483 | 25 |
| History | $41,378 | 22 |
| Electrical Engineering | $96,083 | 17 |
| Social Sciences | Not reported | 17 |
| Sports & Fitness | Not reported | 16 |
| Computer Programming | Not reported | 15 |
| Civil Engineering | $81,305 | 14 |
| Linguistics | $40,768 | 12 |
| Mathematics | $65,331 | 11 |
| Economics | $64,476 | 11 |
| Public Administration | Not reported | 10 |
| Anthropology | $40,397 | 10 |
| Chemistry | Not reported | 8 |
| Sociology | $39,878 | 8 |
| Music | $40,496 | 8 |
| Computer & Information Systems Security | Not reported | 6 |
| Secondary Education | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Physics | Not reported | 6 |
| International Relations | Not reported | 5 |
| Management Sciences and Quantitative Methods | $89,660 | 4 |
Master (26)
| Program | Median Earnings | Completers |
|---|---|---|
| Business | $129,101 | 142 |
| Teacher Education | $54,852 | 136 |
| Student Counseling and Personnel Services | $49,897 | 52 |
| Social Work | $57,905 | 47 |
| Computer & Information Sciences | Not reported | 38 |
| Computer Science | Not reported | 27 |
| Special Education | $53,964 | 26 |
| Cognitive Psychology | $58,181 | 22 |
| Accounting | $86,056 | 22 |
| Biochemistry & Molecular Biology | Not reported | 19 |
| Computer & Information Systems Security | Not reported | 17 |
| Biology | Not reported | 14 |
| Mathematics | Not reported | 13 |
| Criminology | Not reported | 13 |
| History | $44,457 | 13 |
| Educational Administration | $71,651 | 10 |
| English Language & Literature | Not reported | 10 |
| Psychology | Not reported | 10 |
| Chemistry | Not reported | 9 |
| Management Sciences and Quantitative Methods | $116,260 | 8 |
| Rhetoric & Composition | Not reported | 6 |
| Public Administration | Not reported | 6 |
| Economics | Not reported | 6 |
| Philosophy | Not reported | 5 |
| Political Science | Not reported | 4 |
| Registered Nursing | $109,891 | Not reported |
Doctoral (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $114,746 | 66 |
| Education | $85,991 | 52 |
| Business Administration & Management | Not reported | 13 |
| Biology | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Psychology | Not reported | 8 |
| Criminology | Not reported | 5 |
| Political Science | Not reported | 4 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Optometry | $138,537 | 44 |
Graduate Certificate (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 41 |
| Educational Administration | Not reported | 20 |
| Management Sciences and Quantitative Methods | Not reported | 20 |
| Bilingual Education | Not reported | 15 |
| Business Administration & Management | Not reported | 14 |
| Student Counseling and Personnel Services | Not reported | 13 |
| Computer & Information Systems Security | Not reported | 12 |
| Special Education | $61,980 | 11 |
| Cognitive Psychology | Not reported | 7 |
| Registered Nursing | $152,441 | 7 |
| History | Not reported | 7 |
| Teaching English or French as a Second or Foreign Language | Not reported | 6 |
| Teacher Education | Not reported | 4 |
| Rhetoric & Composition | Not reported | 4 |
| Marketing | Not reported | 4 |
| Computer Software Engineering | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Accounting | Not reported | 3 |
| Human Resources Management | Not reported | 3 |
| Taxation | Not reported | 3 |
Undergraduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Rhetoric & Composition | Not reported | 19 |
| Computer & Information Systems Security | Not reported | 13 |
| Public Relations | Not reported | 8 |
| Computer & Information Sciences | Not reported | 6 |
| Psychology, Other | Not reported | 6 |
| Computer Programming | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
| Computer Science | Not reported | 3 |
| Computer Software Engineering | Not reported | 3 |
| Economics | Not reported | 3 |
Show 14 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer Engineering Technology | Undergraduate Certificate | 2 |
| Applied Mathematics | Doctoral | 2 |
| Physics | Master | 2 |
| Ethnic & Gender Studies | Graduate Certificate | 1 |
| Communications | Master | 1 |
| Computer Programming | Graduate Certificate | 1 |
| Biotechnology | Graduate Certificate | 1 |
| Neuroscience | Undergraduate Certificate | 1 |
| Mathematics | Undergraduate Certificate | 1 |
| Applied Mathematics | Graduate Certificate | 1 |
| Data Analytics | Bachelor | 1 |
| Cognitive Psychology | Bachelor | 1 |
| Business | Graduate Certificate | 1 |
| Human Resources Management | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's History Programs
- Highest Earning Bachelor's Computer Science Programs in Missouri
- Highest Earning Bachelor's Engineering Programs in Missouri
- Highest Earning Bachelor's Nursing & Health Programs in Missouri
- Highest Earning Doctoral Nursing & Health Programs in Missouri
- Highest Earning Bachelor's Business Programs in Missouri
- Highest Earning Master's Business Programs in Missouri
- Highest Earning Bachelor's Psychology Programs in Missouri
- Highest Earning Master's Psychology Programs in Missouri
- Highest Earning Bachelor's Mathematics Programs in Missouri
Similar Institutions
- Missouri University of Science and Technology — $82,957
- University of Central Missouri — $49,560
- Northwest Missouri State University — $47,885
- Southeast Missouri State University — $44,030