Highest Earning Bachelor's Nursing & Health Programs in Missouri
These are the highest earning bachelor's nursing & health programs in missouri, ranked by median earnings. The ranking includes 50 programs, with Chamberlain University-Missouri leading at $96,132.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Chamberlain University-Missouri | Registered Nursing | MO | $96,132 | 94 |
| 2 | University of Missouri-Kansas City | Registered Nursing | MO | $88,249 | 91 |
| 3 | Southeast Missouri State University | Registered Nursing | MO | $85,155 | 70 |
| 4 | Central Methodist University-College of Liberal Arts and Sciences | Registered Nursing | MO | $85,140 | 30 |
| 5 | Central Methodist University-College of Graduate and Extended Studies | Registered Nursing | MO | $85,140 | 112 |
| 6 | University of Missouri-Columbia | Registered Nursing | MO | $83,231 | 247 |
| 7 | Cox College | Allied Health Diagnostic & Treatment | MO | $82,049 | 14 |
| 8 | Saint Louis University | Registered Nursing | MO | $81,525 | 220 |
| 9 | Cox College | Registered Nursing | MO | $81,520 | 128 |
| 10 | University of Central Missouri | Registered Nursing | MO | $80,542 | 109 |
| 11 | Rockhurst University | Registered Nursing | MO | $79,817 | 135 |
| 12 | Missouri State University-Springfield | Registered Nursing | MO | $79,615 | 115 |
| 13 | Lincoln University | Registered Nursing | MO | $79,520 | 22 |
| 14 | William Jewell College | Registered Nursing | MO | $79,507 | 52 |
| 15 | Stephens College | Health Services Administration | MO | $79,407 | 7 |
| 16 | Maryville University of Saint Louis | Registered Nursing | MO | $79,219 | 169 |
| 17 | Barnes-Jewish College Goldfarb School of Nursing | Registered Nursing | MO | $79,126 | 342 |
| 18 | University of Missouri-St Louis | Registered Nursing | MO | $78,608 | 148 |
| 19 | Southwest Baptist University | Registered Nursing | MO | $78,525 | 51 |
| 20 | Research College of Nursing | Registered Nursing | MO | $78,188 | 145 |
| 21 | Saint Louis University | Allied Health Diagnostic & Treatment | MO | $77,671 | 36 |
| 22 | Truman State University | Registered Nursing | MO | $77,315 | 55 |
| 23 | Missouri Southern State University | Registered Nursing | MO | $75,985 | 15 |
| 24 | Missouri Western State University | Registered Nursing | MO | $74,875 | 91 |
| 25 | Avila University | Registered Nursing | MO | $74,562 | 37 |
| 26 | Maryville University of Saint Louis | Health Services | MO | $74,114 | 40 |
| 27 | University of Missouri-Columbia | Allied Health Diagnostic & Treatment | MO | $73,861 | 93 |
| 28 | Saint Louis University | Rehabilitation & Therapeutic Professions | MO | $70,351 | 56 |
| 29 | Saint Louis University | Health Services Administration | MO | $70,202 | 50 |
| 30 | Lindenwood University | Health Services Administration | MO | $69,956 | 7 |
| 31 | Culver-Stockton College | Registered Nursing | MO | $69,713 | 9 |
| 32 | University of Missouri-Columbia | Health Services | MO | $69,333 | 528 |
| 33 | Avila University | Allied Health Diagnostic & Treatment | MO | $68,865 | 20 |
| 34 | Missouri State University-Springfield | Allied Health Diagnostic & Treatment | MO | $65,601 | 26 |
| 35 | Park University | Registered Nursing | MO | $65,225 | 33 |
| 36 | Missouri State University-Springfield | Health Services | MO | $65,127 | 31 |
| 37 | University of Missouri-Kansas City | Dental Support Services | MO | $64,838 | 32 |
| 38 | Missouri Baptist University | Health Services Administration | MO | $64,348 | 14 |
| 39 | Missouri Southern State University | Public Health | MO | $63,965 | 16 |
| 40 | Saint Louis University | Public Health | MO | $63,652 | 54 |
| 41 | Saint Louis University | Communication Disorders | MO | $63,475 | 19 |
| 42 | Lindenwood University | Public Health | MO | $62,455 | 14 |
| 43 | University of Missouri-Columbia | Communication Disorders | MO | $61,713 | 44 |
| 44 | Evangel University | Registered Nursing | MO | $61,176 | 16 |
| 45 | College of the Ozarks | Registered Nursing | MO | $60,192 | 17 |
| 46 | Truman State University | Public Health | MO | $60,157 | 32 |
| 47 | University of Central Missouri | Allied Health Diagnostic & Treatment | MO | $60,063 | 8 |
| 48 | University of Missouri-Kansas City | Health Services | MO | $58,973 | 71 |
| 49 | Park University | Health Services Administration | MO | $58,170 | 37 |
| 50 | Southeast Missouri State University | Health Services Administration | MO | $57,260 | 28 |
Methodology
Programs in Missouri ranked by highest earning. Only includes bachelor's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.