University of Massachusetts-Lowell
Lowell, MA · Public · Graduate degree-granting
Located in Lowell, Massachusetts, University of Massachusetts-Lowell is a public institution, accredited by the New England Commission of Higher Education. With 11,434 students, it is a mid-size institution. Graduates earn a median of $64,874 ten years after enrollment, which is 59% above the national median of $40,747. On the academic side, the graduation rate is 67.4%. For cost considerations, median graduate debt is $23,704, yielding an earnings-to-debt ratio of 2.74x. The average net price after financial aid is $17,163 per year. The most popular programs include Business Administration & Management, Computer Science, Psychology, Criminal Justice & Corrections, and Mechanical Engineering.
Key Outcomes
Median Earnings (10yr)
$64,874
Average Net Price
$17,163
Earnings-to-Cost Ratio
0.94x
Earnings-to-Debt Ratio
2.74x
Admissions & Enrollment
Cost
Out-of-State Tuition
$36,264
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
63.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (140)
Bachelor (42)
| Program | Median Earnings | Completers |
| Business Administration & Management | $75,859 | 615 |
| Computer Science | $111,612 | 218 |
| Psychology | $57,489 | 210 |
| Criminal Justice & Corrections | $66,258 | 210 |
| Mechanical Engineering | $94,841 | 156 |
| Information Science | $89,715 | 144 |
| Electrical Engineering | $101,054 | 123 |
| Biology | $76,149 | 114 |
| Registered Nursing | $93,650 | 99 |
| Sports & Fitness | Not reported | 94 |
| English Language & Literature | $54,039 | 88 |
| Liberal Arts & Sciences | $51,492 | 82 |
| Civil Engineering | $83,233 | 75 |
| Chemical Engineering | $94,972 | 67 |
| Biomedical Engineering | Not reported | 66 |
| Public Health | $65,429 | 66 |
| Computer Engineering | $97,547 | 54 |
| Mathematics | $72,826 | 41 |
| Music | $53,384 | 35 |
| Polymer/Plastics Engineering | $100,428 | 32 |
| Economics | $76,822 | 31 |
| History | $55,973 | 30 |
| Clinical Laboratory Science | $86,040 | 29 |
| Natural Resources Conservation | $59,783 | 26 |
| Chemistry | $74,568 | 26 |
| Political Science | $63,584 | 26 |
| Teacher Education | Not reported | 23 |
| Nutrition Sciences | $69,604 | 23 |
| Design & Applied Arts | Not reported | 23 |
| Physics | $91,438 | 22 |
| Fine Arts | $52,637 | 21 |
| Pharmacy | Not reported | 16 |
| Sociology | $55,361 | 14 |
| Environmental Engineering | Not reported | 13 |
| Electrical Engineering Technology | Not reported | 9 |
| Linguistics | Not reported | 9 |
| Peace Studies | Not reported | 6 |
| Philosophy | $68,629 | 6 |
| Arts & Entertainment Management | Not reported | 6 |
| Atmospheric Sciences | Not reported | 5 |
| Mechanical Engineering Related Technologies/Technicians | $120,219 | 4 |
| Rehabilitation & Therapeutic Professions | $72,958 | Not reported |
Master (35)
| Program | Median Earnings | Completers |
| Business Administration & Management | $119,730 | 488 |
| Criminal Justice & Corrections | $109,714 | 126 |
| Computer Science | $151,603 | 64 |
| Engineering-Related Fields | Not reported | 56 |
| Public Health | $73,712 | 54 |
| Electrical Engineering | $137,144 | 50 |
| Curriculum & Instruction | $66,277 | 48 |
| International Relations | $103,784 | 46 |
| Mechanical Engineering | $117,288 | 40 |
| Computer & Information Sciences | $132,707 | 36 |
| Civil Engineering | $94,416 | 33 |
| Management Sciences and Quantitative Methods | Not reported | 33 |
| Biomedical Engineering | $107,285 | 31 |
| Health Services Administration | $119,763 | 31 |
| Registered Nursing | $125,044 | 30 |
| Polymer/Plastics Engineering | $107,285 | 29 |
| Computer Engineering | $130,170 | 26 |
| Accounting | $111,662 | 25 |
| Finance | Not reported | 22 |
| Biology | Not reported | 19 |
| Physics | $95,208 | 18 |
| Educational Administration | $82,921 | 15 |
| Secondary Education | $69,694 | 15 |
| Mathematics | Not reported | 14 |
| Music | Not reported | 14 |
| Chemical Engineering | Not reported | 11 |
| Psychology | Not reported | 11 |
| Natural Resources Conservation | Not reported | 10 |
| Clinical Psychology | Not reported | 10 |
| Engineering, Other | Not reported | 9 |
| Pharmacy | Not reported | 9 |
| Clinical Laboratory Science | Not reported | 7 |
| Chemistry | Not reported | 6 |
| Peace Studies | Not reported | 4 |
| Public Administration | Not reported | 4 |
Doctoral (16)
First Professional (2)
Associate (2)
Graduate Certificate (15)
Undergraduate Certificate (6)
Show 22 additional programs with limited data
| Program | Level | Completers |
| Area Studies | Bachelor | 2 |
| Computer Programming | Undergraduate Certificate | 2 |
| Electrical Engineering Technology | Undergraduate Certificate | 2 |
| Environmental Control Technologies/Technicians | Master | 2 |
| Industrial Production Technology | Undergraduate Certificate | 2 |
| Mechanical Engineering Related Technologies/Technicians | Associate | 2 |
| International Studies | Doctoral | 2 |
| Pharmacy | Doctoral | 2 |
| Entrepreneurship | Master | 2 |
| Educational Media | Graduate Certificate | 1 |
| Biomedical Engineering | Graduate Certificate | 1 |
| Chemical Engineering | Graduate Certificate | 1 |
| Civil Engineering | Doctoral | 1 |
| Computer Engineering | Graduate Certificate | 1 |
| Electrical Engineering | Graduate Certificate | 1 |
| Industrial Engineering | Master | 1 |
| Electrical Engineering Technology | Associate | 1 |
| Biology | Doctoral | 1 |
| Biology | Graduate Certificate | 1 |
| Biological and Biomedical Sciences, Other | Graduate Certificate | 1 |
| Marine Sciences | Doctoral | 1 |
| History | Master | 1 |
Rankings Featuring This Institution
Similar Institutions