University of Massachusetts-Boston
Boston, MA · Public · Graduate degree-granting
University of Massachusetts-Boston, based in Boston, Massachusetts, is a public institution, accredited by the New England Commission of Higher Education. With 11,512 students, it is a mid-size institution. Graduates earn a median of $65,865 ten years after enrollment, which is 62% above the national median of $40,747. Regarding student success, the graduation rate is 50.2%. Mmedian graduate debt is $21,974, yielding an earnings-to-debt ratio of 3x. The average net price after financial aid is $17,707 per year. The most popular programs include Business Administration & Management, Registered Nursing, Psychology, Biology, and Sports & Fitness.
Key Outcomes
Median Earnings (10yr)
$65,865
Graduation Rate
50.2%
Median Debt
$21,974
Average Net Price
$17,707
Earnings-to-Cost Ratio
0.93x
Earnings-to-Debt Ratio
3x
Admissions & Enrollment
Total Enrollment
11,512
Admission Rate
83.8%
Average SAT
1194
Retention Rate
70.4%
Cost
In-State Tuition
$15,908
Out-of-State Tuition
$38,125
Pell Grant Rate
41.5%
Federal Loan Rate
50.6%
Net Cost by Family Income
Income $0–$30K
$14,070
Income $30K–$48K
$13,558
Income $48K–$75K
$15,663
Income $110K+
$25,571
Student Demographics
Women
56.9%
White
29.8%
Black
18.2%
Hispanic
21.2%
Asian
16.4%
Two or More Races
3.8%
Student Loan Performance
Repayment Rate (3yr)
60.2%
Accreditations
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (118)
Bachelor (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $72,746 | 414 |
| Registered Nursing | $95,648 | 372 |
| Psychology | $52,200 | 251 |
| Biology | $65,815 | 206 |
| Sports & Fitness | $64,665 | 162 |
| Criminal Justice & Corrections | $62,222 | 144 |
| Computer & Information Sciences | $83,405 | 114 |
| Economics | $70,552 | 85 |
| Computer Science | Not reported | 75 |
| English Language & Literature | $53,347 | 75 |
| Communications | $60,411 | 66 |
| Political Science | $63,131 | 54 |
| Sociology | $58,394 | 51 |
| Natural Resources Conservation | $61,382 | 49 |
| Teacher Education | $56,460 | 40 |
| History | $57,992 | 34 |
| International Relations | Not reported | 28 |
| Social Work | $51,034 | 26 |
| Electrical Engineering | $100,902 | 24 |
| Anthropology | $43,053 | 24 |
| Mathematics | Not reported | 22 |
| Clinical Psychology | Not reported | 17 |
| Area Studies | Not reported | 16 |
| Biochemistry & Molecular Biology | $85,296 | 16 |
| Fine Arts | $49,722 | 14 |
| Ethnic & Gender Studies | $53,509 | 12 |
| Philosophy | $54,868 | 12 |
| Drama & Theater Arts | Not reported | 11 |
| Romance Languages | Not reported | 10 |
| Computer Engineering | Not reported | 9 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Music | Not reported | 7 |
| Chemistry | Not reported | 6 |
| Physics | Not reported | 6 |
| Human Resources Management | Not reported | 5 |
| International Studies | Not reported | 4 |
| Engineering Physics | Not reported | 3 |
| Community Organization & Advocacy | $60,440 | 3 |
Master (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | $76,298 | 89 |
| Management Sciences and Quantitative Methods | $112,856 | 89 |
| Business Administration & Management | $112,398 | 71 |
| Information Science | Not reported | 64 |
| Mental Health Services | $68,868 | 45 |
| Registered Nursing | $126,694 | 45 |
| Linguistics | $67,132 | 40 |
| Computer Science | Not reported | 39 |
| Special Education | $70,150 | 36 |
| Public Policy Analysis | Not reported | 29 |
| Student Counseling and Personnel Services | $63,123 | 27 |
| Accounting | $98,398 | 25 |
| Computer & Information Sciences | Not reported | 22 |
| English Language & Literature | $64,893 | 21 |
| Cognitive Psychology | $66,853 | 19 |
| Dispute Resolution | Not reported | 18 |
| History | $52,407 | 18 |
| Gerontology | $71,482 | 17 |
| Public Administration | $81,029 | 16 |
| City & Regional Planning | Not reported | 14 |
| Rehabilitation & Therapeutic Professions | Not reported | 14 |
| Educational Assessment | $108,956 | 12 |
| Economics | Not reported | 12 |
| Archeology | Not reported | 9 |
| Natural Resources Conservation | Not reported | 8 |
| Education, Other | Not reported | 8 |
| Sports & Fitness | Not reported | 8 |
| Sociology | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 6 |
| Area Studies | Not reported | 5 |
| Educational Administration | Not reported | 5 |
| Biology | Not reported | 5 |
| Public Health | Not reported | 4 |
| Marine Sciences | Not reported | 3 |
Doctoral (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Policy Analysis | Not reported | 11 |
| Clinical Psychology | Not reported | 10 |
| Registered Nursing | Not reported | 10 |
| Cognitive Psychology | $98,666 | 7 |
| Computer Science | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Biology | Not reported | 5 |
| Gerontology | Not reported | 5 |
| Natural Resources Conservation | Not reported | 4 |
| Education | Not reported | 4 |
| Computational Science | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Public Health | Not reported | 4 |
| Educational Administration | Not reported | 3 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 11 |
Graduate Certificate (11)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | Not reported | 34 |
| Registered Nursing | Not reported | 29 |
| Management Information Systems | Not reported | 23 |
| Educational Assessment | Not reported | 13 |
| Cognitive Psychology | Not reported | 13 |
| Educational Media | Not reported | 7 |
| Dispute Resolution | Not reported | 5 |
| Political Science | Not reported | 5 |
| Educational Administration | Not reported | 4 |
| Marketing | Not reported | 4 |
| Social Sciences | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Physics | Not reported | 3 |
Show 19 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Teacher Education | Doctoral | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Rhetoric & Composition | Master | 2 |
| Library Science | Graduate Certificate | 2 |
| Gerontology | Undergraduate Certificate | 2 |
| Gerontology | Graduate Certificate | 2 |
| Sustainability Studies | Graduate Certificate | 2 |
| Chemistry | Master | 2 |
| Agricultural Production | Undergraduate Certificate | 1 |
| Student Counseling and Personnel Services | Graduate Certificate | 1 |
| Education, Other | Graduate Certificate | 1 |
| Rhetoric & Composition | Graduate Certificate | 1 |
| Gerontology | Bachelor | 1 |
| Marine Sciences | Doctoral | 1 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 1 |
| Physics | Master | 1 |
| Social Sciences | Bachelor | 1 |
| Sociology | Doctoral | 1 |
| Rehabilitation & Therapeutic Professions | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Biology Programs
- Highest Earning Master's English Programs
- Highest Earning Master's Education Programs
- Highest Earning Master's History Programs
- Highest Earning Bachelor's Computer Science Programs in Massachusetts
- Highest Earning Bachelor's Engineering Programs in Massachusetts
- Highest Earning Bachelor's Nursing & Health Programs in Massachusetts
- Highest Earning Master's Nursing & Health Programs in Massachusetts
- Highest Earning Master's Business Programs in Massachusetts
- Highest Earning Bachelor's Psychology Programs in Massachusetts
Similar Institutions
- University of Massachusetts-Lowell — $64,874
- Bunker Hill Community College — $47,618