Highest Earning Associate's Computer Science Programs
These are the highest earning associate's computer science programs, ranked by median earnings. The ranking includes 50 programs, with Weber State University leading at $102,259.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Weber State University | Computer Science | UT | $102,259 | 139 |
| 2 | Minneapolis Community and Technical College | Computer Programming | MN | $87,708 | 23 |
| 3 | Cincinnati State Technical and Community College | Computer Programming | OH | $86,910 | 39 |
| 4 | College of DuPage | Data Entry/Microcomputer Applications | IL | $86,313 | 20 |
| 5 | Indian Hills Community College | Computer Programming | IA | $86,187 | 20 |
| 6 | Montgomery College | Computer & Information Sciences | MD | $85,438 | 257 |
| 7 | Bunker Hill Community College | Computer Science | MA | $84,138 | 43 |
| 8 | Northern Virginia Community College | Computer Science | VA | $83,554 | 322 |
| 9 | Howard Community College | Computer & Information Sciences | MD | $80,840 | 29 |
| 10 | Normandale Community College | Computer Science | MN | $80,563 | 38 |
| 11 | College of Southern Maryland | Computer & Information Sciences | MD | $80,349 | 47 |
| 12 | Madison Area Technical College | Computer Software Engineering | WI | $80,056 | 32 |
| 13 | Seminole State College of Florida | Computer Programming | FL | $79,878 | 15 |
| 14 | Community College of Baltimore County | Computer & Information Sciences | MD | $79,144 | 44 |
| 15 | Missouri Southern State University | Computer Programming | MO | $79,023 | 22 |
| 16 | Northern Virginia Community College | Computer & Information Systems Security | VA | $77,908 | 422 |
| 17 | Fox Valley Technical College | Computer Programming | WI | $77,481 | 36 |
| 18 | Century College | Computer & Information Systems Security | MN | $77,281 | 23 |
| 19 | Waukesha County Technical College | Computer Programming | WI | $77,267 | 22 |
| 20 | Austin Community College District | Computer & Information Sciences | TX | $77,248 | 165 |
| 21 | St Petersburg College | Computer Programming | FL | $76,683 | 26 |
| 22 | Middlesex Community College | Computer & Information Sciences | MA | $76,680 | 20 |
| 23 | Prince George's Community College | Computer & Information Systems Security | MD | $76,551 | 49 |
| 24 | Park University | Computer & Information Sciences | MO | $75,902 | 7 |
| 25 | University of Massachusetts-Lowell | Information Science | MA | $75,423 | 14 |
| 26 | University of Cincinnati-Blue Ash College | Information Science | OH | $75,248 | 43 |
| 27 | Sinclair Community College | Computer Systems Networking | OH | $74,999 | 54 |
| 28 | Wake Technical Community College | Computer & Information Sciences | NC | $74,241 | 240 |
| 29 | Salt Lake Community College | Computer & Information Sciences | UT | $74,200 | 138 |
| 30 | CUNY LaGuardia Community College | Computer Science | NY | $74,045 | 77 |
| 31 | North Hennepin Community College | Computer Science | MN | $74,011 | 25 |
| 32 | Dunwoody College of Technology | Computer Software Engineering | MN | $73,691 | 5 |
| 33 | Chemeketa Community College | Computer & Information Sciences | OR | $73,427 | 36 |
| 34 | Metropolitan Community College-Kansas City | Computer Programming | MO | $73,172 | 52 |
| 35 | Nassau Community College | Computer Science | NY | $72,735 | 17 |
| 36 | Joliet Junior College | Computer Systems Networking | IL | $71,822 | 14 |
| 37 | Lake Washington Institute of Technology | Computer Programming | WA | $71,717 | 17 |
| 38 | Arapahoe Community College | Computer & Information Sciences | CO | $71,635 | 76 |
| 39 | Waukesha County Technical College | Computer Systems Networking | WI | $71,538 | 20 |
| 40 | Middlesex Community College | Computer and Information Sciences and Support Services, Other | MA | $71,183 | 18 |
| 41 | Columbus State Community College | Computer Programming | OH | $70,830 | 90 |
| 42 | New England Institute of Technology | Computer Programming | RI | $70,628 | 16 |
| 43 | Kirkwood Community College | Computer Programming | IA | $70,139 | 20 |
| 44 | Middlesex College | Computer & Information Sciences | NJ | $70,069 | 42 |
| 45 | Clover Park Technical College | Computer & Information Systems Security | WA | $69,841 | 33 |
| 46 | Cuyahoga Community College District | Computer Programming | OH | $69,769 | 27 |
| 47 | Madison Area Technical College | Computer Systems Networking | WI | $69,759 | 25 |
| 48 | Southwestern Illinois College | Computer & Information Systems Security | IL | $69,675 | 19 |
| 49 | Dunwoody College of Technology | Computer Systems Networking | MN | $69,398 | 23 |
| 50 | Pennsylvania State University-Penn State DuBois | Information Science | PA | $69,394 | 8 |
Methodology
Programs ranked by highest earning. Only includes associate's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.