University of Massachusetts-Amherst
Amherst, MA · Public · Graduate degree-granting
Located in Amherst, Massachusetts, University of Massachusetts-Amherst is a public institution, accredited by the New England Commission of Higher Education. With 23,671 students, it is a large institution. Graduates earn a median of $71,631 ten years after enrollment, which is 76% above the national median of $40,747. On the academic side, the graduation rate is 83.2%. For cost considerations, median graduate debt is $22,763, yielding an earnings-to-debt ratio of 3.15x. The average net price after financial aid is $22,383 per year. The most popular programs include Psychology, Computer Science, Business Administration & Management, Economics, and Biology.
Key Outcomes
Median Earnings (10yr)
$71,631
Graduation Rate
83.2%
Median Debt
$22,763
Average Net Price
$22,383
Earnings-to-Cost Ratio
0.8x
Earnings-to-Debt Ratio
3.15x
Admissions & Enrollment
Total Enrollment
23,671
Admission Rate
59.7%
Average SAT
1423
Retention Rate
91.9%
Cost
In-State Tuition
$17,772
Out-of-State Tuition
$40,449
Pell Grant Rate
19.9%
Federal Loan Rate
46.6%
Net Cost by Family Income
Income $0–$30K
$10,164
Income $30K–$48K
$10,456
Income $48K–$75K
$12,932
Income $110K+
$30,793
Student Demographics
Women
51.5%
White
57.1%
Black
4.5%
Hispanic
9.1%
Asian
13.7%
Two or More Races
4.7%
Student Loan Performance
Repayment Rate (3yr)
77.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (245)
Bachelor (68)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $51,274 | 617 |
| Computer Science | $123,519 | 498 |
| Economics | $80,434 | 417 |
| Biology | $72,726 | 371 |
| Finance | $96,995 | 343 |
| Business Administration & Management | $92,623 | 317 |
| Communications | $60,891 | 297 |
| Mathematics | $83,338 | 297 |
| Public Health | $63,854 | 266 |
| Multi/Interdisciplinary Studies, Other | $63,383 | 265 |
| Marketing | $86,299 | 204 |
| Political Science | $60,726 | 188 |
| Biochemistry & Molecular Biology | $77,853 | 173 |
| Physiology | $74,422 | 169 |
| Natural Resources Conservation | $54,215 | 158 |
| Sports & Fitness | $73,238 | 157 |
| Mechanical Engineering | $96,999 | 153 |
| Registered Nursing | $90,309 | 148 |
| Accounting | $100,516 | 135 |
| Sociology | $56,960 | 132 |
| English Language & Literature | $48,475 | 121 |
| Architectural Technology | $93,156 | 118 |
| Non-Professional Legal Studies | $69,269 | 112 |
| Journalism | $52,011 | 105 |
| Liberal Arts & Sciences | $73,242 | 90 |
| History | $56,597 | 89 |
| Civil Engineering | $88,076 | 83 |
| Hospitality Management | $70,916 | 83 |
| Biomedical Engineering | Not reported | 82 |
| Computer Engineering | $113,083 | 75 |
| Agriculture/Veterinary Preparatory Programs | $57,461 | 74 |
| Romance Languages | Not reported | 74 |
| Microbiology | $66,642 | 72 |
| Communication Disorders | $63,620 | 71 |
| Chemical Engineering | $97,990 | 61 |
| Nutrition Sciences | $63,019 | 61 |
| Education | Not reported | 53 |
| Fine Arts | $46,027 | 52 |
| Physics | $72,596 | 51 |
| Agricultural Production | $42,520 | 48 |
| Linguistics | Not reported | 48 |
| Electrical Engineering | $101,091 | 42 |
| Plant Sciences | $51,912 | 38 |
| Music | Not reported | 38 |
| Chemistry | $78,373 | 37 |
| Computer & Information Sciences | Not reported | 36 |
| Anthropology | $31,186 | 33 |
| Sustainability Studies | Not reported | 29 |
| Animal Sciences | $59,543 | 28 |
| Veterinary/Animal Health Technologies/Technicians | $59,298 | 25 |
| Astronomy | Not reported | 21 |
| Industrial Engineering | $97,791 | 20 |
| Philosophy | Not reported | 19 |
| Drama & Theater Arts | Not reported | 19 |
| East Asian Languages | Not reported | 18 |
| Landscape Architecture | $64,477 | 17 |
| Ethnic & Gender Studies | Not reported | 16 |
| Food Science & Technology | $77,771 | 14 |
| Germanic Languages | Not reported | 14 |
| Social Sciences, Other | Not reported | 14 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 12 |
| Geography | Not reported | 11 |
| Biological and Physical Sciences | Not reported | 10 |
| Geological Sciences | Not reported | 10 |
| Dance | Not reported | 9 |
| Applied Horticulture | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Environmental Design | $55,571 | Not reported |
Master (58)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $165,473 | 489 |
| Computer Science | $154,099 | 291 |
| Accounting | $109,628 | 180 |
| Data Analytics | Not reported | 116 |
| Electrical Engineering | Not reported | 111 |
| Public Health | $84,978 | 107 |
| Teacher Education | Not reported | 68 |
| Public Policy Analysis | $82,435 | 61 |
| Data Science | Not reported | 32 |
| Mechanical Engineering | Not reported | 29 |
| Music | $38,489 | 28 |
| Physics | Not reported | 27 |
| Education, Other | Not reported | 26 |
| Engineering-Related Fields | Not reported | 26 |
| Applied Mathematics | Not reported | 24 |
| Communication Disorders | Not reported | 24 |
| Sports & Fitness | Not reported | 23 |
| Rhetoric & Composition | $51,558 | 22 |
| Ecology | Not reported | 22 |
| Sustainability Studies | $68,841 | 21 |
| Registered Nursing | Not reported | 20 |
| Architectural Technology | Not reported | 19 |
| Civil Engineering | $87,779 | 19 |
| Natural Resources Conservation | $74,899 | 18 |
| City & Regional Planning | Not reported | 18 |
| Geography | Not reported | 18 |
| Polymer/Plastics Engineering | Not reported | 17 |
| Human Resources Management | $98,155 | 14 |
| Statistics | Not reported | 13 |
| Educational Administration | Not reported | 12 |
| Physiology | Not reported | 12 |
| Nutrition Sciences | Not reported | 12 |
| Economics | Not reported | 12 |
| Microbiology | $100,729 | 11 |
| Landscape Architecture | Not reported | 10 |
| English Language & Literature | Not reported | 10 |
| History | Not reported | 10 |
| Psychology | Not reported | 9 |
| Fine Arts | $46,477 | 9 |
| East Asian Languages | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Political Science | Not reported | 8 |
| Cell Biology | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Animal Sciences | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Environmental Engineering | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Sociology | Not reported | 4 |
| Industrial Engineering | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Neuroscience | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Education | $67,432 | 1 |
| Management Sciences and Quantitative Methods | $91,064 | Not reported |
Doctoral (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 28 |
| Educational Administration | Not reported | 15 |
| Business Administration & Management | Not reported | 15 |
| Polymer/Plastics Engineering | Not reported | 14 |
| Chemistry | Not reported | 13 |
| Ecology | Not reported | 11 |
| Psychology | Not reported | 11 |
| Economics | Not reported | 11 |
| Chemical Engineering | Not reported | 10 |
| Teacher Education | Not reported | 9 |
| Cell Biology | Not reported | 9 |
| Physics | Not reported | 8 |
| Sociology | Not reported | 8 |
| Registered Nursing | $126,453 | 8 |
| Civil Engineering | Not reported | 7 |
| Electrical Engineering | Not reported | 7 |
| Linguistics | Not reported | 7 |
| Food Science & Technology | Not reported | 6 |
| Mechanical Engineering | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Communications | Not reported | 5 |
| Romance Languages | Not reported | 5 |
| Physiology | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Political Science | Not reported | 5 |
| Animal Sciences | Not reported | 4 |
| Natural Resources Conservation | Not reported | 4 |
| Botany | Not reported | 4 |
| Astronomy | Not reported | 4 |
| History | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
| Microbiology | Not reported | 3 |
| Neuroscience | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Music | Not reported | 3 |
| Education | $110,816 | 0 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 21 |
| Communication Disorders | Not reported | 5 |
Associate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Applied Horticulture | $57,093 | 16 |
| Forestry | Not reported | 9 |
| Agricultural Production | Not reported | 3 |
Graduate Certificate (16)
| Program | Median Earnings | Completers |
|---|---|---|
| Natural Resources and Conservation, Other | Not reported | 35 |
| Engineering-Related Fields | Not reported | 25 |
| Public Health | Not reported | 18 |
| Bilingual Education | Not reported | 17 |
| Data Analytics | Not reported | 13 |
| Registered Nursing | Not reported | 13 |
| Educational Administration | Not reported | 11 |
| Secondary Education | Not reported | 10 |
| History | Not reported | 10 |
| Cognitive Science | Not reported | 7 |
| Music | Not reported | 7 |
| Data Science | Not reported | 4 |
| Bioethics & Medical Ethics | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Educational Assessment | Not reported | 3 |
| Building Construction | Not reported | 3 |
Undergraduate Certificate (26)
| Program | Median Earnings | Completers |
|---|---|---|
| Data Analytics | Not reported | 178 |
| Social Work | Not reported | 58 |
| Criminal Justice & Corrections | Not reported | 48 |
| Real Estate | Not reported | 46 |
| Natural Sciences | Not reported | 41 |
| Film, Video & Photographic Arts | Not reported | 29 |
| Interdisciplinary Studies | Not reported | 21 |
| International Relations | Not reported | 21 |
| Agricultural Production | Not reported | 20 |
| Linguistics | Not reported | 19 |
| Public Health | Not reported | 11 |
| Bioethics & Medical Ethics | Not reported | 11 |
| Rhetoric & Composition | Not reported | 10 |
| Teaching English or French as a Second or Foreign Language | Not reported | 9 |
| Public Policy Analysis | Not reported | 9 |
| Social Sciences | Not reported | 9 |
| Forestry | Not reported | 7 |
| East Asian Languages | Not reported | 7 |
| Human Resources Management | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Marine Sciences | Not reported | 5 |
| Economics | Not reported | 5 |
| Arts & Entertainment Management | Not reported | 5 |
| Medieval and Renaissance Studies | Not reported | 4 |
| Geography | Not reported | 4 |
| Music | Not reported | 3 |
Show 34 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Undergraduate Certificate | 2 |
| Ethnic & Gender Studies | Master | 2 |
| Ethnic & Gender Studies | Graduate Certificate | 2 |
| Communications | Undergraduate Certificate | 2 |
| Communications | Master | 2 |
| Journalism | Undergraduate Certificate | 2 |
| Computer & Information Systems Security | Graduate Certificate | 2 |
| Secondary Education | Master | 2 |
| Education, Other | Doctoral | 2 |
| Biomedical Engineering | Doctoral | 2 |
| Industrial Engineering | Doctoral | 2 |
| Romance Languages | Master | 2 |
| Philosophy | Doctoral | 2 |
| Anthropology | Master | 2 |
| Public Health | Doctoral | 2 |
| Accounting | Graduate Certificate | 2 |
| Food Science & Technology | Master | 1 |
| Architecture | Master | 1 |
| Biomedical Engineering | Master | 1 |
| Electrical Engineering | Graduate Certificate | 1 |
| Linguistics | Graduate Certificate | 1 |
| Botany | Master | 1 |
| Statistics | Doctoral | 1 |
| Nutrition Sciences | Doctoral | 1 |
| Cognitive Science | Graduate Certificate | 1 |
| Cultural Studies/Critical Theory and Analysis | Graduate Certificate | 1 |
| Philosophy | Master | 1 |
| Religion | Undergraduate Certificate | 1 |
| Materials Science | Graduate Certificate | 1 |
| Cognitive Psychology | Doctoral | 1 |
| Political Science | Undergraduate Certificate | 1 |
| Drama & Theater Arts | Undergraduate Certificate | 1 |
| Communication Disorders | Doctoral | 1 |
| Hospitality Management | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Biology Programs
- Highest Earning Bachelor's Law Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Associate's Agriculture Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Architecture Programs
- Highest Earning Bachelor's Liberal Arts Programs
- Highest Earning Bachelor's Parks & Recreation Programs
- Highest Earning Bachelor's Computer Science Programs in Massachusetts
- Highest Earning Master's Computer Science Programs in Massachusetts