University of Maryland-College Park
College Park, MD · Public · Graduate degree-granting
University of Maryland-College Park, based in College Park, Maryland, is a public institution, accredited by the Middle States Commission on Higher Education. With 30,760 students, it is a large institution. Graduates earn a median of $82,860 ten years after enrollment, which is 103% above the national median of $40,747. Regarding student success, the graduation rate is 88.6%. Mmedian graduate debt is $19,000, yielding an earnings-to-debt ratio of 4.36x. The average net price after financial aid is $15,678 per year. The most popular programs include Computer Science, Information Science, Biology, Psychology, and Public Health.
Key Outcomes
Median Earnings (10yr)
$82,860
Graduation Rate
88.6%
Median Debt
$19,000
Average Net Price
$15,678
Earnings-to-Cost Ratio
1.32x
Earnings-to-Debt Ratio
4.36x
Admissions & Enrollment
Total Enrollment
30,760
Admission Rate
44.8%
Average SAT
1473
Retention Rate
96.2%
Cost
In-State Tuition
$11,809
Out-of-State Tuition
$41,186
Pell Grant Rate
19.4%
Federal Loan Rate
21.5%
Net Cost by Family Income
Income $0–$30K
$2,962
Income $30K–$48K
$6,051
Income $48K–$75K
$10,273
Income $110K+
$26,691
Student Demographics
Women
50.9%
White
38.8%
Black
13.0%
Hispanic
11.2%
Asian
23.9%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
79.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (241)
Bachelor (75)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | $137,931 | 873 |
| Information Science | $109,092 | 661 |
| Biology | $64,867 | 490 |
| Psychology | $57,575 | 478 |
| Public Health | $72,328 | 416 |
| Finance | $110,648 | 415 |
| Criminology | $67,258 | 362 |
| Mechanical Engineering | $100,003 | 327 |
| Political Science | $74,437 | 321 |
| Economics | $83,880 | 320 |
| Marketing | $93,782 | 278 |
| Business Administration & Management | $86,590 | 276 |
| Communications | $74,402 | 247 |
| Mathematics | $99,689 | 191 |
| Sports & Fitness | $62,362 | 189 |
| Accounting | $97,314 | 181 |
| Aerospace Engineering | $98,044 | 142 |
| Architecture | $68,527 | 132 |
| Agricultural Engineering | $93,440 | 125 |
| Management Sciences and Quantitative Methods | $111,649 | 121 |
| Journalism | $68,128 | 109 |
| Public Policy Analysis | Not reported | 108 |
| Teacher Education | $58,086 | 105 |
| Computer Engineering | $152,422 | 104 |
| Civil Engineering | $93,280 | 103 |
| Ecology | $65,639 | 101 |
| Electrical Engineering | $107,834 | 100 |
| English Language & Literature | $59,288 | 100 |
| Human Development & Family Studies | $65,136 | 90 |
| History | $60,089 | 83 |
| Animal Sciences | $56,248 | 71 |
| Fine Arts | $55,713 | 70 |
| Neuroscience | Not reported | 67 |
| Communication Disorders | $69,033 | 67 |
| Sociology | $65,974 | 63 |
| Physics | $90,900 | 62 |
| International Business | $90,333 | 57 |
| Chemical Engineering | $102,149 | 56 |
| Philosophy | $64,846 | 51 |
| Romance Languages | $59,193 | 48 |
| Biochemistry & Molecular Biology | $80,470 | 43 |
| Natural Resources Conservation | $59,329 | 39 |
| Music | $47,654 | 39 |
| Drama & Theater Arts | $41,742 | 38 |
| Food Science & Technology | $73,677 | 34 |
| Engineering, Other | $92,653 | 30 |
| Clinical Psychology | Not reported | 30 |
| Chemistry | $79,869 | 28 |
| Agricultural Business | $78,577 | 27 |
| Linguistics | Not reported | 26 |
| Astronomy | Not reported | 26 |
| Geography | $63,835 | 24 |
| Anthropology | $53,038 | 23 |
| Materials Engineering | $97,714 | 22 |
| East Asian Languages | $58,063 | 21 |
| Secondary Education | Not reported | 19 |
| Film, Video & Photographic Arts | $50,713 | 19 |
| Sustainability Studies | Not reported | 18 |
| Atmospheric Sciences | Not reported | 17 |
| Agriculture | Not reported | 13 |
| Multi/Interdisciplinary Studies, Other | Not reported | 12 |
| Plant Sciences | Not reported | 11 |
| Dance | Not reported | 11 |
| Ethnic & Gender Studies | $59,461 | 10 |
| Special Education | Not reported | 9 |
| Middle Eastern Languages | Not reported | 9 |
| Germanic Languages | Not reported | 8 |
| Geological Sciences | Not reported | 8 |
| Area Studies | $59,469 | 5 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Agriculture/Veterinary Preparatory Programs | Not reported | 4 |
| Biological/Biosystems Engineering | Not reported | 4 |
| Iranian/Persian Languages, Literatures, and Linguistics | Not reported | 3 |
| Computer & Information Sciences | $144,501 | 0 |
Master (68)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 406 |
| Engineering | $126,854 | 357 |
| Business Administration & Management | $160,946 | 327 |
| Multi/Interdisciplinary Studies, Other | $111,874 | 193 |
| Computer & Information Sciences | Not reported | 144 |
| Public Health | $96,194 | 140 |
| Library Science | $65,261 | 122 |
| Economics | Not reported | 119 |
| Public Policy Analysis | $96,792 | 99 |
| Curriculum & Instruction | $71,793 | 85 |
| Human Computer Interaction | Not reported | 73 |
| Accounting | $101,835 | 67 |
| Computer Science | Not reported | 64 |
| Electrical Engineering | Not reported | 62 |
| Applied Mathematics | Not reported | 56 |
| Finance | Not reported | 56 |
| Educational Administration | $75,366 | 45 |
| Business | Not reported | 44 |
| Geography | Not reported | 39 |
| Music | $54,160 | 39 |
| Architectural Technology | Not reported | 29 |
| Journalism | Not reported | 29 |
| International Relations | Not reported | 29 |
| Aerospace Engineering | Not reported | 26 |
| Criminology | Not reported | 25 |
| Communication Disorders | $72,323 | 25 |
| Information Science | Not reported | 24 |
| Natural Resources Management | Not reported | 20 |
| Student Counseling and Personnel Services | Not reported | 20 |
| Political Science | Not reported | 19 |
| Intelligence, Command Control and Information Operations | Not reported | 17 |
| Urban Studies/Affairs | $83,508 | 17 |
| Special Education | $75,831 | 15 |
| Mechanical Engineering | Not reported | 14 |
| Biological and Physical Sciences | Not reported | 13 |
| Cognitive Psychology | Not reported | 13 |
| Engineering, Other | Not reported | 12 |
| History | Not reported | 12 |
| Psychology | Not reported | 11 |
| Mental Health Services | Not reported | 11 |
| Physics | Not reported | 10 |
| Anthropology | Not reported | 10 |
| Civil Engineering | Not reported | 9 |
| Drama & Theater Arts | Not reported | 9 |
| Statistics | Not reported | 8 |
| Astronomy | Not reported | 8 |
| Materials Engineering | Not reported | 7 |
| Sustainability Studies | Not reported | 7 |
| Atmospheric Sciences | Not reported | 7 |
| Chemical Engineering | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Plant Sciences | Not reported | 5 |
| Rhetoric & Composition | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Biology | Not reported | 4 |
| Sports & Fitness | Not reported | 4 |
| Animal Sciences | Not reported | 3 |
| Natural Resources Conservation | Not reported | 3 |
| Area Studies | Not reported | 3 |
| Biomedical Engineering | Not reported | 3 |
| Systems Engineering | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Architecture | $78,226 | 0 |
Doctoral (50)
| Program | Median Earnings | Completers |
|---|---|---|
| Physics | Not reported | 40 |
| Electrical Engineering | Not reported | 38 |
| Computer Science | Not reported | 37 |
| Mechanical Engineering | Not reported | 33 |
| Educational Administration | $127,684 | 30 |
| Business | Not reported | 26 |
| Music | $68,660 | 24 |
| Biology | Not reported | 23 |
| Chemistry | Not reported | 20 |
| Aerospace Engineering | Not reported | 19 |
| Civil Engineering | Not reported | 19 |
| Economics | Not reported | 19 |
| Applied Mathematics | Not reported | 17 |
| Public Health | Not reported | 17 |
| Biological and Physical Sciences | Not reported | 16 |
| Communications | Not reported | 15 |
| Chemical Engineering | Not reported | 15 |
| Biomedical Engineering | Not reported | 13 |
| Materials Engineering | Not reported | 13 |
| Geography | Not reported | 10 |
| History | Not reported | 10 |
| English Language & Literature | Not reported | 9 |
| Mathematics | Not reported | 9 |
| Plant Sciences | Not reported | 8 |
| Information Science | Not reported | 8 |
| Linguistics | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Neuroscience | Not reported | 7 |
| Astronomy | Not reported | 7 |
| Natural Resources Conservation | Not reported | 6 |
| Student Counseling and Personnel Services | Not reported | 6 |
| Romance Languages | Not reported | 6 |
| Ecology | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Atmospheric Sciences | Not reported | 6 |
| Public Policy Analysis | Not reported | 6 |
| Political Science | $105,840 | 6 |
| Drama & Theater Arts | Not reported | 6 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 5 |
| Cognitive Psychology | Not reported | 5 |
| Animal Sciences | Not reported | 4 |
| Area Studies | Not reported | 4 |
| Educational Media | Not reported | 4 |
| Engineering, Other | Not reported | 4 |
| Statistics | Not reported | 4 |
| Psychology | Not reported | 4 |
| Journalism | Not reported | 3 |
| Zoology | Not reported | 3 |
| Sports & Fitness | Not reported | 3 |
| Sociology | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Veterinary Medicine | Not reported | 29 |
| Communication Disorders | Not reported | 10 |
Graduate Certificate (15)
| Program | Median Earnings | Completers |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | Not reported | 62 |
| Curriculum & Instruction | Not reported | 29 |
| Engineering | Not reported | 27 |
| Applied Mathematics | Not reported | 23 |
| Social Sciences | Not reported | 23 |
| Museology | Not reported | 18 |
| Public Policy Analysis | Not reported | 15 |
| Business Administration & Management | Not reported | 12 |
| Public Health | Not reported | 9 |
| Educational Administration | Not reported | 8 |
| Educational Media | Not reported | 8 |
| Communication Disorders | Not reported | 8 |
| Statistics | Not reported | 5 |
| Demography | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
Undergraduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Agriculture | Not reported | 23 |
| Ethnic & Gender Studies | Not reported | 17 |
| Area Studies | Not reported | 8 |
| Business Administration & Management | Not reported | 3 |
Show 27 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Curriculum & Instruction | Doctoral | 2 |
| Special Education | Doctoral | 2 |
| Germanic Languages | Master | 2 |
| Human Development & Family Studies | Doctoral | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Zoology | Master | 2 |
| Geological Sciences | Doctoral | 2 |
| Anthropology | Doctoral | 2 |
| Sociology | Master | 2 |
| Dance | Master | 2 |
| Food Science & Technology | Doctoral | 1 |
| Veterinary Biomedical and Clinical Sciences | Master | 1 |
| Architecture | Graduate Certificate | 1 |
| Ethnic & Gender Studies | Doctoral | 1 |
| Communications | Master | 1 |
| Radio, Television & Film | Graduate Certificate | 1 |
| Educational Media | Master | 1 |
| Student Counseling and Personnel Services | Graduate Certificate | 1 |
| Linguistics | Master | 1 |
| Romance Languages | Master | 1 |
| Neuroscience | Master | 1 |
| Neuroscience | Graduate Certificate | 1 |
| Religion | Bachelor | 1 |
| Criminology | Doctoral | 1 |
| Fine Arts | Doctoral | 1 |
| Communication Disorders | Doctoral | 1 |
| Real Estate | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Doctoral Social Sciences Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Architecture Programs
- Highest Earning Bachelor's Family & Consumer Sciences Programs
- Highest Earning Master's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Philosophy Programs